Wiurila Golf is a golf course in Finland. 18 holes are surveyed here from OpenStreetMap, 5,535 m of playing length in total, at par 72. The longest hole is number 7 at 461 m, the shortest number 11 at 109 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 45 bunkers and 5 water hazards for 17 holes.
Yardage book for Wiurila Golf. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
Par and stroke index are on record for every hole, so the card is complete. Not every club publishes its scorecard; this one is put together from the open data of OpenStreetMap and is not the club's official card. For a counting round the card from the pro shop is the one that applies.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard. The stroke index ranks the holes by difficulty from 1 to 18 and decides where net strokes fall.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | STROKE INDEX | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 | 307 m | 291 · 307 · 323 m | 32 m | Bunker 34 to 59 m right · Bunker 139 to 177 m right · Bunker 166 m left · and 3 more |
| 2 | 3 | 17 | 115 m | 102 · 116 · 130 m | 28 m | Bunker 88 to 113 m left · Bunker 104 to 120 m right · Bunker 128 to 141 m left |
| 3 | 4 | 1 | 355 m | 344 · 362 · 380 m | 36 m | Red penalty area 118 to 183 m left · Bunker 201 m left · Bunker 294 to 307 m left · and 1 more |
| 4 | 5 | 9 | 440 m | 424 · 441 · 455 m | 31 m | Bunker 196 to 236 m left · Bunker 374 to 392 m left · Bunker 401 to 446 m right · and 1 more |
| 5 | 4 | 5 | 343 m | 328 · 344 · 362 m | 34 m | Bunker 284 to 291 m right · Bunker 322 to 330 m left · Bunker 334 to 347 m right |
| 6 | 3 | 11 | 165 m | 151 · 165 · 176 m | 25 m | · |
| 7 | 5 | 15 | 461 m | 443 · 459 · 473 m | 30 m | Bunker 142 to 204 m right · Bunker 326 to 339 m left · Bunker 431 to 441 m right · and 2 more |
| 8 | 4 | 3 | 367 m | 343 · 360 · 376 m | 33 m | Bunker 161 to 174 m left · Bunker 186 to 194 m left · Bunker 325 to 361 m left |
| 9 | 4 | 13 | 308 m | 297 · 308 · 325 m | 28 m | Red penalty area 138 to 231 m right · Bunker 173 to 207 m left · Red penalty area 241 to 307 m right · and 2 more |
| 10 | 4 | 6 | 349 m | 338 · 350 · 363 m | 25 m | Bunker 332 to 339 m right · Bunker 355 to 363 m right |
| 11 | 3 | 12 | 109 m | 97 · 111 · 125 m | 28 m | Bunker 83 to 94 m right |
| 12 | 4 | 10 | 292 m | 284 · 294 · 302 m | 18 m | Bunker 274 to 287 m right |
| 13 | 4 | 16 | 283 m | 266 · 280 · 299 m | 32 m | Bunker 136 to 200 m right · Bunker 257 to 278 m right · Bunker 288 to 294 m right |
| 14 | 4 | 4 | 358 m | 340 · 360 · 378 m | 38 m | Red penalty area 68 to 271 m left · Bunker 319 to 354 m right |
| 15 | 5 | 2 | 443 m | 429 · 443 · 458 m | 29 m | Bunker 168 to 189 m right · Bunker 219 to 252 m right · Bunker 413 to 425 m left · and 1 more |
| 16 | 3 | 8 | 118 m | 103 · 119 · 134 m | 30 m | Bunker 137 to 150 m right |
| 17 | 4 | 14 | 293 m | 277 · 299 · 316 m | 39 m | Bunker 161 to 188 m right · Water 267 to 330 m left |
| 18 | 5 | 8 | 429 m | 408 · 426 · 445 m | 37 m | Bunker 398 to 445 m left |
| HOLES 1 TO 9 | 36 | 2,861 m | ||||
| HOLES 10 TO 18 | 36 | 2,674 m | ||||
| 18 HOLES | 72 | 5,535 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-07-31.
Free, no advertising, a community project.