Archipelagia golf club is a golf course in Finland. 21 holes are surveyed here from OpenStreetMap, 5,883 m of playing length in total, at par 80. The longest hole is number 7 at 468 m, the shortest number 23 at 60 m. Worked out in advance: the distance to the front and the back edge of the green for 21 holes as well as the carry distance over 52 bunkers and 12 water hazards for 20 holes. For 21 holes the elevation change between tee and green is on record as well.
Yardage book for Archipelagia golf club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
In OpenStreetMap this club has more holes than a single round, or hands out numbers more than once. Which hole belongs to which course is not in the data: the holes carry no golf:course:name. Where that tag is present we separate the courses and show them one by one. Here all holes stand together, and whoever writes the book makes the choice. Tagging the holes in OpenStreetMap settles it for everyone.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| handicap | 3 of 21 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard. The stroke index ranks the holes by difficulty from 1 to 18 and decides where net strokes fall.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | STROKE INDEX | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | ELEVATION | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 454 m | 442 · 454 · 467 m | 25 m | -3 m | Bunker 172 to 226 m left · Red penalty area 289 to 343 m right · Bunker 366 to 387 m right |
| 2 | 4 | 1 | 352 m | 339 · 350 · 364 m | 26 m | -5 m | Bunker 328 to 339 m left · Bunker 372 to 383 m right |
| 3 | 3 | 17 | 127 m | 117 · 127 · 135 m | 18 m | +1 m | Bunker 102 to 144 m right · Bunker 106 to 114 m left |
| 4 | 4 | 11 | 312 m | 291 · 310 · 325 m | 34 m | +1 m | Bunker 159 to 168 m left · Water 196 to 316 m right · Bunker 312 to 323 m right · and 1 more |
| 5 | 4 | 7 | 343 m | 334 · 343 · 354 m | 20 m | -7 m | Bunker 197 to 206 m left · Red penalty area 283 to 374 m right · Red penalty area 291 to 313 m left · and 2 more |
| 6 | 4 | 5 | 377 m | 364 · 377 · 390 m | 26 m | -15 m | Bunker 325 to 341 m left · Bunker 334 to 342 m right · Bunker 360 to 369 m right · and 3 more |
| 7 | 5 | 9 | 468 m | 455 · 467 · 479 m | 24 m | +11 m | Red penalty area 101 to 224 m right · Red penalty area 154 to 193 m left · Red penalty area 203 to 268 m left · and 2 more |
| 8 | 3 | 15 | 133 m | 122 · 132 · 142 m | 20 m | +2 m | Bunker 111 to 140 m right · Bunker 117 to 141 m left |
| 9 | 4 | 13 | 315 m | 304 · 316 · 327 m | 24 m | +5 m | Bunker 151 to 178 m left · Bunker 287 to 307 m right |
| 10 | 4 | 8 | 375 m | 362 · 375 · 388 m | 26 m | -3 m | Bunker 207 to 215 m left · Bunker 208 to 218 m right · Bunker 227 to 239 m left · and 3 more |
| 11 | 4 | 10 | 320 m | 309 · 320 · 333 m | 24 m | +1 m | Bunker 303 to 323 m left · Bunker 306 to 330 m right |
| 12 | 4 | 12 | 342 m | 324 · 339 · 359 m | 35 m | -3 m | Bunker 152 to 204 m left |
| 13 | 3 | 18 | 98 m | 84 · 97 · 109 m | 24 m | +1 m | Bunker 74 to 82 m right · Bunker 85 to 91 m left · Bunker 95 to 116 m right · and 1 more |
| 14 | 4 | 6 | 314 m | 300 · 314 · 327 m | 27 m | +4 m | Bunker 194 to 221 m left · Bunker 291 to 301 m right |
| 15 | 4 | 6 | 329 m | 313 · 325 · 339 m | 27 m | -8 m | Bunker 205 to 235 m left · Bunker 302 to 342 m right · Bunker 341 to 348 m left |
| 16 | 3 | 16 | 177 m | 160 · 177 · 194 m | 34 m | -8 m | Bunker 140 to 150 m right · Bunker 172 to 194 m right · Red penalty area 190 to 238 m right |
| 17 | 5 | 2 | 444 m | 433 · 445 · 455 m | 22 m | 0 m | Red penalty area 136 to 352 m left · Bunker 167 to 186 m right · Bunker 203 to 215 m right · and 2 more |
| 18 | 4 | 4 | 359 m | 348 · 360 · 375 m | 26 m | -6 m | Red penalty area 139 to 232 m right · Water 238 to 314 m right · Red penalty area 305 to 344 m right · and 1 more |
| 19 OSM 1 | 3 | · | 93 m | 95 · 112 · 129 m | 34 m | +4 m | Bunker 126 to 140 m left |
| 20 OSM 2 | 3 | · | 91 m | 83 · 90 · 99 m | 16 m | -8 m | · |
| 23 OSM 5 | 3 | · | 60 m | 50 · 59 · 69 m | 19 m | +4 m | Bunker 75 to 82 m left · Bunker 103 to 112 m left |
| HOLES 1 TO 9 | 36 | 2,881 m | |||||
| HOLES 10 TO 18 | 35 | 2,758 m | |||||
| 21 HOLES | 80 | 5,883 m |
For 21 of the 21 holes the elevation change between tee and green is calculated. Hole 7 climbs the most, by 11 m between tee and green. Hole 6 drops the most, by 15 m. The basis are official elevation models (EU-DEM).
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-07-31.
Free, no advertising, a community project.