Vuosaari Golf is a golf course in Finland. 18 holes are surveyed here from OpenStreetMap, 6,199 m of playing length in total, at par 72. The longest hole is number 12 at 503 m, the shortest number 3 at 140 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 42 bunkers and 1 water hazards for 17 holes.
Yardage book for Vuosaari Golf. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
Par and stroke index are on record for every hole, so the card is complete. Not every club publishes its scorecard; this one is put together from the open data of OpenStreetMap and is not the club's official card. For a counting round the card from the pro shop is the one that applies.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard. The stroke index ranks the holes by difficulty from 1 to 18 and decides where net strokes fall.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | STROKE INDEX | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 | 343 m | 330 · 345 · 360 m | 31 m | Bunker 316 to 320 m left · Bunker 323 to 343 m right |
| 2 | 4 | 14 | 302 m | 292 · 302 · 314 m | 22 m | Bunker 192 to 197 m left · Bunker 211 to 216 m left |
| 3 | 3 | 18 | 140 m | 122 · 136 · 153 m | 30 m | Red penalty area 65 to 125 m right |
| 4 | 5 | 16 | 426 m | 404 · 422 · 436 m | 32 m | Bunker 365 to 369 m right · Bunker 395 to 402 m right |
| 5 | 4 | 2 | 399 m | 384 · 399 · 413 m | 29 m | Bunker 216 to 229 m right · Bunker 268 to 273 m left · Bunker 378 to 390 m right |
| 6 | 4 | 12 | 389 m | 376 · 388 · 402 m | 26 m | Bunker 228 to 233 m left · Bunker 268 to 273 m left · Bunker 364 to 373 m left · and 1 more |
| 7 | 4 | 8 | 370 m | 356 · 368 · 378 m | 22 m | Bunker 221 to 227 m right · Bunker 250 to 255 m right · Bunker 347 to 352 m left |
| 8 | 4 | 4 | 346 m | 332 · 345 · 360 m | 28 m | Bunker 206 to 230 m right |
| 9 | 5 | 6 | 489 m | 477 · 488 · 501 m | 25 m | Bunker 460 to 466 m right · Bunker 471 to 477 m left |
| 10 | 5 | 9 | 446 m | 431 · 447 · 460 m | 29 m | Bunker 187 to 198 m right · Bunker 219 to 234 m left · Bunker 335 to 341 m left · and 1 more |
| 11 | 4 | 11 | 340 m | 327 · 340 · 356 m | 29 m | Bunker 223 to 227 m right · Bunker 236 to 240 m left · Bunker 325 to 328 m right |
| 12 | 5 | 1 | 503 m | 491 · 503 · 516 m | 25 m | Bunker 207 to 219 m right · Bunker 238 to 248 m left · Bunker 467 to 484 m right · and 1 more |
| 13 | 3 | 13 | 166 m | 155 · 167 · 177 m | 23 m | Bunker 146 to 152 m right · Bunker 155 to 171 m left |
| 14 | 4 | 5 | 421 m | 408 · 419 · 434 m | 26 m | Bunker 249 to 256 m left · Bunker 276 to 281 m right · Bunker 407 to 414 m left |
| 15 | 3 | 15 | 156 m | 143 · 154 · 164 m | 20 m | · |
| 16 | 4 | 7 | 346 m | 330 · 342 · 355 m | 25 m | Bunker 231 to 237 m left · Bunker 324 to 328 m right · Bunker 324 to 341 m left |
| 17 | 3 | 15 | 193 m | 176 · 193 · 206 m | 29 m | Bunker 166 to 174 m left |
| 18 | 4 | 3 | 424 m | 410 · 425 · 437 m | 26 m | Bunker 256 to 264 m right · Bunker 403 to 416 m left · Bunker 406 to 412 m right |
| HOLES 1 TO 9 | 37 | 3,204 m | ||||
| HOLES 10 TO 18 | 35 | 2,995 m | ||||
| 18 HOLES | 72 | 6,199 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-07-31.
Free, no advertising, a community project.