Master Golf Espoo is a golf course in Finland. 36 holes are surveyed here from OpenStreetMap, 12,153 m of playing length in total, at par 145. The longest hole is number 17 at 515 m, the shortest number 22 at 133 m. Worked out in advance: the distance to the front and the back edge of the green for 36 holes as well as the carry distance over 89 bunkers and 13 water hazards for 35 holes. For 36 holes the elevation change between tee and green is on record as well.
Yardage book for Master Golf Espoo. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
In OpenStreetMap this club has more holes than a single round, or hands out numbers more than once. Which hole belongs to which course is not in the data: the holes carry no golf:course:name. Where that tag is present we separate the courses and show them one by one. Here all holes stand together, and whoever writes the book makes the choice. Tagging the holes in OpenStreetMap settles it for everyone.
Par and stroke index are on record for every hole, so the card is complete. Not every club publishes its scorecard; this one is put together from the open data of OpenStreetMap and is not the club's official card. For a counting round the card from the pro shop is the one that applies.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard. The stroke index ranks the holes by difficulty from 1 to 18 and decides where net strokes fall.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | STROKE INDEX | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | ELEVATION | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 375 m | 358 · 373 · 389 m | 30 m | +8 m | Bunker 190 to 243 m left · Water 355 to 387 m right · Bunker 369 to 397 m left |
| 2 | 4 | 5 | 376 m | 367 · 377 · 390 m | 23 m | -4 m | Bunker 196 to 231 m left · Bunker 339 to 361 m right · Bunker 344 to 367 m left |
| 3 | 5 | 1 | 474 m | 459 · 474 · 487 m | 28 m | +2 m | Water 344 to 376 m left · Bunker 449 to 461 m left |
| 4 | 5 | 1 | 504 m | 493 · 505 · 515 m | 22 m | +8 m | Bunker 177 to 217 m left · Bunker 228 to 243 m left · Bunker 480 to 491 m left |
| 5 | 4 | 9 | 318 m | 305 · 317 · 331 m | 26 m | +2 m | Water 0 to 62 m right · Bunker 296 to 304 m left |
| 6 | 4 | 11 | 373 m | 358 · 370 · 384 m | 26 m | -5 m | Bunker 203 to 223 m left · Bunker 357 to 389 m left |
| 7 | 4 | 11 | 338 m | 325 · 340 · 350 m | 25 m | -2 m | Bunker 197 to 227 m right · Bunker 295 to 324 m left · Bunker 307 to 324 m right |
| 8 | 5 | 9 | 430 m | 415 · 427 · 442 m | 27 m | -6 m | Bunker 211 to 237 m right · Bunker 406 to 422 m left · Bunker 410 to 434 m right |
| 9 | 5 | 3 | 493 m | 479 · 492 · 505 m | 27 m | -6 m | Bunker 219 to 230 m left · Bunker 220 to 232 m right · Bunker 251 to 263 m left · and 2 more |
| 10 | 4 | 6 | 379 m | 367 · 379 · 391 m | 24 m | +2 m | Bunker 187 to 220 m right · Bunker 234 to 246 m right · Bunker 243 to 255 m left · and 3 more |
| 11 | 4 | 4 | 393 m | 375 · 391 · 409 m | 34 m | -18 m | Bunker 337 to 353 m right · Bunker 363 to 398 m right |
| 12 | 4 | 8 | 368 m | 355 · 367 · 380 m | 25 m | -5 m | Bunker 334 to 354 m right |
| 13 | 5 | 6 | 486 m | 459 · 487 · 513 m | 54 m | +10 m | Bunker 341 to 351 m left · Bunker 360 to 372 m right · Bunker 386 to 412 m left · and 1 more |
| 14 | 4 | 8 | 365 m | 344 · 360 · 379 m | 34 m | -11 m | Water 211 to 288 m right · Bunker 328 to 338 m left |
| 15 | 5 | 16 | 468 m | 457 · 467 · 478 m | 21 m | -2 m | Bunker 213 to 247 m right · Bunker 217 to 243 m left · Bunker 440 to 464 m left · and 2 more |
| 16 | 4 | 18 | 293 m | 277 · 295 · 310 m | 33 m | +8 m | Water 100 to 248 m right · Bunker 203 to 219 m left · Bunker 231 to 242 m left |
| 17 | 5 | 2 | 515 m | 498 · 513 · 532 m | 34 m | -4 m | Water 140 to 309 m left · Water 367 to 454 m right |
| 18 | 4 | 10 | 349 m | 336 · 348 · 362 m | 26 m | -17 m | Bunker 142 to 257 m right · Bunker 154 to 249 m left · Bunker 322 to 336 m left · and 2 more |
| 19 OSM 1 | 4 | 13 | 311 m | 302 · 310 · 321 m | 19 m | 0 m | Bunker 291 to 322 m left · Bunker 302 to 315 m right |
| 20 OSM 2 | 4 | 5 | 341 m | 327 · 342 · 355 m | 28 m | +2 m | · |
| 21 OSM 3 | 4 | 7 | 344 m | 333 · 343 · 353 m | 20 m | +7 m | Bunker 136 to 210 m left · Bunker 187 to 201 m right · Bunker 318 to 326 m right |
| 22 OSM 4 | 3 | 17 | 133 m | 121 · 132 · 144 m | 23 m | -6 m | Bunker 111 to 118 m left |
| 23 OSM 5 | 3 | 17 | 137 m | 127 · 136 · 146 m | 19 m | -2 m | Bunker 115 to 141 m right · Bunker 133 to 147 m left |
| 24 OSM 6 | 3 | 15 | 150 m | 137 · 151 · 163 m | 26 m | +3 m | Water 97 to 118 m left · Bunker 129 to 139 m right · Bunker 131 to 154 m left · and 1 more |
| 25 OSM 7 | 4 | 15 | 338 m | 328 · 337 · 346 m | 18 m | +8 m | Bunker 322 to 333 m right · Bunker 322 to 334 m left · Bunker 345 to 355 m left · and 1 more |
| 26 OSM 8 | 3 | 13 | 160 m | 145 · 158 · 172 m | 27 m | -7 m | Water 104 to 132 m right · Bunker 136 to 149 m right · Bunker 140 to 159 m left |
| 27 OSM 9 | 5 | 7 | 460 m | 448 · 459 · 472 m | 24 m | +7 m | Bunker 236 to 265 m right · Water 402 to 418 m left · Bunker 436 to 455 m right |
| 28 OSM 10 | 4 | 14 | 290 m | 275 · 288 · 304 m | 29 m | +9 m | Bunker 259 to 268 m right |
| 29 OSM 11 | 4 | 10 | 322 m | 312 · 322 · 335 m | 22 m | -1 m | Bunker 301 to 311 m left · Bunker 305 to 323 m right |
| 30 OSM 12 | 3 | 16 | 137 m | 115 · 131 · 152 m | 37 m | -4 m | Water 40 to 126 m right · Bunker 117 to 146 m left |
| 31 OSM 13 | 4 | 2 | 402 m | 391 · 401 · 409 m | 18 m | +5 m | Bunker 374 to 394 m left · Bunker 401 to 411 m right |
| 32 OSM 14 | 3 | 12 | 171 m | 160 · 170 · 180 m | 20 m | -1 m | Bunker 148 to 166 m right · Bunker 148 to 167 m left · Bunker 183 to 188 m right |
| 33 OSM 15 | 4 | 12 | 334 m | 321 · 334 · 350 m | 30 m | -8 m | Water 137 to 222 m left · Bunker 308 to 320 m right · Bunker 317 to 346 m left |
| 34 OSM 16 | 3 | 14 | 175 m | 160 · 175 · 187 m | 27 m | -4 m | Bunker 153 to 204 m right · Bunker 161 to 181 m left |
| 35 OSM 17 | 4 | 4 | 378 m | 364 · 383 · 403 m | 39 m | +2 m | Bunker 191 to 230 m right · Bunker 201 to 210 m left · Bunker 334 to 348 m right · and 2 more |
| 36 OSM 18 | 4 | 18 | 273 m | 263 · 273 · 280 m | 18 m | +3 m | Bunker 210 to 218 m right · Bunker 252 to 264 m left · Bunker 255 to 269 m right · and 1 more |
| HOLES 1 TO 9 | 40 | 3,681 m | |||||
| HOLES 10 TO 18 | 39 | 3,616 m | |||||
| 36 HOLES | 145 | 12,153 m |
For 36 of the 36 holes the elevation change between tee and green is calculated. Hole 13 climbs the most, by 10 m between tee and green. Hole 11 drops the most, by 18 m. The basis are official elevation models (EU-DEM).
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-07-31.
Free, no advertising, a community project.