Tripoli Country Club is a golf course in the United States. 18 holes are surveyed here from OpenStreetMap, 5,685 m of playing length in total. No hole has a par on record. The longest hole is number 11 at 484 m, the shortest number 14 at 120 m. Worked out in advance: the distance to the front and the back edge of the green for 17 holes as well as the carry distance over 44 bunkers for 17 holes.
Yardage book for Tripoli Country Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| par | 18 of 18 holes | Club choice and expectation |
| handicap | 18 of 18 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|
| 1 OSM | 339 m | 321 · 339 · 356 m | 35 m | 23 m | 79 m | Bunker 164 to 179 m right · Bunker 188 to 207 m left · Bunker 314 to 361 m left · Bunker 320 to 340 m right · Bunker 354 to 363 m right |
| 2 OSM | 434 m | 410 · 428 · 449 m | 40 m | 36 m | 89 m | Bunker 165 to 191 m right · Bunker 202 to 213 m right · Bunker 262 to 286 m right · Bunker 308 to 328 m right · Bunker 357 to 390 m right · Bunker 401 to 411 m right · and 1 more |
| 3 OSM | 154 m | · | · | · | 44 m | Bunker 133 to 158 m left · Bunker 138 to 162 m right |
| 4 OSM | 318 m | 295 · 313 · 331 m | 36 m | 23 m | 83 m | Bunker 160 to 189 m left · Bunker 303 to 312 m right · Bunker 307 to 332 m left |
| 5 OSM | 318 m | 293 · 313 · 331 m | 38 m | 20 m | 66 m | Bunker 152 to 183 m left · Bunker 289 to 315 m left · Bunker 299 to 321 m right |
| 6 OSM | 364 m | 349 · 366 · 379 m | 30 m | 34 m | 34 m | Bunker 319 to 329 m right · Bunker 345 to 377 m right |
| 7 OSM | 153 m | 139 · 153 · 166 m | 27 m | 30 m | 76 m | Bunker 126 to 138 m left |
| 8 OSM | 375 m | 352 · 369 · 384 m | 32 m | 21 m | 26 m | Bunker 287 to 313 m left · Bunker 335 to 350 m left · Bunker 361 to 375 m left |
| 9 OSM | 337 m | 320 · 334 · 351 m | 31 m | 20 m | 87 m | Bunker 304 to 315 m right · Bunker 321 to 341 m left |
| 10 OSM | 301 m | 286 · 300 · 314 m | 28 m | 22 m | 80 m | Bunker 290 to 311 m left · Bunker 299 to 310 m right · Bunker 322 to 336 m left |
| 11 OSM | 484 m | 467 · 483 · 501 m | 34 m | 27 m | 109 m | Bunker 461 to 492 m left |
| 12 OSM | 183 m | 157 · 175 · 192 m | 35 m | 24 m | 92 m | Bunker 156 to 175 m right · Bunker 161 to 179 m left |
| 13 OSM | 362 m | 345 · 362 · 380 m | 35 m | 30 m | 40 m | · |
| 14 OSM | 120 m | 106 · 120 · 133 m | 27 m | 22 m | 41 m | Bunker 91 to 122 m right · Bunker 100 to 109 m left |
| 15 OSM | 363 m | 347 · 360 · 375 m | 28 m | 24 m | 26 m | Bunker 314 to 348 m left · Bunker 342 to 367 m right |
| 16 OSM | 395 m | 380 · 396 · 410 m | 31 m | 26 m | 112 m | Bunker 386 to 403 m right |
| 17 OSM | 348 m | 334 · 349 · 365 m | 31 m | 26 m | 70 m | Bunker 324 to 339 m left · Bunker 324 to 376 m right · Bunker 352 to 365 m left |
| 18 OSM | 337 m | 318 · 334 · 348 m | 30 m | 26 m | · | Bunker 304 to 319 m left · Bunker 315 to 336 m right |
| HOLES 1 TO 9 | 2,792 m | |||||
| HOLES 10 TO 18 | 2,893 m | |||||
| 18 HOLES | 5,685 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-04.
Free, no advertising, a community project.