River Club of Mequon is a golf course in the United States. 28 holes are surveyed here from OpenStreetMap, 8,903 m of playing length in total. No hole has a par on record. The longest hole is number 8 at 516 m, the shortest number 10 at 63 m. Worked out in advance: the distance to the front and the back edge of the green for 27 holes as well as the carry distance over 60 bunkers and 7 water hazards for 28 holes. For 28 holes the elevation change between tee and green is on record as well.
Yardage book for River Club of Mequon. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
In OpenStreetMap this club has more holes than a single round, or hands out numbers more than once. Which hole belongs to which course is not in the data: the holes carry no golf:course:name. Where that tag is present we separate the courses and show them one by one. Here all holes stand together, and whoever writes the book makes the choice. Tagging the holes in OpenStreetMap settles it for everyone.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| par | 28 of 28 holes | Club choice and expectation |
| handicap | 28 of 28 holes | Stroke index, net scoring |
| ref | 1 of 28 holes | Hole number, right order |
Holes without ref appear in the table below under numbers we assigned by length; the numbers on the course need not match.
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | ELEVATION | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|
| 1 OSM | 465 m | 444 · 464 · 488 m | 44 m | 24 m | -2 m | · | Bunker 461 to 469 m right |
| 2 OSM | 459 m | 438 · 450 · 465 m | 27 m | 21 m | +8 m | · | Bunker 218 to 235 m left · Bunker 399 to 417 m right · Bunker 407 to 419 m left · Bunker 433 to 452 m left |
| 3 OSM | 468 m | 461 · 476 · 494 m | 33 m | 31 m | -7 m | 116 m | Water 388 to 454 m left · Bunker 400 to 414 m right · Bunker 458 to 484 m right |
| 4 OSM | 358 m | 345 · 358 · 369 m | 24 m | 25 m | +4 m | · | Bunker 334 to 342 m left · Bunker 339 to 355 m right |
| 5 OSM | 515 m | 493 · 505 · 522 m | 29 m | 23 m | +5 m | · | Bunker 203 to 230 m right · Bunker 489 to 496 m right · Bunker 490 to 504 m left |
| 6 OSM | 458 m | 442 · 455 · 470 m | 27 m | 33 m | -3 m | · | Bunker 214 to 238 m right · Bunker 429 to 443 m left |
| 7 OSM | 349 m | 335 · 349 · 363 m | 27 m | 21 m | -6 m | · | Bunker 325 to 341 m right · Bunker 334 to 347 m left |
| 8 OSM | 516 m | 499 · 510 · 524 m | 25 m | 26 m | -6 m | · | Water 220 to 224 m right · Bunker 251 to 271 m left · Water 377 to 565 m right · Water 402 to 457 m left · Bunker 492 to 504 m left |
| 9 OSM | 365 m | 346 · 362 · 374 m | 29 m | 21 m | +4 m | 201 m | Bunker 348 to 360 m left · Bunker 349 to 363 m right |
| 10 OSM | 63 m | 47 · 67 · 86 m | 39 m | 30 m | +1 m | · | Bunker 47 to 62 m right |
| 11 OSM 1 | 333 m | · | · | · | +2 m | 170 m | Bunker 86 to 103 m left |
| 12 OSM 1 | 249 m | 238 · 250 · 258 m | 20 m | 21 m | +3 m | 81 m | Bunker 151 to 173 m right · Bunker 153 to 189 m left · Bunker 217 to 240 m right · Bunker 225 to 249 m left |
| 13 OSM 2 | 397 m | 377 · 391 · 404 m | 27 m | 26 m | +3 m | · | Bunker 239 to 251 m left · Bunker 371 to 385 m right · Bunker 382 to 391 m left |
| 14 OSM 2 | 360 m | 347 · 360 · 374 m | 27 m | 22 m | +3 m | 79 m | Bunker 170 to 184 m right · Bunker 336 to 355 m left · Bunker 340 to 351 m right |
| 15 OSM 3 | 315 m | 308 · 320 · 329 m | 21 m | 16 m | -2 m | · | Bunker 304 to 317 m right |
| 16 OSM 3 | 132 m | 111 · 124 · 137 m | 26 m | 21 m | +2 m | 86 m | Bunker 107 to 124 m left · Bunker 111 to 120 m right |
| 17 OSM 4 | 323 m | 315 · 329 · 344 m | 29 m | 25 m | -2 m | · | Bunker 211 to 238 m right · Bunker 302 to 311 m right · Bunker 312 to 324 m left |
| 18 OSM 4 | 168 m | 156 · 169 · 179 m | 22 m | 24 m | 0 m | · | Bunker 152 to 164 m right · Bunker 154 to 166 m left |
| 19 OSM 5 | 369 m | 358 · 368 · 380 m | 22 m | 22 m | +1 m | · | Water 153 to 296 m right · Bunker 348 to 360 m left · Bunker 348 to 356 m right |
| 20 OSM 5 | 177 m | 156 · 170 · 185 m | 29 m | 27 m | +3 m | 73 m | Bunker 142 to 170 m left · Bunker 157 to 164 m right |
| 21 OSM 6 | 352 m | 345 · 358 · 372 m | 27 m | 25 m | -3 m | · | Bunker 198 to 243 m left · Bunker 331 to 347 m left · Bunker 338 to 361 m right |
| 22 OSM 6 | 328 m | 321 · 332 · 345 m | 24 m | 22 m | -1 m | · | Bunker 223 to 257 m left · Bunker 312 to 328 m right |
| 23 OSM 7 | 297 m | 287 · 306 · 323 m | 36 m | 25 m | 0 m | · | Water 0 to 65 m right · Bunker 187 to 220 m right · Water 199 to 264 m left · Bunker 289 to 300 m left · Bunker 316 to 329 m left |
| 24 OSM 7 | 130 m | 122 · 135 · 145 m | 24 m | 21 m | +4 m | · | Bunker 122 to 136 m left |
| 25 OSM 8 | 181 m | 161 · 177 · 188 m | 27 m | 23 m | +4 m | · | Bunker 158 to 169 m left |
| 26 OSM 8 | 114 m | 101 · 112 · 129 m | 28 m | 33 m | +1 m | · | Bunker 89 to 101 m right |
| 27 OSM 9 | 338 m | 331 · 345 · 357 m | 26 m | 29 m | -3 m | · | Bunker 227 to 257 m left · Bunker 319 to 327 m left · Bunker 330 to 342 m right |
| 28 OSM 9 | 324 m | 315 · 331 · 342 m | 26 m | 25 m | +4 m | · | Bunker 194 to 204 m left · Bunker 304 to 318 m right |
| HOLES 1 TO 9 | 3,953 m | ||||||
| HOLES 10 TO 18 | 2,340 m | ||||||
| 28 HOLES | 8,903 m |
For 28 of the 28 holes the elevation change between tee and green is calculated. Hole 2 climbs the most, by 8 m between tee and green. Hole 3 drops the most, by 7 m. The basis are official elevation models (US-3DEP).
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-04.
Free, no advertising, a community project.