Patterson River Country Club is a golf course in Australia. 18 holes are surveyed here from OpenStreetMap, 6,146 m of playing length in total, at par 72. The longest hole is number 4 at 520 m, the shortest number 12 at 120 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 42 bunkers and 3 water hazards for 18 holes.
Yardage book for Patterson River Country Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| handicap | 18 of 18 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|
| 1 OSM | 4 | 345 m | 320 · 337 · 355 m | 35 m | 29 m | 71 m | Bunker 306 to 327 m right |
| 2 OSM | 3 | 171 m | 141 · 162 · 181 m | 40 m | 29 m | 49 m | Bunker 132 to 156 m right · Bunker 177 to 185 m right |
| 3 OSM | 4 | 306 m | 286 · 303 · 323 m | 37 m | 29 m | 127 m | Water 0 to 56 m left · Bunker 199 to 237 m right · Bunker 269 to 291 m left |
| 4 OSM | 5 | 520 m | 502 · 517 · 530 m | 28 m | 29 m | 57 m | Bunker 246 to 277 m left · Bunker 436 to 461 m right · Bunker 494 to 510 m left · Bunker 498 to 519 m right |
| 5 OSM | 4 | 370 m | 355 · 372 · 392 m | 38 m | 28 m | 118 m | Bunker 328 to 367 m right |
| 6 OSM | 5 | 477 m | 461 · 477 · 492 m | 31 m | 27 m | 45 m | Bunker 443 to 467 m left |
| 7 OSM | 3 | 160 m | 137 · 153 · 169 m | 31 m | 29 m | 67 m | Bunker 124 to 144 m right |
| 8 OSM | 4 | 300 m | 294 · 307 · 318 m | 24 m | 26 m | 106 m | Bunker 181 to 226 m right · Bunker 238 to 256 m left · Bunker 280 to 303 m right · Bunker 284 to 300 m left |
| 9 OSM | 4 | 411 m | 381 · 397 · 415 m | 34 m | 32 m | 112 m | Bunker 220 to 253 m right · Bunker 369 to 384 m right · Bunker 374 to 405 m left · Bunker 417 to 426 m left |
| 10 OSM | 5 | 499 m | 479 · 495 · 511 m | 33 m | 29 m | 61 m | Bunker 162 to 217 m left · Bunker 271 to 302 m right · Bunker 457 to 479 m right · Bunker 501 to 519 m left |
| 11 OSM | 4 | 289 m | 274 · 290 · 306 m | 32 m | 24 m | 53 m | Bunker 271 to 279 m right · Bunker 299 to 307 m right |
| 12 OSM | 3 | 120 m | 110 · 124 · 142 m | 32 m | 29 m | 67 m | Water 0 to 92 m left · Bunker 129 to 138 m right |
| 13 OSM | 4 | 339 m | 330 · 344 · 359 m | 29 m | 30 m | 156 m | Bunker 229 to 264 m right · Bunker 309 to 327 m right · Bunker 322 to 356 m left |
| 14 OSM | 4 | 382 m | 359 · 376 · 393 m | 35 m | 30 m | 46 m | Bunker 351 to 370 m right · Bunker 387 to 398 m left |
| 15 OSM | 4 | 418 m | 407 · 421 · 435 m | 28 m | 27 m | 42 m | Bunker 240 to 267 m left · Bunker 373 to 398 m left |
| 16 OSM | 3 | 174 m | 158 · 172 · 190 m | 31 m | 32 m | 85 m | Bunker 142 to 162 m right · Bunker 174 to 196 m right |
| 17 OSM | 4 | 364 m | 352 · 365 · 379 m | 28 m | 28 m | 101 m | Bunker 233 to 259 m right · Bunker 335 to 362 m right · Bunker 356 to 373 m left |
| 18 OSM | 5 | 501 m | 485 · 502 · 520 m | 35 m | 25 m | · | Bunker 183 to 218 m right · Water 321 to 434 m right · Bunker 388 to 417 m left · Bunker 459 to 510 m right |
| HOLES 1 TO 9 | 36 | 3,060 m | |||||
| HOLES 10 TO 18 | 36 | 3,086 m | |||||
| 18 HOLES | 72 | 6,146 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-10.
Free, no advertising, a community project.