Southern Golf Club is a golf course in Australia. 16 holes are surveyed here from OpenStreetMap, 5,865 m of playing length in total. No hole has a par on record. The longest hole is number 4 at 522 m, the shortest number 3 at 146 m. Worked out in advance: the distance to the front and the back edge of the green for 14 holes as well as the carry distance over 41 bunkers and 7 water hazards for 14 holes.
Yardage book for Southern Golf Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| par | 16 of 16 holes | Club choice and expectation |
| handicap | 16 of 16 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|
| 1 OSM | 389 m | 417 · 430 · 442 m | 25 m | 36 m | 345 m | · |
| 2 OSM | 346 m | 336 · 345 · 357 m | 21 m | 26 m | 109 m | Bunker 203 to 247 m left · Bunker 242 to 260 m right · Bunker 308 to 334 m left · Bunker 352 to 367 m left · Bunker 357 to 368 m right |
| 3 OSM | 146 m | 132 · 147 · 159 m | 26 m | 26 m | 84 m | Water 39 to 143 m left · Bunker 121 to 142 m left · Bunker 127 to 161 m right |
| 4 OSM | 522 m | 509 · 521 · 533 m | 24 m | 27 m | 126 m | Bunker 205 to 214 m right · Bunker 210 to 219 m left · Bunker 451 to 462 m left · Bunker 462 to 516 m right · Bunker 511 to 527 m left |
| 5 OSM | 339 m | 324 · 339 · 355 m | 31 m | 28 m | 43 m | Bunker 187 to 211 m right · Bunker 188 to 245 m left · Water 196 to 321 m left · Bunker 305 to 322 m left |
| 6 OSM | 174 m | 161 · 175 · 188 m | 27 m | 26 m | 44 m | Water 19 to 137 m right · Bunker 130 to 145 m left · Bunker 153 to 182 m right |
| 7 OSM | 503 m | 491 · 506 · 516 m | 25 m | 28 m | 87 m | Water 5 to 77 m right · Bunker 195 to 249 m right · Bunker 399 to 413 m right · Bunker 426 to 455 m left |
| 8 OSM | 320 m | 302 · 318 · 335 m | 33 m | 29 m | 70 m | Water 0 to 59 m right · Bunker 194 to 216 m right · Bunker 224 to 233 m left · Bunker 289 to 297 m left · Bunker 298 to 303 m right · Bunker 356 to 374 m right |
| 9 OSM | 414 m | 400 · 412 · 426 m | 27 m | 26 m | 254 m | Bunker 184 to 205 m left · Bunker 275 to 292 m right · Water 349 to 424 m left · Bunker 390 to 397 m right · Bunker 444 to 464 m left |
| 10 OSM | 387 m | · | · | · | 51 m | · |
| 11 OSM | 475 m | 459 · 474 · 490 m | 31 m | 15 m | 26 m | Bunker 448 to 491 m left · Bunker 452 to 471 m right |
| 12 OSM | 150 m | 133 · 152 · 170 m | 37 m | 25 m | 38 m | Bunker 120 to 143 m right · Bunker 164 to 177 m left |
| 13 OSM | 410 m | · | · | · | 39 m | Water 22 to 141 m left |
| 14 OSM | 413 m | 401 · 415 · 427 m | 25 m | 18 m | · | Bunker 373 to 426 m right · Bunker 396 to 415 m left |
| 17 OSM | 510 m | 496 · 510 · 522 m | 27 m | 16 m | 36 m | Bunker 242 to 251 m left · Bunker 445 to 457 m left · Bunker 487 to 496 m left · Bunker 498 to 514 m right |
| 18 OSM | 367 m | 352 · 366 · 380 m | 27 m | 20 m | · | Bunker 330 to 350 m left · Bunker 333 to 370 m right |
| HOLES 1 TO 9 | 3,153 m | |||||
| HOLES 10 TO 18 | 2,712 m | |||||
| 16 HOLES | 5,865 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-10.
Free, no advertising, a community project.