Eagles Nest Golf Club is a golf course in Canada. 18 holes are surveyed here from OpenStreetMap, 6,679 m of playing length in total, at par 72. The longest hole is number 9 at 538 m, the shortest number 8 at 154 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 77 bunkers and 4 water hazards for 18 holes.
Yardage book for Eagles Nest Golf Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| handicap | 18 of 18 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|
| 1 OSM | 5 | 503 m | 459 · 478 · 500 m | 40 m | 34 m | 404 m | Bunker 44 to 60 m right · Bunker 51 to 101 m left · Bunker 168 to 176 m right · Bunker 206 to 241 m left · Bunker 276 to 285 m right · Bunker 286 to 295 m left |
| 2 OSM | 4 | 403 m | 396 · 406 · 415 m | 18 m | 28 m | 53 m | Bunker 246 to 255 m right · Bunker 259 to 267 m left · Bunker 285 to 312 m right · Bunker 371 to 395 m right · Bunker 388 to 401 m left |
| 3 OSM | 4 | 398 m | 386 · 400 · 414 m | 28 m | 20 m | 58 m | Bunker 206 to 243 m right · Bunker 253 to 279 m right · Bunker 324 to 331 m right · Bunker 332 to 343 m left · Bunker 375 to 401 m right |
| 4 OSM | 4 | 354 m | 339 · 353 · 367 m | 28 m | 19 m | 44 m | Bunker 140 to 198 m right · Bunker 246 to 268 m left · Bunker 306 to 348 m left |
| 5 OSM | 3 | 177 m | 156 · 170 · 185 m | 29 m | 19 m | 78 m | Bunker 99 to 160 m left · Bunker 99 to 143 m right |
| 6 OSM | 4 | 306 m | 295 · 312 · 326 m | 31 m | 21 m | 101 m | Bunker 168 to 195 m right · Bunker 191 to 201 m left · Bunker 263 to 270 m right · Bunker 270 to 305 m left |
| 7 OSM | 4 | 387 m | 373 · 385 · 398 m | 25 m | 23 m | 165 m | Water 179 to 211 m right · Bunker 183 to 189 m left · Bunker 208 to 226 m left · Bunker 219 to 223 m right · Bunker 253 to 255 m left · Bunker 268 to 283 m left · and 2 more |
| 8 OSM | 3 | 154 m | 127 · 143 · 161 m | 34 m | 17 m | 80 m | Bunker 111 to 126 m left · Bunker 124 to 156 m right · Bunker 148 to 169 m left |
| 9 OSM | 5 | 538 m | 513 · 527 · 544 m | 32 m | 16 m | 573 m | Bunker 222 to 243 m left · Bunker 247 to 254 m right · Bunker 369 to 432 m left · Bunker 452 to 468 m right · Bunker 514 to 525 m left |
| 10 OSM | 4 | 396 m | 415 · 438 · 463 m | 48 m | 29 m | 422 m | Bunker 3 to 72 m left · Bunker 105 to 148 m left · Bunker 164 to 172 m left · Water 177 to 321 m right · Bunker 183 to 191 m left · Bunker 427 to 434 m left · and 1 more |
| 11 OSM | 4 | 400 m | 379 · 395 · 408 m | 29 m | 16 m | 131 m | Bunker 258 to 265 m right · Bunker 280 to 358 m right · Bunker 367 to 372 m left · Bunker 373 to 381 m right · Bunker 393 to 400 m right |
| 12 OSM | 4 | 431 m | 415 · 426 · 437 m | 22 m | 27 m | 149 m | Bunker 239 to 251 m right · Bunker 246 to 256 m left · Bunker 290 to 322 m right · Bunker 378 to 398 m right · Bunker 397 to 431 m left · Bunker 432 to 440 m left |
| 13 OSM | 3 | 173 m | 158 · 172 · 187 m | 30 m | 25 m | 76 m | Bunker 142 to 202 m right · Bunker 147 to 152 m left |
| 14 OSM | 4 | 409 m | 393 · 410 · 426 m | 34 m | 19 m | 127 m | Bunker 213 to 253 m left · Bunker 286 to 308 m left · Bunker 369 to 376 m right |
| 15 OSM | 3 | 222 m | 207 · 219 · 231 m | 24 m | 30 m | 115 m | Bunker 172 to 182 m left · Bunker 201 to 210 m left |
| 16 OSM | 5 | 514 m | 492 · 507 · 522 m | 30 m | 28 m | 53 m | Bunker 181 to 204 m right · Bunker 256 to 279 m left · Bunker 290 to 313 m left · Bunker 325 to 389 m left · Water 351 to 524 m right |
| 17 OSM | 5 | 501 m | 491 · 507 · 521 m | 30 m | 21 m | 72 m | Bunker 227 to 291 m right · Bunker 242 to 281 m left · Bunker 403 to 411 m left · Bunker 406 to 426 m right · Bunker 443 to 453 m left · Bunker 474 to 488 m right |
| 18 OSM | 4 | 413 m | 385 · 402 · 422 m | 37 m | 25 m | · | Water 206 to 504 m right · Bunker 281 to 316 m left · Bunker 281 to 283 m left · Bunker 402 to 426 m left |
| HOLES 1 TO 9 | 36 | 3,220 m | |||||
| HOLES 10 TO 18 | 36 | 3,459 m | |||||
| 18 HOLES | 72 | 6,679 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-10.
Free, no advertising, a community project.