Wellow Golf Club is a golf course in the United Kingdom. 26 holes are surveyed here from OpenStreetMap, 7,154 m of playing length in total, at par 65. The longest hole is number 2 at 484 m, the shortest number 25 at 108 m. Worked out in advance: the distance to the front and the back edge of the green for 26 holes as well as the carry distance over 50 bunkers and 3 water hazards for 26 holes.
Yardage book for Wellow Golf Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
In OpenStreetMap this club has more holes than a single round, or hands out numbers more than once. Which hole belongs to which course is not in the data: the holes carry no golf:course:name. Where that tag is present we separate the courses and show them one by one. Here all holes stand together, and whoever writes the book makes the choice. Tagging the holes in OpenStreetMap settles it for everyone.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| handicap | 26 of 26 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|
| 1 | 3 | 406 m | 393 · 405 · 416 m | 23 m | Bunker 320 to 328 m left · Bunker 407 to 422 m left |
| 2 | 3 | 484 m | 471 · 485 · 497 m | 25 m | Bunker 471 to 490 m right |
| 3 | 3 | 327 m | 311 · 323 · 333 m | 23 m | Bunker 335 to 342 m left |
| 4 | 2 | 371 m | 366 · 378 · 388 m | 23 m | Bunker 353 to 362 m right · Bunker 382 to 391 m right |
| 5 | 3 | 334 m | 330 · 345 · 360 m | 29 m | Water 198 to 203 m left · Bunker 336 to 348 m left |
| 6 | 3 | 394 m | 383 · 397 · 408 m | 26 m | Bunker 162 to 173 m left · Water 180 to 204 m left · Bunker 394 to 403 m right · and 1 more |
| 7 | 3 | 345 m | 335 · 345 · 355 m | 20 m | Bunker 291 to 296 m left · Bunker 299 to 305 m right · Bunker 357 to 364 m right |
| 8 | 3 | 386 m | 369 · 381 · 392 m | 23 m | Bunker 320 to 330 m left · Bunker 369 to 377 m right |
| 9 | 2 | 175 m | 164 · 176 · 185 m | 21 m | Bunker 162 to 176 m right |
| 10 OSM 1 | 3 | 328 m | 324 · 337 · 347 m | 23 m | Bunker 256 to 265 m left · Bunker 287 to 295 m left · Bunker 321 to 329 m right |
| 11 OSM 1 | 2 | 133 m | 125 · 136 · 149 m | 24 m | Bunker 113 to 129 m left · Bunker 146 to 159 m left |
| 12 OSM 2 | 3 | 346 m | 338 · 357 · 373 m | 35 m | Bunker 360 to 366 m left |
| 13 OSM 2 | 2 | 111 m | 101 · 114 · 126 m | 25 m | Bunker 84 to 93 m left · Bunker 94 to 109 m right · Bunker 111 to 125 m left |
| 14 OSM 3 | 2 | 171 m | 162 · 171 · 180 m | 18 m | Bunker 161 to 186 m left |
| 15 OSM 3 | 2 | 126 m | 112 · 126 · 140 m | 28 m | Bunker 95 to 102 m left · Bunker 100 to 110 m right · Bunker 114 to 121 m left · and 1 more |
| 16 OSM 4 | 3 | 314 m | 300 · 316 · 328 m | 29 m | Bunker 291 to 298 m right · Bunker 302 to 312 m left · Bunker 310 to 319 m right |
| 17 OSM 4 | 2 | 223 m | 211 · 225 · 236 m | 25 m | Bunker 215 to 240 m right |
| 18 OSM 5 | 3 | 319 m | 295 · 310 · 323 m | 27 m | Bunker 68 to 103 m right · Bunker 269 to 276 m right · Bunker 272 to 284 m left |
| 19 OSM 5 | 3 | 318 m | 297 · 310 · 324 m | 26 m | Bunker 293 to 310 m left |
| 20 OSM 6 | 2 | 233 m | 228 · 240 · 250 m | 23 m | Bunker 172 to 180 m left · Bunker 204 to 211 m right · Bunker 255 to 260 m right |
| 21 OSM 6 | 2 | 192 m | 181 · 192 · 201 m | 21 m | Bunker 164 to 174 m right · Bunker 191 to 199 m left |
| 22 OSM 7 | 2 | 316 m | 303 · 313 · 323 m | 19 m | Bunker 304 to 310 m left |
| 23 OSM 7 | 2 | 291 m | 279 · 289 · 299 m | 20 m | Bunker 267 to 278 m left |
| 24 OSM 8 | 3 | 286 m | 272 · 285 · 296 m | 24 m | Bunker 257 to 266 m left · Bunker 276 to 288 m right |
| 25 OSM 8 | 2 | 108 m | 94 · 104 · 114 m | 20 m | Water 64 to 80 m left · Bunker 93 to 108 m left |
| 26 OSM 9 | 2 | 117 m | 99 · 112 · 123 m | 24 m | Bunker 98 to 127 m left · Bunker 108 to 119 m right |
| HOLES 1 TO 9 | 25 | 3,222 m | |||
| HOLES 10 TO 18 | 22 | 2,071 m | |||
| 26 HOLES | 65 | 7,154 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-07-31.
Free, no advertising, a community project.