Volstrup Golfcenter is a golf course in Denmark. 27 holes are surveyed here from OpenStreetMap, 6,881 m of playing length in total, at par 101. The longest hole is number 3 at 499 m, the shortest number 27 at 68 m. Worked out in advance: the distance to the front and the back edge of the green for 26 holes as well as the carry distance over 53 bunkers and 10 water hazards for 24 holes.
Yardage book for Volstrup Golfcenter. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
In OpenStreetMap this club has more holes than a single round, or hands out numbers more than once. Which hole belongs to which course is not in the data: the holes carry no golf:course:name. Where that tag is present we separate the courses and show them one by one. Here all holes stand together, and whoever writes the book makes the choice. Tagging the holes in OpenStreetMap settles it for everyone.
Par and stroke index are on record for every hole, so the card is complete. Not every club publishes its scorecard; this one is put together from the open data of OpenStreetMap and is not the club's official card. For a counting round the card from the pro shop is the one that applies.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard. The stroke index ranks the holes by difficulty from 1 to 18 and decides where net strokes fall.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | STROKE INDEX | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 263 m | 242 · 255 · 269 m | 26 m | Bunker 100 to 106 m left · Bunker 137 to 155 m right · Bunker 241 to 258 m left · and 1 more |
| 2 | 3 | 11 | 120 m | 115 · 123 · 131 m | 15 m | Bunker 106 to 111 m right |
| 3 | 5 | 2 | 499 m | 478 · 491 · 504 m | 26 m | Water 128 to 177 m right · Bunker 203 to 208 m left · Bunker 209 to 214 m right · and 5 more |
| 4 | 3 | 18 | 119 m | 115 · 126 · 140 m | 25 m | · |
| 5 | 4 | 8 | 320 m | 309 · 324 · 335 m | 26 m | Bunker 161 to 167 m left · Bunker 197 to 204 m right · Bunker 214 to 220 m left · and 2 more |
| 6 | 3 | 10 | 202 m | 182 · 196 · 207 m | 25 m | Bunker 161 to 166 m right · Water 169 to 201 m right · Bunker 180 to 191 m left |
| 7 | 4 | 12 | 215 m | 204 · 216 · 227 m | 23 m | Bunker 168 to 185 m right |
| 8 | 4 | 6 | 301 m | 297 · 310 · 325 m | 29 m | Bunker 285 to 289 m left |
| 9 | 5 | 4 | 486 m | 473 · 485 · 499 m | 27 m | Water 25 to 58 m left · Bunker 442 to 457 m left · Bunker 474 to 480 m left |
| 10 | 5 | 5 | 455 m | 447 · 460 · 473 m | 27 m | Water 98 to 136 m right · Bunker 355 to 361 m left · Bunker 397 to 402 m right · and 2 more |
| 11 | 3 | 17 | 131 m | 114 · 126 · 136 m | 21 m | Water 77 to 210 m left |
| 12 | 4 | 11 | 321 m | 307 · 319 · 330 m | 23 m | Bunker 130 to 136 m right · Bunker 163 to 178 m right · Bunker 283 to 289 m right |
| 13 | 4 | 15 | 241 m | 237 · 246 · 257 m | 19 m | Bunker 233 to 238 m right |
| 14 | 4 | 7 | 379 m | · | · | Bunker 207 to 226 m right · Bunker 238 to 244 m right · Bunker 255 to 260 m right · and 3 more |
| 15 | 4 | 3 | 412 m | 401 · 413 · 425 m | 24 m | Bunker 213 to 218 m right · Bunker 231 to 236 m right · Bunker 270 to 275 m right · and 1 more |
| 16 | 4 | 1 | 366 m | 353 · 366 · 380 m | 26 m | Water 86 to 266 m left · Water 322 to 356 m right |
| 17 | 3 | 13 | 123 m | 109 · 126 · 142 m | 33 m | Bunker 98 to 115 m left · Bunker 116 to 122 m right |
| 18 | 4 | 9 | 388 m | 364 · 379 · 395 m | 31 m | Bunker 358 to 363 m right · Bunker 375 to 380 m left · Bunker 377 to 396 m right · and 1 more |
| 19 OSM 1 | 3 | 5 | 203 m | 185 · 199 · 210 m | 24 m | Water 8 to 51 m left |
| 20 OSM 2 | 3 | 16 | 96 m | 81 · 96 · 109 m | 28 m | Bunker 75 to 81 m right |
| 21 OSM 3 | 5 | 1 | 425 m | 421 · 427 · 433 m | 12 m | Water 144 to 159 m left · Bunker 243 to 258 m left · Bunker 398 to 402 m left |
| 22 OSM 4 | 3 | 15 | 93 m | 84 · 90 · 95 m | 11 m | Bunker 80 to 84 m right |
| 23 OSM 5 | 4 | 7 | 243 m | 234 · 243 · 252 m | 18 m | Water 212 to 258 m left |
| 24 OSM 6 | 3 | 13 | 85 m | 78 · 86 · 93 m | 15 m | · |
| 25 OSM 7 | 4 | 3 | 210 m | 202 · 208 · 213 m | 11 m | Bunker 187 to 201 m right |
| 26 OSM 8 | 3 | 9 | 117 m | 106 · 116 · 125 m | 20 m | Bunker 98 to 103 m left |
| 27 OSM 9 | 3 | 17 | 68 m | 56 · 65 · 74 m | 17 m | · |
| HOLES 1 TO 9 | 35 | 2,525 m | ||||
| HOLES 10 TO 18 | 35 | 2,816 m | ||||
| 27 HOLES | 101 | 6,881 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-07-31.
Free, no advertising, a community project.