Troxhammar Golfklubb is a golf course in Sweden. 34 holes are surveyed here from OpenStreetMap, 9,185 m of playing length in total, at par 129. The longest hole is number 8 at 506 m, the shortest number 26 at 61 m. Worked out in advance: the carry distance over 48 bunkers for 25 holes.
Yardage book for Troxhammar Golfklubb. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
In OpenStreetMap this club has more holes than a single round, or hands out numbers more than once. Which hole belongs to which course is not in the data: the holes carry no golf:course:name. Where that tag is present we separate the courses and show them one by one. Here all holes stand together, and whoever writes the book makes the choice. Tagging the holes in OpenStreetMap settles it for everyone.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| handicap | 4 of 34 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard. The stroke index ranks the holes by difficulty from 1 to 18 and decides where net strokes fall.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | STROKE INDEX | LENGTH | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|
| 1 OSM | 4 | 5 | 310 m | 70 m | Bunker 161 to 209 m left · Bunker 284 to 299 m right · Bunker 328 to 339 m left · Bunker 352 to 374 m right |
| 2 OSM | 5 | 13 | 420 m | 101 m | Bunker 203 to 218 m left · Bunker 233 to 243 m left · Bunker 361 to 374 m right |
| 3 OSM | 4 | 9 | 310 m | · | Bunker 298 to 308 m left |
| 4 OSM | 4 | 3 | 325 m | · | Bunker 306 to 313 m left |
| 5 OSM | 5 | 3 | 467 m | · | Bunker 313 to 350 m left |
| 6 OSM | 4 | 7 | 310 m | 177 m | Bunker 33 to 40 m left · Bunker 363 to 376 m right |
| 7 OSM | 3 | 15 | 152 m | 64 m | Bunker 109 to 129 m right · Bunker 146 to 166 m right |
| 8 OSM | 5 | 1 | 506 m | 59 m | Bunker 436 to 452 m left · Bunker 488 to 496 m right |
| 9 OSM | 4 | 11 | 337 m | 80 m | Bunker 180 to 206 m right · Bunker 319 to 328 m right · Bunker 320 to 343 m left |
| 10 OSM | 4 | 8 | 330 m | · | Bunker 297 to 304 m left · Bunker 301 to 309 m right |
| 11 OSM | 4 | 6 | 264 m | 102 m | · |
| 12 OSM | 5 | 12 | 486 m | · | Bunker 198 to 243 m left · Bunker 299 to 352 m left · Bunker 454 to 464 m right · Bunker 471 to 485 m left |
| 13 OSM | 3 | 16 | 142 m | 73 m | · |
| 14 OSM | 5 | 12 | 457 m | 162 m | Bunker 191 to 200 m right · Bunker 230 to 273 m right · Bunker 435 to 456 m left |
| 15 OSM | 5 | 2 | 466 m | 81 m | Bunker 193 to 219 m left · Bunker 415 to 422 m right |
| 16 OSM | 4 | 10 | 359 m | 127 m | · |
| 17 OSM | 3 | 14 | 168 m | 64 m | Bunker 130 to 141 m left |
| 18 OSM | 4 | 6 | 313 m | 116 m | Bunker 281 to 305 m right |
| 19 OSM 1 | 4 | 11 | 294 m | · | · |
| 20 OSM 1 | 3 | · | 73 m | · | · |
| 21 OSM 2 | 4 | 5 | 360 m | · | Bunker 345 to 356 m left |
| 22 OSM 2 | 3 | · | 68 m | · | · |
| 23 OSM 3 | 3 | 17 | 120 m | · | Bunker 97 to 110 m right · Bunker 125 to 141 m left |
| 24 OSM 3 | 3 | · | 75 m | · | · |
| 25 OSM 4 | 3 | 17 | 161 m | · | Bunker 128 to 134 m left |
| 26 OSM 4 | 3 | · | 61 m | · | · |
| 27 OSM 5 | 3 | 15 | 163 m | 208 m | · |
| 28 OSM 6 | 4 | 9 | 283 m | 40 m | Bunker 232 to 245 m right · Bunker 252 to 279 m left |
| 29 OSM 7 | 3 | 14 | 93 m | 47 m | Bunker 70 to 76 m right · Bunker 93 to 102 m right · Bunker 109 to 113 m left |
| 30 OSM 8 | 4 | 8 | 355 m | 96 m | Bunker 336 to 348 m left |
| 31 OSM 9 | 4 | 2 | 312 m | 88 m | Bunker 298 to 304 m left |
| 32 OSM 10 | 3 | 18 | 132 m | · | Bunker 101 to 114 m right |
| 33 OSM 11 | 3 | 18 | 146 m | 41 m | Bunker 136 to 151 m left · Bunker 151 to 167 m right |
| 34 OSM 12 | 4 | 4 | 367 m | · | Bunker 178 to 194 m right · Bunker 349 to 364 m right |
| HOLES 1 TO 9 | 38 | 3,137 m | |||
| HOLES 10 TO 18 | 37 | 2,985 m | |||
| 34 HOLES | 129 | 9,185 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-10.
Free, no advertising, a community project.