Timberwood Golf Club is a golf course in the United States. 18 holes are surveyed here from OpenStreetMap, 5,925 m of playing length in total. No hole has a par on record. The longest hole is number 11 at 501 m, the shortest number 8 at 128 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 37 bunkers and 6 water hazards for 17 holes.
Yardage book for Timberwood Golf Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| par | 18 of 18 holes | Club choice and expectation |
| handicap | 18 of 18 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|
| 1 OSM | 324 m | 306 · 320 · 336 m | 30 m | 28 m | 125 m | Water 7 to 100 m left · Bunker 169 to 193 m right |
| 2 OSM | 131 m | 114 · 128 · 145 m | 31 m | 31 m | 88 m | Bunker 103 to 112 m left |
| 3 OSM | 464 m | 444 · 465 · 490 m | 46 m | 26 m | 295 m | · |
| 4 OSM | 336 m | 318 · 335 · 350 m | 32 m | 24 m | 56 m | Bunker 129 to 136 m left · Bunker 165 to 182 m left · Bunker 202 to 214 m left · Bunker 266 to 278 m left · Bunker 306 to 316 m left |
| 5 OSM | 369 m | 357 · 368 · 383 m | 26 m | 33 m | 102 m | Bunker 239 to 249 m left · Bunker 283 to 289 m left · Bunker 336 to 348 m left · Bunker 376 to 393 m right |
| 6 OSM | 329 m | 312 · 328 · 346 m | 34 m | 21 m | 84 m | Bunker 223 to 234 m right · Bunker 227 to 241 m left · Bunker 300 to 314 m left · Bunker 305 to 317 m right |
| 7 OSM | 367 m | 349 · 368 · 383 m | 33 m | 28 m | 198 m | Bunker 267 to 277 m right · Bunker 392 to 401 m right |
| 8 OSM | 128 m | 106 · 127 · 145 m | 39 m | 32 m | 169 m | Water 9 to 131 m right · Bunker 112 to 129 m left |
| 9 OSM | 479 m | 460 · 476 · 495 m | 35 m | 32 m | 377 m | Water 336 to 469 m right · Bunker 455 to 463 m right |
| 10 OSM | 363 m | 344 · 359 · 378 m | 34 m | 23 m | 121 m | Water 0 to 102 m right · Bunker 179 to 197 m left |
| 11 OSM | 501 m | 486 · 502 · 517 m | 31 m | 25 m | 60 m | Bunker 243 to 261 m right · Bunker 474 to 486 m right · Bunker 476 to 485 m left |
| 12 OSM | 321 m | 304 · 321 · 337 m | 33 m | 22 m | 55 m | Bunker 300 to 306 m right · Bunker 303 to 312 m left |
| 13 OSM | 338 m | 324 · 338 · 353 m | 29 m | 25 m | 51 m | Bunker 253 to 272 m left · Bunker 275 to 297 m right · Bunker 339 to 351 m left |
| 14 OSM | 158 m | 139 · 157 · 173 m | 34 m | 27 m | 101 m | Water 89 to 153 m right · Bunker 131 to 141 m left |
| 15 OSM | 327 m | 308 · 329 · 344 m | 36 m | 30 m | 62 m | Bunker 278 to 304 m right · Bunker 306 to 313 m left |
| 16 OSM | 371 m | 353 · 370 · 386 m | 33 m | 25 m | 249 m | Bunker 189 to 196 m right · Bunker 256 to 270 m left · Bunker 268 to 283 m right · Bunker 343 to 352 m right · Bunker 392 to 401 m left |
| 17 OSM | 165 m | 146 · 167 · 181 m | 35 m | 26 m | 111 m | Bunker 147 to 161 m left |
| 18 OSM | 454 m | 434 · 454 · 474 m | 40 m | 33 m | · | Water 360 to 456 m left |
| HOLES 1 TO 9 | 2,927 m | |||||
| HOLES 10 TO 18 | 2,998 m | |||||
| 18 HOLES | 5,925 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-04.
Free, no advertising, a community project.