The Wisley is a golf course in the United Kingdom. 27 holes are surveyed here from OpenStreetMap, 9,191 m of playing length in total, at par 108. The longest hole is number 2 at 478 m, the shortest number 14 at 126 m. Worked out in advance: the distance to the front and the back edge of the green for 27 holes as well as the carry distance over 90 bunkers and 9 water hazards for 26 holes. For 27 holes the elevation change between tee and green is on record as well.
Yardage book for The Wisley. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
In OpenStreetMap this club has more holes than a single round, or hands out numbers more than once. Which hole belongs to which course is not in the data: the holes carry no golf:course:name. Where that tag is present we separate the courses and show them one by one. Here all holes stand together, and whoever writes the book makes the choice. Tagging the holes in OpenStreetMap settles it for everyone.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| handicap | 27 of 27 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | ELEVATION | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|
| 1 | 5 | 471 m | 448 · 477 · 501 m | 52 m | -1 m | Bunker 191 to 200 m right · Bunker 205 to 212 m left · Bunker 239 to 255 m right · and 4 more |
| 2 | 5 | 478 m | 473 · 492 · 509 m | 36 m | -2 m | Bunker 190 to 198 m left · Bunker 230 to 259 m left · Bunker 372 to 379 m left · and 2 more |
| 3 | 3 | 161 m | 145 · 161 · 177 m | 32 m | +1 m | Red penalty area 0 to 184 m left · Bunker 139 to 153 m left · Bunker 150 to 160 m right |
| 4 | 5 | 462 m | 451 · 467 · 484 m | 33 m | +2 m | Bunker 167 to 182 m right · Bunker 220 to 238 m right · Bunker 259 to 269 m right · and 4 more |
| 5 | 5 | 458 m | 445 · 459 · 474 m | 29 m | +1 m | Bunker 196 to 204 m right · Bunker 233 to 246 m left · Bunker 240 to 249 m right · and 3 more |
| 6 | 4 | 350 m | 336 · 349 · 362 m | 26 m | 0 m | Red penalty area 0 to 234 m right · Bunker 179 to 201 m left · Bunker 204 to 211 m right · and 2 more |
| 7 | 4 | 390 m | 376 · 391 · 407 m | 31 m | 0 m | Bunker 253 to 263 m left · Bunker 263 to 272 m right · Bunker 284 to 290 m right · and 2 more |
| 8 | 4 | 283 m | 274 · 289 · 304 m | 29 m | +2 m | Bunker 180 to 191 m right · Bunker 207 to 243 m right · Bunker 242 to 252 m left · and 2 more |
| 9 | 4 | 376 m | 355 · 380 · 400 m | 45 m | 0 m | Bunker 223 to 237 m left · Bunker 354 to 363 m right |
| 10 | 4 | 351 m | 327 · 347 · 366 m | 39 m | 0 m | Bunker 217 to 270 m right · Bunker 248 to 295 m left · Bunker 352 to 365 m left |
| 11 | 4 | 360 m | 353 · 368 · 385 m | 32 m | -1 m | Bunker 198 to 212 m right · Bunker 244 to 265 m right · Bunker 351 to 363 m right |
| 12 | 4 | 398 m | 370 · 391 · 409 m | 39 m | 0 m | Bunker 201 to 234 m left · Bunker 399 to 407 m left |
| 13 | 4 | 329 m | 303 · 318 · 334 m | 31 m | 0 m | Bunker 199 to 273 m right · Bunker 310 to 324 m left · Bunker 326 to 337 m right |
| 14 | 3 | 126 m | 117 · 132 · 146 m | 28 m | +1 m | Bunker 104 to 146 m left · Bunker 110 to 124 m right · Bunker 135 to 149 m right |
| 15 | 5 | 452 m | 439 · 455 · 471 m | 32 m | 0 m | Bunker 232 to 268 m left · Bunker 432 to 444 m right · Bunker 436 to 462 m left |
| 16 | 3 | 163 m | 147 · 159 · 173 m | 26 m | +1 m | Red penalty area 12 to 173 m left · Bunker 146 to 157 m left · Bunker 151 to 165 m right |
| 17 | 5 | 475 m | 461 · 482 · 502 m | 42 m | 0 m | Bunker 209 to 276 m right · Bunker 251 to 280 m left · Bunker 457 to 467 m left · and 3 more |
| 18 | 4 | 395 m | 371 · 392 · 410 m | 39 m | -1 m | Red penalty area 156 to 387 m right · Bunker 246 to 291 m left · Bunker 374 to 388 m left · and 1 more |
| 19 OSM 1 | 4 | 378 m | 354 · 372 · 388 m | 34 m | 0 m | Bunker 244 to 284 m left · Bunker 335 to 347 m left · Bunker 361 to 371 m right |
| 20 OSM 2 | 4 | 345 m | 319 · 337 · 355 m | 36 m | 0 m | Bunker 172 to 182 m right · Bunker 208 to 226 m left · Bunker 319 to 334 m left · and 1 more |
| 21 OSM 3 | 3 | 155 m | 143 · 158 · 172 m | 28 m | -1 m | Red penalty area 7 to 48 m right · Red penalty area 33 to 166 m left · Bunker 145 to 152 m left · and 1 more |
| 22 OSM 4 | 4 | 427 m | 403 · 418 · 433 m | 30 m | 0 m | Bunker 398 to 429 m left · Bunker 403 to 422 m right |
| 23 OSM 5 | 4 | 389 m | 384 · 398 · 414 m | 30 m | 0 m | · |
| 24 OSM 6 | 4 | 320 m | 296 · 312 · 328 m | 32 m | 0 m | Bunker 185 to 195 m right · Bunker 215 to 227 m right · Bunker 229 to 255 m left · and 2 more |
| 25 OSM 7 | 3 | 175 m | 154 · 170 · 185 m | 31 m | -1 m | Bunker 148 to 174 m right · Bunker 160 to 172 m left |
| 26 OSM 8 | 3 | 197 m | 189 · 205 · 221 m | 32 m | 0 m | Bunker 181 to 199 m right |
| 27 OSM 9 | 4 | 327 m | 314 · 330 · 342 m | 28 m | 0 m | Red penalty area 36 to 335 m left · Bunker 205 to 220 m right · Bunker 239 to 256 m right |
| HOLES 1 TO 9 | 39 | 3,429 m | ||||
| HOLES 10 TO 18 | 36 | 3,049 m | ||||
| 27 HOLES | 108 | 9,191 m |
For 27 of the 27 holes the elevation change between tee and green is calculated. Hole 8 climbs the most, by 2 m between tee and green. Hole 2 drops the most, by 2 m. The basis are official elevation models (GB-EA).
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-07-31.
Free, no advertising, a community project.