The Revere Golf Club is a golf course in the United States. 36 holes are surveyed here from OpenStreetMap, 12,814 m of playing length in total. No hole has a par on record. The longest hole is number 11 at 564 m, the shortest number 35 at 147 m. Worked out in advance: the distance to the front and the back edge of the green for 36 holes as well as the carry distance over 110 bunkers and 1 water hazards for 33 holes.
Yardage book for The Revere Golf Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
In OpenStreetMap this club has more holes than a single round, or hands out numbers more than once. Which hole belongs to which course is not in the data: the holes carry no golf:course:name. Where that tag is present we separate the courses and show them one by one. Here all holes stand together, and whoever writes the book makes the choice. Tagging the holes in OpenStreetMap settles it for everyone.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| par | 36 of 36 holes | Club choice and expectation |
| handicap | 36 of 36 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|
| 1 OSM | 368 m | 386 · 400 · 417 m | 31 m | 49 m | · | Bunker 78 to 102 m left · Bunker 139 to 171 m left |
| 2 OSM | 531 m | 515 · 529 · 546 m | 31 m | 16 m | · | Bunker 178 to 198 m right · Bunker 234 to 268 m left · Bunker 280 to 289 m left · Bunker 428 to 452 m right |
| 3 OSM | 416 m | 401 · 418 · 439 m | 38 m | 25 m | 89 m | · |
| 4 OSM | 366 m | 345 · 361 · 379 m | 34 m | 22 m | · | Bunker 234 to 292 m left · Bunker 314 to 323 m right · Bunker 345 to 358 m left · Bunker 375 to 388 m left |
| 5 OSM | 363 m | 348 · 361 · 376 m | 28 m | 33 m | 54 m | Bunker 137 to 153 m right · Bunker 265 to 334 m left · Bunker 283 to 294 m right |
| 6 OSM | 360 m | 344 · 358 · 375 m | 31 m | 20 m | 59 m | Bunker 177 to 254 m right · Bunker 366 to 373 m right |
| 7 OSM | 435 m | 423 · 439 · 455 m | 32 m | 25 m | 96 m | Bunker 222 to 259 m left · Bunker 278 to 286 m left · Bunker 352 to 369 m right · Bunker 402 to 423 m left · Bunker 414 to 422 m right · Bunker 441 to 448 m left |
| 8 OSM | 205 m | 184 · 203 · 223 m | 39 m | 21 m | · | Bunker 161 to 168 m left · Bunker 198 to 229 m left · Bunker 218 to 231 m right |
| 9 OSM | 463 m | 437 · 460 · 478 m | 41 m | 26 m | · | Bunker 209 to 224 m right · Bunker 259 to 271 m left · Bunker 281 to 291 m left · Bunker 420 to 458 m right · Bunker 478 to 494 m left |
| 10 OSM | 345 m | 330 · 342 · 354 m | 24 m | 28 m | 100 m | Bunker 216 to 245 m left · Bunker 232 to 241 m right · Bunker 264 to 283 m right · Bunker 268 to 294 m left · Bunker 335 to 349 m right · Bunker 356 to 361 m left |
| 11 OSM | 564 m | 549 · 561 · 572 m | 23 m | 16 m | 89 m | Bunker 542 to 565 m right |
| 12 OSM | 382 m | 365 · 382 · 400 m | 34 m | 21 m | · | Bunker 218 to 285 m right · Bunker 286 to 298 m right · Bunker 350 to 359 m left |
| 13 OSM | 403 m | 377 · 401 · 426 m | 48 m | 24 m | 87 m | Bunker 173 to 198 m right · Bunker 368 to 404 m left |
| 14 OSM | 403 m | 379 · 401 · 425 m | 47 m | 24 m | · | · |
| 15 OSM | 331 m | 318 · 331 · 343 m | 25 m | 24 m | 77 m | Bunker 157 to 205 m right · Bunker 158 to 181 m left · Bunker 177 to 184 m right · Bunker 203 to 209 m right · Bunker 234 to 241 m right · Bunker 279 to 323 m left · and 1 more |
| 16 OSM | 477 m | 464 · 478 · 491 m | 27 m | 17 m | · | Bunker 194 to 231 m left · Bunker 282 to 324 m right · Bunker 443 to 460 m right |
| 17 OSM | 389 m | 366 · 390 · 413 m | 47 m | 23 m | 107 m | Bunker 164 to 184 m left · Bunker 227 to 256 m left · Bunker 431 to 454 m right |
| 18 OSM | 498 m | 486 · 500 · 514 m | 28 m | 34 m | · | Bunker 197 to 224 m right · Bunker 224 to 277 m right · Bunker 255 to 279 m left · Bunker 442 to 450 m right · Bunker 442 to 470 m left · Bunker 494 to 528 m right · and 1 more |
| 19 OSM 1 | 334 m | 316 · 334 · 350 m | 34 m | 23 m | · | Bunker 154 to 224 m left · Bunker 306 to 337 m right |
| 20 OSM 2 | 482 m | 462 · 479 · 497 m | 35 m | 22 m | · | Bunker 454 to 460 m left |
| 21 OSM 3 | 406 m | 387 · 404 · 422 m | 34 m | 18 m | 74 m | Bunker 197 to 237 m right · Bunker 239 to 254 m right |
| 22 OSM 4 | 162 m | 146 · 163 · 183 m | 36 m | 21 m | · | Bunker 114 to 141 m right · Bunker 169 to 176 m left |
| 23 OSM 5 | 166 m | 149 · 167 · 184 m | 35 m | 24 m | 217 m | Bunker 145 to 158 m right · Bunker 186 to 195 m right · Bunker 187 to 192 m left |
| 24 OSM 6 | 348 m | 323 · 345 · 364 m | 41 m | 24 m | 79 m | Bunker 213 to 230 m left · Bunker 307 to 320 m right |
| 25 OSM 7 | 385 m | 368 · 383 · 399 m | 31 m | 17 m | 86 m | Bunker 278 to 307 m left · Bunker 377 to 409 m left |
| 26 OSM 8 | 153 m | 134 · 156 · 176 m | 42 m | 21 m | · | Bunker 129 to 177 m right · Bunker 153 to 165 m left |
| 27 OSM 9 | 403 m | 384 · 403 · 422 m | 38 m | 33 m | · | Bunker 238 to 292 m right · Bunker 243 to 260 m left · Bunker 374 to 397 m left · Bunker 408 to 431 m left |
| 28 OSM 10 | 333 m | 341 · 357 · 374 m | 33 m | 27 m | · | · |
| 29 OSM 11 | 446 m | 428 · 448 · 466 m | 38 m | 20 m | · | Water 91 to 320 m right · Bunker 181 to 211 m right · Bunker 190 to 207 m left · Bunker 222 to 245 m left · Bunker 253 to 289 m right · Bunker 417 to 432 m left · and 2 more |
| 30 OSM 12 | 216 m | 199 · 215 · 234 m | 34 m | 29 m | · | Bunker 207 to 221 m right · Bunker 225 to 252 m left |
| 31 OSM 13 | 205 m | 188 · 205 · 223 m | 34 m | 26 m | · | Bunker 132 to 139 m left · Bunker 142 to 148 m right · Bunker 161 to 167 m left · Bunker 205 to 237 m left · Bunker 207 to 232 m right |
| 32 OSM 14 | 400 m | 384 · 404 · 422 m | 38 m | 28 m | · | Bunker 286 to 292 m right |
| 33 OSM 15 | 327 m | 305 · 323 · 341 m | 36 m | 32 m | · | Bunker 179 to 250 m right · Bunker 255 to 271 m left · Bunker 283 to 317 m left · Bunker 343 to 356 m right |
| 34 OSM 16 | 204 m | 186 · 205 · 220 m | 34 m | 21 m | · | Bunker 167 to 207 m right |
| 35 OSM 17 | 147 m | 128 · 148 · 167 m | 39 m | 17 m | 194 m | Bunker 127 to 148 m left · Bunker 163 to 188 m left |
| 36 OSM 18 | 398 m | 382 · 397 · 410 m | 28 m | 39 m | · | Bunker 208 to 218 m left · Bunker 243 to 266 m left · Bunker 284 to 315 m right · Bunker 303 to 320 m left · Bunker 367 to 381 m left · Bunker 370 to 382 m right · and 1 more |
| HOLES 1 TO 9 | 3,507 m | |||||
| HOLES 10 TO 18 | 3,792 m | |||||
| 36 HOLES | 12,814 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-04.
Free, no advertising, a community project.