The Reserve at Spanos Park is a golf course in the United States. 18 holes are surveyed here from OpenStreetMap, 7,202 yd6,587 m of playing length in total, at par 72. The longest hole is number 2 at 573 yd524 m, the shortest number 13 at 165 yd151 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 77 bunkers and 16 water hazards for 18 holes.
Yardage book for The Reserve at Spanos Park. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
Never played with a yardage book? What goes in one and how to read it
Par and stroke index are on record for every hole, so the card is complete. Not every club publishes its scorecard; this one is put together from the open data of OpenStreetMap and is not the club's official card. For a counting round the card from the pro shop is the one that applies.
All figures in yards, converted from the metre values in OpenStreetMap.All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard. The stroke index ranks the holes by difficulty from 1 to 18 and decides where net strokes fall.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | STROKE INDEX | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|---|
| 1 OSM | 4 | 13 | 352 yd322 m | 334 · 349 · 367 yd305 · 319 · 336 m | 34 yd31 m | 28 yd26 m | 71 yd65 m | Bunker 220 to 258 yd left · Bunker 258 to 284 yd right · Bunker 304 to 316 yd right · Bunker 328 to 360 yd left · Red penalty area 349 to 408 yd rightBunker 201 to 236 m left · Bunker 236 to 260 m right · Bunker 278 to 289 m right · Bunker 300 to 329 m left · Red penalty area 319 to 373 m right |
| 2 OSM | 5 | 1 | 573 yd524 m | 556 · 573 · 591 yd508 · 524 · 540 m | 35 yd32 m | 31 yd28 m | 101 yd92 m | Bunker 22 to 47 yd right · Red penalty area 66 to 185 yd right · Bunker 242 to 294 yd left · Red penalty area 338 to 612 yd left · Bunker 436 to 469 yd right · Bunker 529 to 549 yd right · and 1 moreBunker 20 to 43 m right · Red penalty area 60 to 169 m right · Bunker 221 to 269 m left · Red penalty area 309 to 560 m left · Bunker 399 to 429 m right · Bunker 484 to 502 m right · and 1 more |
| 3 OSM | 4 | 5 | 456 yd417 m | 435 · 454 · 471 yd398 · 415 · 431 m | 36 yd33 m | 35 yd32 m | 59 yd54 m | Red penalty area 77 to 236 yd right · Bunker 106 to 124 yd right · Bunker 279 to 293 yd left · Bunker 378 to 410 yd rightRed penalty area 70 to 216 m right · Bunker 97 to 113 m right · Bunker 255 to 268 m left · Bunker 346 to 375 m right |
| 4 OSM | 3 | 17 | 180 yd165 m | 167 · 178 · 191 yd153 · 163 · 175 m | 24 yd22 m | 35 yd32 m | 48 yd44 m | Bunker 25 to 144 yd right · Bunker 150 to 167 yd left · Bunker 227 to 257 yd leftBunker 23 to 132 m right · Bunker 137 to 153 m left · Bunker 208 to 235 m left |
| 5 OSM | 4 | 11 | 433 yd396 m | 413 · 432 · 449 yd378 · 395 · 411 m | 35 yd32 m | 25 yd23 m | 82 yd75 m | Bunker 9 to 153 yd right · Bunker 240 to 266 yd right · Bunker 300 to 312 yd left · Bunker 386 to 394 yd left · Bunker 410 to 424 yd left · Bunker 431 to 442 yd rightBunker 8 to 140 m right · Bunker 219 to 243 m right · Bunker 274 to 285 m left · Bunker 353 to 360 m left · Bunker 375 to 388 m left · Bunker 394 to 404 m right |
| 6 OSM | 5 | 9 | 536 yd490 m | 521 · 535 · 550 yd476 · 489 · 503 m | 30 yd27 m | 33 yd30 m | 49 yd45 m | Bunker 170 to 194 yd right · Bunker 217 to 234 yd left · Bunker 272 to 291 yd right · Bunker 387 to 457 yd left · Bunker 492 to 614 yd rightBunker 155 to 177 m right · Bunker 198 to 214 m left · Bunker 249 to 266 m right · Bunker 354 to 418 m left · Bunker 450 to 561 m right |
| 7 OSM | 4 | 3 | 439 yd401 m | 419 · 436 · 454 yd383 · 399 · 415 m | 36 yd33 m | 28 yd26 m | 44 yd40 m | Bunker 0 to 67 yd right · Bunker 226 to 257 yd left · Red penalty area 343 to 506 yd right · Bunker 396 to 408 yd left · Bunker 454 to 470 yd rightBunker 0 to 61 m right · Bunker 207 to 235 m left · Red penalty area 314 to 463 m right · Bunker 362 to 373 m left · Bunker 415 to 430 m right |
| 8 OSM | 3 | 15 | 238 yd218 m | 218 · 237 · 256 yd199 · 217 · 234 m | 38 yd35 m | 23 yd21 m | 147 yd134 m | Bunker 46 to 58 yd left · Bunker 91 to 235 yd left · Bunker 194 to 215 yd rightBunker 42 to 53 m left · Bunker 83 to 215 m left · Bunker 177 to 197 m right |
| 9 OSM | 4 | 7 | 407 yd372 m | 389 · 405 · 420 yd356 · 370 · 384 m | 31 yd28 m | 36 yd33 m | 185 yd169 m | Red penalty area 14 to 429 yd left · Bunker 183 to 278 yd left · Bunker 309 to 324 yd right · Bunker 360 to 401 yd leftRed penalty area 13 to 392 m left · Bunker 167 to 254 m left · Bunker 283 to 296 m right · Bunker 329 to 367 m left |
| 10 OSM | 4 | 8 | 421 yd385 m | 405 · 420 · 435 yd370 · 384 · 398 m | 31 yd28 m | 20 yd18 m | 96 yd88 m | Red penalty area 43 to 190 yd left · Bunker 241 to 260 yd left · Bunker 316 to 339 yd right · Bunker 387 to 412 yd right · Bunker 442 to 494 yd rightRed penalty area 39 to 174 m left · Bunker 220 to 238 m left · Bunker 289 to 310 m right · Bunker 354 to 377 m right · Bunker 404 to 452 m right |
| 11 OSM | 5 | 4 | 540 yd494 m | 521 · 540 · 557 yd476 · 494 · 509 m | 36 yd33 m | 26 yd24 m | 52 yd48 m | Bunker 50 to 188 yd right · Red penalty area 122 to 568 yd right · Bunker 405 to 440 yd left · Bunker 495 to 517 yd right · Bunker 514 to 521 yd left · Bunker 533 to 546 yd leftBunker 46 to 172 m right · Red penalty area 112 to 519 m right · Bunker 370 to 402 m left · Bunker 453 to 473 m right · Bunker 470 to 476 m left · Bunker 487 to 499 m left |
| 12 OSM | 4 | 14 | 425 yd389 m | 412 · 424 · 439 yd377 · 388 · 401 m | 26 yd24 m | 30 yd27 m | 42 yd38 m | Bunker 40 to 337 yd left · Bunker 97 to 110 yd right · Bunker 279 to 299 yd right · Bunker 331 to 344 yd right · Bunker 385 to 427 yd right · Bunker 406 to 417 yd left · and 2 moreBunker 37 to 308 m left · Bunker 89 to 101 m right · Bunker 255 to 273 m right · Bunker 303 to 315 m right · Bunker 352 to 390 m right · Bunker 371 to 381 m left · and 2 more |
| 13 OSM | 3 | 18 | 165 yd151 m | 148 · 164 · 179 yd135 · 150 · 164 m | 32 yd29 m | 33 yd30 m | 106 yd97 m | Red penalty area 9 to 218 yd right · Bunker 144 to 154 yd right · Bunker 166 to 182 yd leftRed penalty area 8 to 199 m right · Bunker 132 to 141 m right · Bunker 152 to 166 m left |
| 14 OSM | 4 | 12 | 457 yd418 m | 440 · 457 · 474 yd402 · 418 · 433 m | 34 yd31 m | 28 yd26 m | 56 yd51 m | Red penalty area 50 to 238 yd right · Bunker 68 to 82 yd right · Bunker 103 to 110 yd right · Bunker 226 to 273 yd right · Bunker 300 to 342 yd right · Bunker 309 to 326 yd left · and 2 moreRed penalty area 46 to 218 m right · Bunker 62 to 75 m right · Bunker 94 to 101 m right · Bunker 207 to 250 m right · Bunker 274 to 313 m right · Bunker 283 to 298 m left · and 2 more |
| 15 OSM | 3 | 16 | 180 yd165 m | 164 · 182 · 196 yd150 · 166 · 179 m | 33 yd30 m | 38 yd35 m | 74 yd68 m | Bunker 3 to 192 yd right · Bunker 157 to 176 yd leftBunker 3 to 176 m right · Bunker 144 to 161 m left |
| 16 OSM | 5 | 6 | 531 yd486 m | 514 · 530 · 547 yd470 · 485 · 500 m | 32 yd29 m | 27 yd25 m | 47 yd43 m | Bunker 5 to 192 yd right · Bunker 174 to 315 yd left · Bunker 278 to 299 yd right · Red penalty area 320 to 546 yd left · Bunker 419 to 430 yd right · Bunker 484 to 548 yd leftBunker 5 to 176 m right · Bunker 159 to 288 m left · Bunker 254 to 273 m right · Red penalty area 293 to 499 m left · Bunker 383 to 393 m right · Bunker 443 to 501 m left |
| 17 OSM | 4 | 2 | 476 yd435 m | 457 · 477 · 494 yd418 · 436 · 452 m | 37 yd34 m | 24 yd22 m | 235 yd215 m | Red penalty area 61 to 502 yd right · Bunker 362 to 375 yd left · Bunker 389 to 398 yd left · Bunker 451 to 562 yd right · Bunker 454 to 462 yd left · Bunker 478 to 510 yd leftRed penalty area 56 to 459 m right · Bunker 331 to 343 m left · Bunker 356 to 364 m left · Bunker 412 to 514 m right · Bunker 415 to 422 m left · Bunker 437 to 466 m left |
| 18 OSM | 4 | 10 | 393 yd359 m | 377 · 392 · 409 yd345 · 358 · 374 m | 33 yd30 m | 26 yd24 m | · | Red penalty area 11 to 419 yd right · Bunker 182 to 199 yd right · Bunker 249 to 274 yd left · Red penalty area 334 to 458 yd left · Bunker 344 to 359 yd left · Bunker 361 to 399 yd right · and 1 moreRed penalty area 10 to 383 m right · Bunker 166 to 182 m right · Bunker 228 to 251 m left · Red penalty area 305 to 419 m left · Bunker 315 to 328 m left · Bunker 330 to 365 m right · and 1 more |
| HOLES 1 TO 9 | 36 | 3,614 yd3,305 m | ||||||
| HOLES 10 TO 18 | 36 | 3,588 yd3,282 m | ||||||
| 18 HOLES | 72 | 7,202 yd6,587 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app, map it in FairwayMapper or correct it in OpenStreetMap straight away. Data as of 2026-09-01.
Free, no advertising, a community project.
Do you work for The Reserve at Spanos Park?
Pass OpenYardage on to your guests for free: a QR code for the clubhouse, a badge for your website, the booklet to leave out. Nothing to apply for, no contract.