The Manor House Golf Club is a golf course in the United Kingdom. 18 holes are surveyed here from OpenStreetMap, 5,405 m of playing length in total, at par 72. The longest hole is number 7 at 486 m, the shortest number 17 at 113 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 50 bunkers and 4 water hazards for 17 holes.
Yardage book for The Manor House Golf Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
Par and stroke index are on record for every hole, so the card is complete. Not every club publishes its scorecard; this one is put together from the open data of OpenStreetMap and is not the club's official card. For a counting round the card from the pro shop is the one that applies.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard. The stroke index ranks the holes by difficulty from 1 to 18 and decides where net strokes fall.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | STROKE INDEX | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 258 m | 242 · 256 · 271 m | 29 m | · |
| 2 | 3 | 13 | 132 m | 117 · 128 · 142 m | 25 m | Bunker 119 to 123 m left · Bunker 136 to 144 m right |
| 3 | 5 | 1 | 449 m | 440 · 453 · 464 m | 24 m | Bunker 173 to 184 m right · Bunker 361 to 380 m right · Bunker 424 to 431 m left · and 1 more |
| 4 | 3 | 7 | 188 m | 180 · 194 · 209 m | 29 m | Bunker 153 to 164 m left · Bunker 169 to 195 m right |
| 5 | 4 | 3 | 392 m | 381 · 396 · 414 m | 34 m | Bunker 203 to 243 m right · Bunker 219 to 229 m left · Water 314 to 426 m right · and 3 more |
| 6 | 5 | 15 | 437 m | 424 · 439 · 454 m | 30 m | Water 0 to 264 m left · Bunker 273 to 332 m right |
| 7 | 5 | 5 | 486 m | 473 · 485 · 499 m | 26 m | Bunker 285 to 332 m left · Bunker 341 to 348 m right · Bunker 371 to 385 m right · and 3 more |
| 8 | 4 | 17 | 259 m | 249 · 260 · 274 m | 25 m | Bunker 239 to 246 m right · Bunker 255 to 267 m left |
| 9 | 3 | 11 | 160 m | 146 · 160 · 176 m | 30 m | Bunker 139 to 146 m left · Bunker 142 to 159 m right |
| 10 | 4 | 14 | 326 m | 316 · 329 · 341 m | 26 m | Bunker 265 to 278 m right · Bunker 309 to 344 m left |
| 11 | 3 | 6 | 189 m | 174 · 189 · 204 m | 29 m | Bunker 172 to 179 m right · Bunker 185 to 190 m left · Bunker 202 to 210 m right · and 1 more |
| 12 | 5 | 2 | 406 m | 399 · 413 · 428 m | 29 m | Water 274 to 357 m left · Bunker 372 to 415 m right |
| 13 | 4 | 8 | 252 m | 233 · 251 · 266 m | 33 m | Bunker 211 to 255 m left |
| 14 | 4 | 16 | 289 m | 280 · 293 · 306 m | 26 m | Bunker 136 to 165 m right · Bunker 250 to 273 m left · Bunker 269 to 287 m right |
| 15 | 5 | 12 | 435 m | 419 · 434 · 451 m | 32 m | Bunker 281 to 301 m left · Bunker 378 to 410 m left · Bunker 381 to 451 m right |
| 16 | 4 | 4 | 323 m | 312 · 329 · 348 m | 36 m | Bunker 188 to 197 m left · Bunker 282 to 290 m left · Bunker 298 to 307 m right · and 2 more |
| 17 | 3 | 18 | 113 m | 97 · 110 · 125 m | 27 m | Bunker 101 to 110 m left · Bunker 114 to 123 m right · Bunker 122 to 129 m left |
| 18 | 4 | 10 | 311 m | 302 · 320 · 338 m | 36 m | Water 252 to 365 m right · Bunker 292 to 342 m left · Bunker 294 to 306 m right · and 2 more |
| HOLES 1 TO 9 | 36 | 2,761 m | ||||
| HOLES 10 TO 18 | 36 | 2,644 m | ||||
| 18 HOLES | 72 | 5,405 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-07-31.
Free, no advertising, a community project.