Thanksgiving Point Golf Club is a golf course in the United States. 18 holes are surveyed here from OpenStreetMap, 6,960 m of playing length in total, at par 72. The longest hole is number 11 at 602 m, the shortest number 4 at 178 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 40 bunkers and 1 water hazards for 18 holes.
Yardage book for Thanksgiving Point Golf Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| handicap | 18 of 18 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|
| 1 OSM | 4 | 346 m | 332 · 345 · 362 m | 29 m | 27 m | 104 m | Bunker 207 to 244 m left · Bunker 253 to 293 m right · Bunker 309 to 335 m left · Bunker 323 to 331 m right · Bunker 351 to 368 m right |
| 2 OSM | 5 | 529 m | 513 · 529 · 542 m | 29 m | 24 m | 63 m | Bunker 252 to 287 m left · Bunker 447 to 527 m left |
| 3 OSM | 4 | 298 m | 288 · 299 · 307 m | 19 m | 31 m | 42 m | Bunker 192 to 292 m left |
| 4 OSM | 3 | 178 m | 162 · 179 · 195 m | 34 m | 27 m | 122 m | Bunker 124 to 181 m right · Bunker 155 to 164 m left |
| 5 OSM | 5 | 558 m | 538 · 559 · 577 m | 39 m | 34 m | 190 m | Bunker 505 to 541 m left · Bunker 534 to 554 m right |
| 6 OSM | 4 | 453 m | 438 · 453 · 470 m | 32 m | 20 m | 141 m | Bunker 450 to 458 m right |
| 7 OSM | 3 | 189 m | 166 · 191 · 215 m | 49 m | 28 m | 207 m | Bunker 133 to 171 m left · Bunker 183 to 250 m right |
| 8 OSM | 4 | 399 m | 382 · 398 · 415 m | 33 m | 28 m | 40 m | Bunker 183 to 261 m left · Bunker 348 to 389 m right · Bunker 376 to 406 m left |
| 9 OSM | 4 | 435 m | 422 · 436 · 449 m | 27 m | 29 m | 98 m | Bunker 226 to 245 m left · Bunker 263 to 277 m left · Bunker 369 to 429 m right · Bunker 417 to 427 m left |
| 10 OSM | 4 | 385 m | 366 · 383 · 400 m | 34 m | 27 m | 97 m | Bunker 217 to 242 m left · Bunker 341 to 381 m right · Bunker 348 to 384 m left |
| 11 OSM | 5 | 602 m | 585 · 601 · 619 m | 34 m | 35 m | 131 m | Bunker 559 to 618 m right · Bunker 578 to 588 m left |
| 12 OSM | 4 | 400 m | 384 · 401 · 416 m | 32 m | 38 m | 164 m | Water 117 to 432 m left · Bunker 368 to 386 m right |
| 13 OSM | 4 | 408 m | 391 · 407 · 421 m | 30 m | 24 m | 168 m | Bunker 271 to 390 m right · Bunker 355 to 364 m left · Bunker 380 to 402 m left |
| 14 OSM | 5 | 540 m | 522 · 540 · 555 m | 33 m | 38 m | 73 m | Bunker 506 to 528 m left |
| 15 OSM | 3 | 200 m | 182 · 201 · 221 m | 38 m | 33 m | 124 m | Bunker 132 to 210 m right · Bunker 152 to 184 m left |
| 16 OSM | 4 | 433 m | 420 · 431 · 446 m | 26 m | 37 m | 111 m | Bunker 401 to 424 m right · Bunker 424 to 440 m left |
| 17 OSM | 3 | 229 m | 212 · 228 · 241 m | 29 m | 51 m | 199 m | Bunker 197 to 220 m right |
| 18 OSM | 4 | 378 m | 365 · 379 · 391 m | 27 m | 26 m | · | Bunker 216 to 267 m left · Bunker 320 to 346 m right · Bunker 344 to 382 m left |
| HOLES 1 TO 9 | 36 | 3,385 m | |||||
| HOLES 10 TO 18 | 36 | 3,575 m | |||||
| 18 HOLES | 72 | 6,960 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-04.
Free, no advertising, a community project.