Taupo Golf Course is a golf course in New Zealand. 36 holes are surveyed here from OpenStreetMap, 11,584 m of playing length in total. No hole has a par on record. The longest hole is number 7 at 541 m, the shortest number 34 at 116 m. Worked out in advance: the distance to the front and the back edge of the green for 36 holes as well as the carry distance over 43 bunkers for 18 holes.
Yardage book for Taupo Golf Course. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
In OpenStreetMap this club has more holes than a single round, or hands out numbers more than once. Which hole belongs to which course is not in the data: the holes carry no golf:course:name. Where that tag is present we separate the courses and show them one by one. Here all holes stand together, and whoever writes the book makes the choice. Tagging the holes in OpenStreetMap settles it for everyone.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| par | 36 of 36 holes | Club choice and expectation |
| handicap | 36 of 36 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|
| 1 | 308 m | 297 · 310 · 321 m | 24 m | Bunker 230 to 239 m right · Bunker 232 to 245 m left · Bunker 279 to 286 m right · and 2 more |
| 2 | 477 m | 463 · 477 · 491 m | 28 m | Bunker 193 to 211 m left · Bunker 441 to 455 m right · Bunker 443 to 460 m left |
| 3 | 300 m | 289 · 299 · 308 m | 20 m | Bunker 263 to 279 m left |
| 4 | 487 m | 473 · 487 · 498 m | 25 m | · |
| 5 | 460 m | 442 · 457 · 472 m | 29 m | Bunker 434 to 453 m right |
| 6 | 171 m | 153 · 169 · 184 m | 31 m | Bunker 142 to 176 m right |
| 7 | 541 m | 518 · 535 · 552 m | 34 m | Bunker 500 to 507 m right · Bunker 512 to 527 m left · Bunker 546 to 557 m right |
| 8 | 345 m | 330 · 342 · 356 m | 26 m | · |
| 9 | 446 m | 436 · 446 · 455 m | 19 m | Bunker 409 to 418 m right |
| 10 | 369 m | 354 · 367 · 382 m | 29 m | · |
| 11 | 490 m | 474 · 490 · 505 m | 31 m | Bunker 204 to 211 m left · Bunker 237 to 250 m right · Bunker 247 to 256 m left · and 3 more |
| 12 | 286 m | 273 · 284 · 298 m | 25 m | · |
| 13 | 393 m | 379 · 392 · 407 m | 28 m | · |
| 14 | 360 m | 347 · 358 · 368 m | 20 m | Bunker 216 to 240 m left · Bunker 323 to 338 m left · Bunker 332 to 347 m right · and 1 more |
| 15 | 409 m | 399 · 409 · 419 m | 21 m | Bunker 395 to 406 m left · Bunker 408 to 418 m right |
| 16 | 373 m | 360 · 373 · 389 m | 30 m | Bunker 346 to 355 m left · Bunker 373 to 385 m left |
| 17 | 245 m | 230 · 242 · 253 m | 23 m | Bunker 213 to 226 m right |
| 18 | 443 m | 432 · 445 · 458 m | 26 m | · |
| 19 OSM 1 | 275 m | 262 · 274 · 285 m | 23 m | · |
| 20 OSM 2 | 313 m | 299 · 311 · 325 m | 26 m | · |
| 21 OSM 3 | 163 m | 147 · 161 · 176 m | 29 m | Bunker 136 to 143 m right |
| 22 OSM 4 | 344 m | 329 · 342 · 357 m | 28 m | Bunker 199 to 207 m left · Bunker 241 to 255 m left · Bunker 313 to 321 m right · and 1 more |
| 23 OSM 5 | 336 m | 327 · 336 · 345 m | 19 m | · |
| 24 OSM 6 | 133 m | 121 · 132 · 143 m | 22 m | Bunker 92 to 108 m right · Bunker 124 to 131 m left |
| 25 OSM 7 | 396 m | 385 · 394 · 403 m | 18 m | · |
| 26 OSM 8 | 292 m | 283 · 291 · 300 m | 17 m | · |
| 27 OSM 9 | 391 m | 374 · 386 · 399 m | 25 m | · |
| 28 OSM 10 | 149 m | 139 · 149 · 160 m | 21 m | · |
| 29 OSM 11 | 346 m | 332 · 345 · 358 m | 26 m | · |
| 30 OSM 12 | 141 m | 128 · 142 · 154 m | 26 m | Bunker 115 to 125 m left · Bunker 122 to 151 m right · Bunker 137 to 148 m left |
| 31 OSM 13 | 299 m | 292 · 302 · 312 m | 19 m | · |
| 32 OSM 14 | 307 m | 295 · 305 · 316 m | 22 m | · |
| 33 OSM 15 | 361 m | 346 · 361 · 377 m | 31 m | Bunker 309 to 327 m right · Bunker 353 to 364 m left |
| 34 OSM 16 | 116 m | 105 · 116 · 126 m | 21 m | · |
| 35 OSM 17 | 121 m | 113 · 122 · 131 m | 19 m | · |
| 36 OSM 18 | 198 m | 177 · 197 · 215 m | 38 m | Bunker 162 to 171 m right |
| HOLES 1 TO 9 | 3,535 m | |||
| HOLES 10 TO 18 | 3,368 m | |||
| 36 HOLES | 11,584 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-07-31.
Free, no advertising, a community project.