Tarina Golf is a golf course in Finland. 36 holes are surveyed here from OpenStreetMap, 11,516 m of playing length in total, at par 143. The longest hole is number 13 at 548 m, the shortest number 22 at 132 m. Worked out in advance: the distance to the front and the back edge of the green for 36 holes as well as the carry distance over 69 bunkers and 6 water hazards for 35 holes.
Yardage book for Tarina Golf. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
In OpenStreetMap this club has more holes than a single round, or hands out numbers more than once. Which hole belongs to which course is not in the data: the holes carry no golf:course:name. Where that tag is present we separate the courses and show them one by one. Here all holes stand together, and whoever writes the book makes the choice. Tagging the holes in OpenStreetMap settles it for everyone.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| handicap | 18 of 36 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard. The stroke index ranks the holes by difficulty from 1 to 18 and decides where net strokes fall.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | STROKE INDEX | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|
| 1 | 5 | · | 478 m | 460 · 474 · 489 m | 29 m | Bunker 439 to 454 m right · Bunker 455 to 471 m left |
| 2 | 4 | · | 308 m | 285 · 302 · 320 m | 34 m | Bunker 280 to 313 m left · Bunker 291 to 299 m right |
| 3 | 4 | 14 | 311 m | 293 · 311 · 326 m | 33 m | Bunker 302 to 339 m left · Bunker 358 to 366 m left |
| 4 | 4 | · | 428 m | 409 · 424 · 439 m | 30 m | Bunker 415 to 436 m left |
| 5 | 4 | 16 | 224 m | 210 · 227 · 240 m | 29 m | Water 89 to 163 m right · Bunker 203 to 214 m right · Bunker 211 to 239 m left |
| 6 | 4 | 10 | 345 m | 329 · 345 · 361 m | 32 m | Bunker 208 to 230 m left · Bunker 316 to 333 m left · Bunker 317 to 335 m right |
| 7 | 4 | · | 371 m | 358 · 369 · 381 m | 23 m | Bunker 350 to 362 m left · Bunker 354 to 366 m right |
| 8 | 5 | · | 473 m | 457 · 470 · 483 m | 26 m | Bunker 439 to 460 m right |
| 9 | 4 | 13 | 293 m | 281 · 294 · 305 m | 23 m | Bunker 168 to 187 m right · Bunker 273 to 279 m left · Bunker 298 to 313 m left |
| 10 | 4 | · | 344 m | 334 · 345 · 356 m | 22 m | Bunker 185 to 252 m right · Bunker 330 to 340 m left |
| 11 | 5 | 8 | 416 m | 408 · 417 · 425 m | 17 m | Bunker 157 to 166 m right · Bunker 399 to 406 m right · Bunker 406 to 419 m left · and 1 more |
| 12 | 4 | · | 336 m | 322 · 339 · 351 m | 29 m | Bunker 326 to 337 m right |
| 13 | 5 | · | 548 m | 530 · 546 · 559 m | 29 m | Bunker 530 to 542 m left |
| 14 | 4 | 7 | 346 m | 333 · 345 · 361 m | 28 m | Bunker 336 to 359 m right |
| 15 | 5 | 2 | 421 m | 412 · 421 · 431 m | 19 m | Bunker 401 to 415 m right · Bunker 434 to 441 m right |
| 16 | 4 | · | 380 m | 364 · 379 · 394 m | 31 m | Water 139 to 218 m right · Bunker 373 to 387 m right |
| 17 | 4 | · | 346 m | 334 · 345 · 357 m | 23 m | · |
| 18 | 5 | · | 513 m | 492 · 514 · 534 m | 42 m | Bunker 200 to 223 m right · Bunker 247 to 260 m left · Bunker 502 to 511 m right |
| 19 OSM 1 | 4 | 9 | 304 m | 296 · 304 · 312 m | 16 m | Bunker 136 to 158 m left · Bunker 138 to 160 m right · Bunker 287 to 299 m left |
| 20 OSM 2 | 3 | 17 | 142 m | 130 · 140 · 153 m | 23 m | Bunker 119 to 139 m right · Bunker 122 to 134 m left |
| 21 OSM 3 | 3 | · | 146 m | 132 · 148 · 165 m | 33 m | Bunker 130 to 150 m right |
| 22 OSM 4 | 3 | 18 | 132 m | 115 · 132 · 147 m | 32 m | Water 101 to 134 m right · Bunker 106 to 124 m left |
| 23 OSM 5 | 3 | · | 177 m | 161 · 178 · 195 m | 34 m | Water 107 to 205 m left · Bunker 155 to 164 m right |
| 24 OSM 6 | 4 | · | 323 m | 302 · 321 · 340 m | 38 m | Bunker 223 to 233 m left · Bunker 325 to 334 m left |
| 25 OSM 7 | 4 | 14 | 313 m | 297 · 314 · 332 m | 35 m | Water 15 to 42 m right · Bunker 144 to 165 m right · Bunker 297 to 311 m left |
| 26 OSM 8 | 4 | 15 | 289 m | 277 · 289 · 298 m | 21 m | Bunker 254 to 263 m left · Bunker 287 to 300 m right · Bunker 288 to 299 m left |
| 27 OSM 9 | 3 | · | 162 m | 151 · 163 · 172 m | 21 m | Bunker 146 to 152 m left · Bunker 175 to 184 m left |
| 28 OSM 10 | 4 | 7 | 330 m | 317 · 329 · 343 m | 26 m | Bunker 313 to 346 m right · Bunker 322 to 330 m left |
| 29 OSM 11 | 4 | · | 358 m | 342 · 358 · 374 m | 33 m | Bunker 170 to 217 m left · Bunker 191 to 209 m left · Bunker 209 to 229 m right · and 2 more |
| 30 OSM 12 | 3 | 12 | 171 m | 160 · 169 · 180 m | 21 m | Bunker 151 to 165 m left · Bunker 185 to 191 m left |
| 31 OSM 13 | 4 | 3 | 315 m | 304 · 317 · 327 m | 23 m | Bunker 291 to 299 m right · Bunker 295 to 310 m left |
| 32 OSM 14 | 3 | · | 172 m | 152 · 168 · 187 m | 35 m | Water 0 to 44 m right · Bunker 150 to 173 m left · Bunker 154 to 178 m right |
| 33 OSM 15 | 4 | · | 368 m | 349 · 370 · 388 m | 39 m | Bunker 201 to 245 m right · Bunker 256 to 267 m right · Bunker 334 to 345 m right |
| 34 OSM 16 | 4 | 5 | 317 m | 304 · 320 · 333 m | 29 m | Bunker 285 to 296 m right |
| 35 OSM 17 | 4 | 6 | 247 m | 238 · 245 · 253 m | 15 m | Bunker 230 to 261 m right |
| 36 OSM 18 | 4 | 1 | 369 m | 359 · 369 · 379 m | 19 m | Bunker 348 to 372 m left |
| HOLES 1 TO 9 | 38 | 3,231 m | ||||
| HOLES 10 TO 18 | 40 | 3,650 m | ||||
| 36 HOLES | 143 | 11,516 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-07-31.
Free, no advertising, a community project.