Tapanui Golf Club is a golf course in New Zealand. 18 holes are surveyed here from OpenStreetMap, 5,587 yd5,110 m of playing length in total, at par 72. The longest hole is number 10 at 469 yd429 m, the shortest number 9 at 150 yd137 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 4 bunkers for 3 holes. For 12 holes the elevation change between tee and green is on record as well.
Yardage book for Tapanui Golf Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
Never played with a yardage book? What goes in one and how to read it
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| handicap | 18 of 18 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in yards, converted from the metre values in OpenStreetMap.All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | ELEVATION | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|---|
| 1 OSM | 4 | 360 yd329 m | 347 · 359 · 369 yd317 · 328 · 337 m | 22 yd20 m | 19 yd17 m | -1 yd-1 m | 92 yd84 m | · |
| 2 OSM | 4 | 237 yd217 m | 226 · 238 · 250 yd207 · 218 · 229 m | 24 yd22 m | 19 yd17 m | +6 yd+5 m | 102 yd93 m | · |
| 3 OSM | 3 | 190 yd174 m | 179 · 190 · 202 yd164 · 174 · 185 m | 23 yd21 m | 20 yd18 m | -6 yd-6 m | 107 yd98 m | · |
| 4 OSM | 4 | 304 yd278 m | 291 · 304 · 317 yd266 · 278 · 290 m | 25 yd23 m | 20 yd18 m | · | 155 yd142 m | · |
| 5 OSM | 4 | 330 yd302 m | 319 · 330 · 341 yd292 · 302 · 312 m | 21 yd19 m | 19 yd17 m | +2 yd+2 m | 78 yd71 m | · |
| 6 OSM | 4 | 306 yd280 m | 295 · 308 · 319 yd270 · 282 · 292 m | 25 yd23 m | 25 yd23 m | 0 yd0 m | 36 yd33 m | · |
| 7 OSM | 4 | 294 yd269 m | 283 · 295 · 308 yd259 · 270 · 282 m | 25 yd23 m | 25 yd23 m | +2 yd+2 m | 86 yd79 m | · |
| 8 OSM | 5 | 445 yd407 m | 436 · 446 · 455 yd399 · 408 · 416 m | 19 yd17 m | 23 yd21 m | -8 yd-7 m | 155 yd142 m | · |
| 9 OSM | 3 | 150 yd137 m | 139 · 150 · 161 yd127 · 137 · 147 m | 23 yd21 m | 17 yd16 m | · | 151 yd138 m | · |
| 10 OSM | 5 | 469 yd429 m | 458 · 470 · 480 yd419 · 430 · 439 m | 22 yd20 m | 21 yd19 m | · | 31 yd28 m | · |
| 11 OSM | 4 | 325 yd297 m | 313 · 324 · 336 yd286 · 296 · 307 m | 23 yd21 m | 21 yd19 m | +8 yd+8 m | 39 yd36 m | · |
| 12 OSM | 3 | 178 yd163 m | 167 · 178 · 189 yd153 · 163 · 173 m | 23 yd21 m | 22 yd20 m | · | 47 yd43 m | · |
| 13 OSM | 4 | 329 yd301 m | 315 · 327 · 342 yd288 · 299 · 313 m | 26 yd24 m | 25 yd23 m | -2 yd-2 m | 23 yd21 m | · |
| 14 OSM | 4 | 401 yd367 m | 389 · 400 · 412 yd356 · 366 · 377 m | 24 yd22 m | 23 yd21 m | · | 50 yd46 m | · |
| 15 OSM | 4 | 319 yd292 m | 308 · 318 · 329 yd282 · 291 · 301 m | 21 yd19 m | 23 yd21 m | +1 yd+1 m | 50 yd46 m | Bunker 221 to 235 yd leftBunker 202 to 215 m left |
| 16 OSM | 4 | 151 yd138 m | 139 · 151 · 162 yd127 · 138 · 148 m | 24 yd22 m | 19 yd17 m | -5 yd-5 m | 80 yd73 m | Bunker 138 to 149 yd left · Bunker 139 to 151 yd rightBunker 126 to 136 m left · Bunker 127 to 138 m right |
| 17 OSM | 4 | 347 yd317 m | 336 · 348 · 358 yd307 · 318 · 327 m | 22 yd20 m | 21 yd19 m | +2 yd+2 m | 40 yd37 m | Bunker 70 to 86 yd rightBunker 64 to 79 m right |
| 18 OSM | 5 | 452 yd413 m | 440 · 451 · 463 yd402 · 412 · 423 m | 23 yd21 m | 20 yd18 m | · | · | · |
| HOLES 1 TO 9 | 35 | 2,616 yd2,393 m | ||||||
| HOLES 10 TO 18 | 37 | 2,971 yd2,717 m | ||||||
| 18 HOLES | 72 | 5,587 yd5,110 m |
For 12 of the 18 holes the elevation profile is calculated. Hole 1 has the most cumulative elevation change along the played line: 11 yd (5 yd up, 6 yd down; -1 yd net tee to green).Hole 1 has the most cumulative elevation change along the played line: 11 m (5 m up, 6 m down; -1 m net tee to green). The basis are official elevation models (GLO-30).
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app, map it in FairwayMapper or correct it in OpenStreetMap straight away. Data as of 2026-08-31.
Free, no advertising, a community project.
Do you work for Tapanui Golf Club?
Pass OpenYardage on to your guests for free: a QR code for the clubhouse, a badge for your website, the booklet to leave out. Nothing to apply for, no contract.