Tanner's Brook is a golf course in the United States. 18 holes are surveyed here from OpenStreetMap, 6,209 m of playing length in total, at par 71. The longest hole is number 16 at 544 m, the shortest number 17 at 142 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 22 bunkers and 5 water hazards for 14 holes.
Yardage book for Tanner's Brook. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
Par and stroke index are on record for every hole, so the card is complete. Not every club publishes its scorecard; this one is put together from the open data of OpenStreetMap and is not the club's official card. For a counting round the card from the pro shop is the one that applies.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard. The stroke index ranks the holes by difficulty from 1 to 18 and decides where net strokes fall.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | STROKE INDEX | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|---|
| 1 OSM | 4 | 5 | 371 m | 358 · 370 · 380 m | 23 m | 34 m | 52 m | Bunker 226 to 244 m left · Bunker 244 to 277 m right · Bunker 348 to 362 m right · Bunker 375 to 381 m right |
| 2 OSM | 4 | 9 | 351 m | 338 · 352 · 367 m | 28 m | 30 m | 70 m | Bunker 40 to 59 m right · Bunker 247 to 257 m right |
| 3 OSM | 3 | 15 | 182 m | 166 · 178 · 193 m | 28 m | 32 m | 82 m | Bunker 153 to 188 m left · Bunker 158 to 171 m right |
| 4 OSM | 5 | 3 | 480 m | 462 · 476 · 493 m | 31 m | 40 m | 67 m | Red penalty area 386 to 436 m left · Bunker 455 to 463 m left |
| 5 OSM | 4 | 7 | 398 m | 382 · 396 · 409 m | 27 m | 25 m | 38 m | Bunker 230 to 250 m right · Bunker 382 to 395 m left |
| 6 OSM | 4 | 11 | 355 m | 332 · 348 · 367 m | 35 m | 16 m | 39 m | · |
| 7 OSM | 4 | 13 | 367 m | 349 · 364 · 379 m | 30 m | 29 m | 97 m | Bunker 214 to 239 m right |
| 8 OSM | 3 | 17 | 198 m | 183 · 195 · 211 m | 28 m | 34 m | 60 m | · |
| 9 OSM | 5 | 1 | 520 m | 505 · 524 · 543 m | 37 m | 30 m | 423 m | Bunker 454 to 477 m left · Red penalty area 470 to 584 m right |
| 10 OSM | 4 | 4 | 405 m | 391 · 410 · 428 m | 37 m | 34 m | 72 m | Bunker 221 to 243 m right |
| 11 OSM | 3 | 14 | 186 m | 168 · 182 · 197 m | 30 m | 24 m | 63 m | · |
| 12 OSM | 4 | 10 | 372 m | 355 · 367 · 386 m | 31 m | 26 m | 40 m | Bunker 350 to 364 m right |
| 13 OSM | 3 | 16 | 170 m | 153 · 170 · 186 m | 32 m | 23 m | 53 m | Bunker 143 to 172 m right · Bunker 149 to 162 m left |
| 14 OSM | 4 | 2 | 357 m | 341 · 356 · 373 m | 31 m | 28 m | 32 m | Red penalty area 319 to 342 m left |
| 15 OSM | 4 | 12 | 352 m | 334 · 351 · 368 m | 34 m | 26 m | 94 m | Red penalty area 138 to 213 m left · Bunker 251 to 276 m left · Bunker 337 to 353 m right |
| 16 OSM | 5 | 8 | 544 m | 522 · 539 · 555 m | 33 m | 24 m | 218 m | Bunker 525 to 539 m right |
| 17 OSM | 3 | 18 | 142 m | 128 · 142 · 157 m | 30 m | 27 m | 170 m | · |
| 18 OSM | 5 | 6 | 459 m | 438 · 457 · 475 m | 37 m | 32 m | · | Bunker 398 to 410 m right · Red penalty area 428 to 457 m left · Bunker 456 to 463 m right |
| HOLES 1 TO 9 | 36 | 3,222 m | ||||||
| HOLES 10 TO 18 | 35 | 2,987 m | ||||||
| 18 HOLES | 71 | 6,209 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-04.
Free, no advertising, a community project.