Talking Stick Golf Club is a golf course in the United States. 36 holes are surveyed here from OpenStreetMap, 12,709 m of playing length in total, at par 141. The longest hole is number 17 at 518 m, the shortest number 31 at 137 m. Worked out in advance: the distance to the front and the back edge of the green for 36 holes as well as the carry distance over 92 bunkers and 2 water hazards for 35 holes. For 36 holes the elevation change between tee and green is on record as well.
Yardage book for Talking Stick Golf Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
In OpenStreetMap this club has more holes than a single round, or hands out numbers more than once. Which hole belongs to which course is not in the data: the holes carry no golf:course:name. Where that tag is present we separate the courses and show them one by one. Here all holes stand together, and whoever writes the book makes the choice. Tagging the holes in OpenStreetMap settles it for everyone.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| handicap | 36 of 36 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | ELEVATION | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|---|
| 1 OSM | 4 | 370 m | 366 · 387 · 407 m | 41 m | 54 m | +1 m | · | Bunker 44 to 58 m right · Bunker 136 to 158 m right |
| 2 OSM | 5 | 494 m | 488 · 501 · 515 m | 27 m | 18 m | +2 m | 63 m | Bunker 470 to 506 m right |
| 3 OSM | 4 | 413 m | 390 · 405 · 420 m | 30 m | 26 m | +3 m | 44 m | Bunker 218 to 286 m right · Bunker 333 to 354 m left · Bunker 367 to 376 m right · Bunker 387 to 398 m right |
| 4 OSM | 4 | 400 m | 380 · 398 · 412 m | 32 m | 22 m | -1 m | · | Bunker 167 to 213 m right · Bunker 263 to 278 m right · Bunker 335 to 361 m left · Bunker 372 to 389 m right · Bunker 384 to 400 m left |
| 5 OSM | 4 | 430 m | 412 · 430 · 446 m | 34 m | 18 m | +3 m | 105 m | Bunker 66 to 80 m right · Bunker 221 to 241 m right · Bunker 252 to 261 m right · Bunker 365 to 382 m right · Bunker 414 to 438 m right · Bunker 415 to 444 m left |
| 6 OSM | 4 | 344 m | 333 · 348 · 362 m | 29 m | 22 m | 0 m | 64 m | Bunker 329 to 350 m right · Bunker 335 to 357 m left |
| 7 OSM | 5 | 476 m | 451 · 467 · 481 m | 30 m | 23 m | 0 m | 47 m | Bunker 244 to 252 m right · Bunker 408 to 418 m right |
| 8 OSM | 4 | 437 m | 417 · 433 · 447 m | 30 m | 20 m | +3 m | · | Bunker 223 to 239 m left · Bunker 235 to 270 m right · Bunker 365 to 382 m right · Bunker 421 to 433 m left |
| 9 OSM | 4 | 425 m | 396 · 412 · 432 m | 37 m | 28 m | -1 m | 136 m | Bunker 215 to 257 m right · Bunker 244 to 274 m left · Bunker 386 to 409 m right |
| 10 OSM | 4 | 407 m | 391 · 406 · 421 m | 30 m | 27 m | +2 m | · | Bunker 217 to 239 m right · Bunker 232 to 251 m left · Bunker 371 to 394 m left |
| 11 OSM | 4 | 352 m | 335 · 349 · 364 m | 29 m | 24 m | 0 m | 51 m | Bunker 287 to 299 m right · Bunker 330 to 347 m right · Bunker 338 to 360 m left |
| 12 OSM | 4 | 408 m | 385 · 401 · 419 m | 34 m | 20 m | +3 m | · | Water 0 to 95 m left · Bunker 209 to 231 m right · Bunker 242 to 252 m right · Bunker 388 to 414 m left · Bunker 391 to 412 m right |
| 13 OSM | 4 | 353 m | 335 · 351 · 367 m | 33 m | 26 m | +1 m | · | Bunker 183 to 216 m right · Bunker 276 to 285 m right · Bunker 336 to 347 m left |
| 14 OSM | 5 | 494 m | 483 · 494 · 507 m | 24 m | 21 m | +2 m | · | Bunker 465 to 491 m left |
| 15 OSM | 4 | 425 m | 399 · 416 · 434 m | 35 m | 28 m | +2 m | · | Bunker 172 to 206 m right · Bunker 221 to 239 m right · Bunker 387 to 402 m right |
| 16 OSM | 5 | 497 m | 483 · 495 · 507 m | 25 m | 23 m | -2 m | · | Bunker 481 to 501 m left · Bunker 482 to 507 m right |
| 17 OSM | 5 | 518 m | 509 · 524 · 538 m | 29 m | 23 m | 0 m | 54 m | Bunker 506 to 523 m right |
| 18 OSM | 4 | 437 m | 413 · 429 · 444 m | 32 m | 26 m | -2 m | · | Bunker 350 to 387 m left · Bunker 416 to 439 m right · Bunker 421 to 442 m left |
| 19 OSM 1 | 4 | 366 m | 353 · 367 · 380 m | 27 m | 20 m | -1 m | 46 m | Bunker 216 to 243 m right · Bunker 349 to 366 m left |
| 20 OSM 2 | 4 | 376 m | 368 · 382 · 398 m | 30 m | 20 m | -1 m | 106 m | Bunker 170 to 189 m left · Bunker 205 to 224 m left · Bunker 271 to 289 m left · Bunker 368 to 385 m right |
| 21 OSM 3 | 3 | 216 m | 191 · 206 · 223 m | 32 m | 25 m | +2 m | 43 m | Bunker 140 to 154 m right · Bunker 163 to 177 m left · Bunker 201 to 218 m left |
| 22 OSM 4 | 4 | 300 m | 280 · 292 · 306 m | 26 m | 18 m | +2 m | · | Bunker 196 to 212 m right |
| 23 OSM 5 | 4 | 347 m | 340 · 355 · 368 m | 29 m | 25 m | -1 m | 54 m | Bunker 215 to 229 m right · Bunker 318 to 360 m right · Bunker 344 to 363 m left |
| 24 OSM 6 | 3 | 206 m | 182 · 201 · 220 m | 38 m | 25 m | +1 m | 63 m | Bunker 138 to 162 m left · Bunker 186 to 206 m right · Bunker 193 to 211 m left |
| 25 OSM 7 | 4 | 363 m | 347 · 362 · 378 m | 31 m | 27 m | +2 m | 92 m | Bunker 119 to 141 m left · Bunker 172 to 185 m right |
| 26 OSM 8 | 3 | 142 m | 130 · 143 · 154 m | 25 m | 24 m | 0 m | · | Bunker 111 to 124 m right · Bunker 123 to 142 m left |
| 27 OSM 9 | 3 | 160 m | 145 · 158 · 172 m | 27 m | 21 m | +2 m | 51 m | Bunker 93 to 114 m left · Bunker 144 to 160 m right · Bunker 151 to 161 m left |
| 28 OSM 10 | 4 | 374 m | 356 · 369 · 381 m | 25 m | 19 m | 0 m | · | Bunker 228 to 251 m right · Bunker 353 to 375 m left |
| 29 OSM 11 | 3 | 237 m | 223 · 239 · 255 m | 32 m | 26 m | +1 m | 50 m | Bunker 157 to 199 m left |
| 30 OSM 12 | 4 | 365 m | 346 · 358 · 372 m | 27 m | 23 m | +1 m | · | · |
| 31 OSM 13 | 3 | 137 m | 121 · 133 · 147 m | 25 m | 18 m | +1 m | · | Bunker 108 to 135 m left · Bunker 109 to 145 m right |
| 32 OSM 14 | 4 | 396 m | 386 · 403 · 419 m | 34 m | 22 m | -1 m | · | Bunker 218 to 240 m left · Bunker 339 to 353 m left · Bunker 385 to 402 m left · Bunker 386 to 409 m right |
| 33 OSM 15 | 4 | 406 m | 390 · 402 · 415 m | 25 m | 22 m | 0 m | · | Bunker 221 to 254 m right · Bunker 319 to 350 m right · Bunker 389 to 403 m left · Bunker 389 to 402 m right |
| 34 OSM 16 | 3 | 175 m | 157 · 173 · 190 m | 33 m | 29 m | -1 m | · | Bunker 115 to 126 m right · Bunker 140 to 149 m right |
| 35 OSM 17 | 3 | 164 m | 150 · 166 · 182 m | 33 m | 20 m | +1 m | 64 m | Bunker 154 to 176 m right |
| 36 OSM 18 | 4 | 299 m | 277 · 290 · 304 m | 27 m | 16 m | +1 m | · | Water 77 to 354 m right · Bunker 249 to 305 m left |
| HOLES 1 TO 9 | 38 | 3,789 m | ||||||
| HOLES 10 TO 18 | 39 | 3,891 m | ||||||
| 36 HOLES | 141 | 12,709 m |
For 36 of the 36 holes the elevation change between tee and green is calculated. Hole 5 climbs the most, by 3 m between tee and green. Hole 16 drops the most, by 2 m. The basis are official elevation models (US-3DEP).
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-04.
Free, no advertising, a community project.