Stonebridge Golf Club is a golf course in the United States. 27 holes are surveyed here from OpenStreetMap, 9,774 m of playing length in total, at par 108. The longest hole is number 3 at 570 m, the shortest number 15 at 154 m. Worked out in advance: the distance to the front and the back edge of the green for 27 holes as well as the carry distance over 63 bunkers and 11 water hazards for 27 holes. For 27 holes the elevation change between tee and green is on record as well.
Yardage book for Stonebridge Golf Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
In OpenStreetMap this club has more holes than a single round, or hands out numbers more than once. Which hole belongs to which course is not in the data: the holes carry no golf:course:name. Where that tag is present we separate the courses and show them one by one. Here all holes stand together, and whoever writes the book makes the choice. Tagging the holes in OpenStreetMap settles it for everyone.
Par and stroke index are on record for every hole, so the card is complete. Not every club publishes its scorecard; this one is put together from the open data of OpenStreetMap and is not the club's official card. For a counting round the card from the pro shop is the one that applies.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard. The stroke index ranks the holes by difficulty from 1 to 18 and decides where net strokes fall.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | STROKE INDEX | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | ELEVATION | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|---|---|
| 1 OSM | 4 | 2 | 414 m | 403 · 414 · 425 m | 22 m | 30 m | -1 m | · | Water 0 to 565 m right · Bunker 5 to 50 m left · Bunker 269 to 306 m left · Bunker 340 to 412 m left |
| 2 OSM | 5 | 6 | 492 m | 475 · 492 · 506 m | 31 m | 31 m | 0 m | · | Water 19 to 132 m left · Bunker 242 to 258 m left · Bunker 465 to 471 m left · Bunker 473 to 495 m right |
| 3 OSM | 5 | 2 | 570 m | 552 · 569 · 589 m | 37 m | 24 m | -1 m | · | Bunker 0 to 141 m right · Bunker 546 to 563 m left |
| 4 OSM | 4 | 8 | 324 m | 308 · 323 · 338 m | 30 m | 24 m | -2 m | · | Bunker 195 to 225 m right · Bunker 211 to 224 m left |
| 5 OSM | 4 | 5 | 400 m | 384 · 399 · 417 m | 33 m | 24 m | -1 m | · | Water 0 to 533 m left · Bunker 104 to 189 m right · Bunker 387 to 401 m right |
| 6 OSM | 4 | 1 | 443 m | 426 · 442 · 460 m | 34 m | 30 m | -1 m | · | Water 0 to 313 m left · Bunker 362 to 422 m right · Bunker 414 to 439 m left |
| 7 OSM | 4 | 2 | 388 m | 372 · 390 · 407 m | 35 m | 20 m | -2 m | · | Bunker 234 to 270 m right · Bunker 261 to 275 m left · Bunker 304 to 371 m left · Bunker 387 to 398 m left |
| 8 OSM | 5 | 6 | 462 m | 449 · 461 · 474 m | 26 m | 37 m | 0 m | · | Bunker 208 to 255 m right · Bunker 401 to 410 m right · Bunker 436 to 451 m left · Bunker 443 to 464 m right |
| 9 OSM | 5 | 3 | 521 m | 505 · 518 · 530 m | 25 m | 36 m | -1 m | 232 m | Water 12 to 409 m left · Bunker 199 to 226 m left · Bunker 258 to 282 m right · Bunker 504 to 515 m right |
| 10 OSM 1 | 4 | 5 | 395 m | 380 · 393 · 408 m | 28 m | 22 m | 0 m | · | Bunker 5 to 134 m right · Bunker 236 to 250 m left · Bunker 377 to 416 m left |
| 11 OSM 1 | 4 | 5 | 393 m | 379 · 393 · 405 m | 26 m | 29 m | 0 m | 67 m | Bunker 85 to 140 m left · Bunker 212 to 238 m right · Bunker 357 to 383 m right · Bunker 376 to 386 m left · Water 408 to 533 m left |
| 12 OSM 2 | 4 | 7 | 347 m | 334 · 348 · 360 m | 27 m | 30 m | 0 m | · | Bunker 208 to 241 m right |
| 13 OSM 2 | 4 | 7 | 335 m | 325 · 334 · 346 m | 20 m | 30 m | 0 m | 92 m | Bunker 65 to 365 m right |
| 14 OSM 3 | 4 | 1 | 416 m | 399 · 415 · 431 m | 32 m | 29 m | 0 m | · | Bunker 401 to 415 m left |
| 15 OSM 3 | 3 | 9 | 154 m | 140 · 154 · 166 m | 26 m | 33 m | -4 m | · | Bunker 124 to 150 m right |
| 16 OSM 4 | 4 | 9 | 289 m | 275 · 292 · 304 m | 29 m | 21 m | 0 m | · | Water 0 to 154 m right · Bunker 240 to 250 m left · Bunker 246 to 259 m right · Bunker 267 to 289 m left |
| 17 OSM 4 | 3 | 9 | 180 m | 164 · 178 · 194 m | 30 m | 29 m | -1 m | · | Bunker 150 to 173 m left |
| 18 OSM 5 | 4 | 7 | 363 m | 349 · 364 · 376 m | 27 m | 25 m | -1 m | · | Bunker 220 to 233 m right · Bunker 244 to 262 m right · Bunker 352 to 359 m left |
| 19 OSM 5 | 3 | 8 | 154 m | 134 · 152 · 169 m | 35 m | 35 m | -1 m | · | Water 30 to 170 m left · Bunker 116 to 146 m left |
| 20 OSM 6 | 4 | 4 | 392 m | 376 · 389 · 405 m | 28 m | 27 m | -1 m | · | Water 110 to 437 m right · Bunker 368 to 386 m right |
| 21 OSM 6 | 3 | 4 | 189 m | 171 · 188 · 202 m | 31 m | 33 m | -1 m | · | Water 0 to 64 m right · Bunker 166 to 184 m left |
| 22 OSM 7 | 4 | 1 | 376 m | 365 · 377 · 391 m | 27 m | 27 m | -2 m | · | Bunker 37 to 170 m left · Bunker 191 to 221 m left · Bunker 343 to 356 m left · Bunker 375 to 386 m left |
| 23 OSM 7 | 3 | 4 | 174 m | 157 · 174 · 191 m | 34 m | 28 m | -1 m | · | Bunker 143 to 150 m right |
| 24 OSM 8 | 4 | 1 | 437 m | 423 · 437 · 452 m | 29 m | 30 m | 0 m | · | Bunker 256 to 285 m left · Bunker 391 to 426 m right |
| 25 OSM 8 | 3 | 6 | 167 m | 153 · 167 · 180 m | 28 m | 37 m | 0 m | 74 m | Bunker 80 to 165 m left · Bunker 153 to 161 m right · Bunker 178 to 192 m left |
| 26 OSM 9 | 5 | 3 | 515 m | 494 · 512 · 530 m | 36 m | 27 m | -1 m | · | Bunker 0 to 543 m right · Bunker 13 to 49 m left · Bunker 368 to 415 m left · Bunker 482 to 504 m left |
| 27 OSM 9 | 5 | 3 | 484 m | 469 · 487 · 505 m | 37 m | 22 m | 0 m | · | Water 0 to 411 m right · Bunker 230 to 268 m right · Bunker 469 to 484 m right · Bunker 485 to 494 m left |
| HOLES 1 TO 9 | 40 | 4,014 m | |||||||
| HOLES 10 TO 18 | 34 | 2,872 m | |||||||
| 27 HOLES | 108 | 9,774 m |
For 27 of the 27 holes the elevation change between tee and green is calculated. Hole 15 drops the most, by 4 m. The basis are official elevation models (US-3DEP).
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-04.
Free, no advertising, a community project.