Silesia Golf Resort Kravaře is a golf course in Czechia. 18 holes are surveyed here from OpenStreetMap, 5,491 m of playing length in total. No hole has a par on record. The longest hole is number 8 at 492 m, the shortest number 2 at 86 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 33 bunkers and 5 water hazards for 15 holes.
Yardage book for Silesia Golf Resort Kravaře. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| par | 18 of 18 holes | Club choice and expectation |
| handicap | 18 of 18 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|
| 1 OSM | 227 m | 216 · 226 · 238 m | 21 m | 19 m | 84 m | · |
| 2 OSM | 86 m | 76 · 85 · 96 m | 19 m | 25 m | 142 m | · |
| 3 OSM | 392 m | 375 · 390 · 405 m | 30 m | 33 m | 56 m | Bunker 365 to 374 m right |
| 4 OSM | 324 m | 310 · 322 · 335 m | 24 m | 18 m | 55 m | Bunker 303 to 316 m right |
| 5 OSM | 153 m | 144 · 153 · 163 m | 19 m | 24 m | 126 m | Bunker 133 to 141 m left · Bunker 152 to 165 m right |
| 6 OSM | 332 m | 319 · 329 · 344 m | 24 m | 25 m | 94 m | Bunker 184 to 213 m right · Water 259 to 303 m left · Bunker 325 to 342 m right · Bunker 329 to 343 m left |
| 7 OSM | 231 m | 213 · 228 · 248 m | 35 m | 27 m | 98 m | Water 119 to 198 m left · Bunker 199 to 232 m right |
| 8 OSM | 492 m | 477 · 494 · 506 m | 29 m | 29 m | 102 m | Bunker 129 to 150 m right · Bunker 181 m left · Bunker 317 to 326 m left · Bunker 472 to 500 m right · Bunker 478 to 495 m left |
| 9 OSM | 332 m | 310 · 329 · 344 m | 33 m | 32 m | 79 m | Water 286 to 361 m right |
| 10 OSM | 474 m | 462 · 473 · 485 m | 23 m | 34 m | 70 m | Bunker 196 to 218 m left · Bunker 208 to 218 m right · Bunker 467 to 486 m right · Bunker 488 to 501 m left |
| 11 OSM | 339 m | 323 · 341 · 354 m | 31 m | 30 m | 68 m | Bunker 296 to 318 m left |
| 12 OSM | 341 m | 327 · 338 · 351 m | 23 m | 25 m | 55 m | Bunker 159 to 213 m left · Bunker 317 to 324 m right · Bunker 324 to 340 m left |
| 13 OSM | 216 m | 203 · 218 · 230 m | 27 m | 23 m | 159 m | Bunker 188 to 195 m left · Bunker 190 to 208 m right |
| 14 OSM | 491 m | 476 · 491 · 505 m | 29 m | 27 m | 149 m | Bunker 192 to 224 m left · Bunker 381 to 404 m left · Bunker 457 to 473 m left · Bunker 475 to 490 m right |
| 15 OSM | 431 m | 407 · 427 · 446 m | 39 m | 29 m | 43 m | Bunker 39 to 47 m right · Bunker 154 to 208 m left · Water 339 to 393 m left · Bunker 395 to 414 m right · Bunker 414 to 445 m left |
| 16 OSM | 162 m | 148 · 162 · 176 m | 29 m | 27 m | 131 m | Water 84 to 142 m right · Bunker 146 to 157 m right |
| 17 OSM | 221 m | 210 · 222 · 233 m | 23 m | 20 m | 167 m | Bunker 203 to 231 m right |
| 18 OSM | 247 m | 235 · 247 · 258 m | 23 m | 23 m | · | · |
| HOLES 1 TO 9 | 2,569 m | |||||
| HOLES 10 TO 18 | 2,922 m | |||||
| 18 HOLES | 5,491 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-10.
Free, no advertising, a community project.