Sandown Park - Eclipse Course is a golf course in the United Kingdom. 9 holes are surveyed here from OpenStreetMap, 2,752 yd2,516 m of playing length in total. No hole has a par on record. The longest hole is number 3 at 521 yd476 m, the shortest number 4 at 90 yd82 m. Worked out in advance: the distance to the front and the back edge of the green for 9 holes as well as the carry distance over 45 bunkers and 7 water hazards for 9 holes. For 8 holes the elevation change between tee and green is on record as well.
Yardage book for Sandown Park - Eclipse Course. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
Never played with a yardage book? What goes in one and how to read it
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| par | 9 of 9 holes | Club choice and expectation |
| handicap | 9 of 9 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in yards, converted from the metre values in OpenStreetMap.All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | ELEVATION | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|
| 1 OSM | 304 yd278 m | 291 · 302 · 314 yd266 · 276 · 287 m | 23 yd21 m | 21 yd19 m | +1 yd0 m | 45 yd41 m | Bunker 142 to 152 yd left · Bunker 244 to 248 yd left · Red penalty area 247 to 264 yd right · Bunker 282 to 289 yd left · Bunker 291 to 296 yd rightBunker 130 to 139 m left · Bunker 223 to 227 m left · Red penalty area 226 to 241 m right · Bunker 258 to 264 m left · Bunker 266 to 271 m right |
| 2 OSM | 509 yd465 m | 493 · 505 · 521 yd451 · 462 · 476 m | 26 yd24 m | 20 yd18 m | -3 yd-3 m | 45 yd41 m | Bunker 130 to 135 yd left · Bunker 137 to 147 yd right · Bunker 162 to 178 yd right · Bunker 163 to 171 yd left · Bunker 192 to 201 yd left · Red penalty area 206 to 225 yd right · and 2 moreBunker 119 to 123 m left · Bunker 125 to 134 m right · Bunker 148 to 163 m right · Bunker 149 to 156 m left · Bunker 176 to 184 m left · Red penalty area 188 to 206 m right · and 2 more |
| 3 OSM | 521 yd476 m | 509 · 519 · 533 yd465 · 475 · 487 m | 24 yd22 m | 27 yd25 m | +3 yd+2 m | 70 yd64 m | Bunker 70 to 75 yd right · Bunker 72 to 78 yd left · Bunker 92 to 97 yd right · Bunker 167 to 170 yd left · Bunker 192 to 200 yd left · Bunker 222 to 226 yd left · and 2 moreBunker 64 to 69 m right · Bunker 66 to 71 m left · Bunker 84 to 89 m right · Bunker 153 to 155 m left · Bunker 176 to 183 m left · Bunker 203 to 207 m left · and 2 more |
| 4 OSM | 90 yd82 m | 80 · 87 · 97 yd73 · 80 · 89 m | 16 yd15 m | 16 yd15 m | +1 yd+1 m | 31 yd28 m | Bunker 46 to 52 yd left · Bunker 71 to 77 yd left · Bunker 72 to 78 yd right · Red penalty area 84 to 96 yd left · Bunker 101 to 103 yd left · Bunker 101 to 103 yd rightBunker 42 to 48 m left · Bunker 65 to 70 m left · Bunker 66 to 71 m right · Red penalty area 77 to 88 m left · Bunker 92 to 94 m left · Bunker 92 to 94 m right |
| 5 OSM | 411 yd376 m | 393 · 406 · 422 yd359 · 371 · 386 m | 30 yd27 m | 24 yd22 m | -4 yd-4 m | 58 yd53 m | Bunker 86 to 92 yd left · Bunker 191 to 199 yd right · Bunker 201 to 208 yd left · Bunker 224 to 240 yd left · Red penalty area 267 to 285 yd left · Bunker 363 to 367 yd left · and 2 moreBunker 79 to 84 m left · Bunker 175 to 182 m right · Bunker 184 to 190 m left · Bunker 205 to 219 m left · Red penalty area 244 to 261 m left · Bunker 332 to 336 m left · and 2 more |
| 6 OSM | 199 yd182 m | 186 · 196 · 209 yd170 · 179 · 191 m | 23 yd21 m | 22 yd20 m | -1 yd-1 m | 101 yd92 m | Bunker 65 to 68 yd left · Bunker 156 to 162 yd left · Bunker 202 to 214 yd leftBunker 59 to 62 m left · Bunker 143 to 148 m left · Bunker 185 to 196 m left |
| 7 OSM | 143 yd131 m | 133 · 144 · 153 yd122 · 132 · 140 m | 20 yd18 m | 26 yd24 m | 0 yd0 m | 42 yd38 m | Bunker 55 to 60 yd left · Bunker 77 to 82 yd left · Bunker 126 to 142 yd right · Bunker 150 to 156 yd leftBunker 50 to 55 m left · Bunker 70 to 75 m left · Bunker 115 to 130 m right · Bunker 137 to 143 m left |
| 8 OSM | 479 yd438 m | 464 · 479 · 494 yd424 · 438 · 452 m | 31 yd28 m | 23 yd21 m | +2 yd+2 m | 31 yd28 m | Bunker 145 to 154 yd left · Bunker 176 to 184 yd left · Bunker 212 to 217 yd left · Bunker 320 to 334 yd left · Red penalty area 355 to 371 yd left · Bunker 367 to 372 yd left · and 2 moreBunker 133 to 141 m left · Bunker 161 to 168 m left · Bunker 194 to 198 m left · Bunker 293 to 305 m left · Red penalty area 325 to 339 m left · Bunker 336 to 340 m left · and 2 more |
| 9 OSM | 96 yd88 m | 83 · 97 · 113 yd76 · 89 · 103 m | 30 yd27 m | 16 yd15 m | · | · | Bunker 90 to 95 yd left · Bunker 90 to 105 yd rightBunker 82 to 87 m left · Bunker 82 to 96 m right |
| 9 HOLES | 2,752 yd2,516 m |
For 8 of the 9 holes the elevation profile is calculated. Hole 5 has the most cumulative elevation change along the played line: 4 yd (0 yd up, 4 yd down; -4 yd net tee to green).Hole 5 has the most cumulative elevation change along the played line: 4 m (0 m up, 4 m down; -4 m net tee to green). The basis are official elevation models (GB-EA).
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app, map it in FairwayMapper or correct it in OpenStreetMap straight away. Data as of 2026-08-31.
Free, no advertising, a community project.
Do you work for Sandown Park - Eclipse Course?
The club material is still waiting on OpenStreetMap: par is missing on 9 of 9 holes. You know your course better than any stranger: in OpenStreetMap that is an hour of work.
look at the course in OpenStreetMap · open the editor right away
As soon as it is there, the club material appears here: QR code, badge and the booklet to leave out.