Saddleback Golf Course is a golf course in the United States. 18 holes are surveyed here from OpenStreetMap, 6,998 yd6,399 m of playing length in total, at par 72. The longest hole is number 18 at 588 yd538 m, the shortest number 8 at 176 yd161 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 51 bunkers for 16 holes. For 18 holes the elevation change between tee and green is on record as well.
Yardage book for Saddleback Golf Course. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
Never played with a yardage book? What goes in one and how to read it
Par and stroke index are on record for every hole, so the card is complete. Not every club publishes its scorecard; this one is put together from the open data of OpenStreetMap and is not the club's official card. For a counting round the card from the pro shop is the one that applies.
All figures in yards, converted from the metre values in OpenStreetMap.All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard. The stroke index ranks the holes by difficulty from 1 to 18 and decides where net strokes fall.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | STROKE INDEX | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | ELEVATION | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|---|---|
| 1 OSM | 4 | 5 | 429 yd392 m | 405 · 424 · 444 yd370 · 388 · 406 m | 39 yd36 m | 30 yd27 m | -3 yd-3 m | 48 yd44 m | Bunker 212 to 293 yd left · Bunker 237 to 281 yd right · Bunker 401 to 418 yd right · Bunker 402 to 428 yd leftBunker 194 to 268 m left · Bunker 217 to 257 m right · Bunker 367 to 382 m right · Bunker 368 to 391 m left |
| 2 OSM | 4 | 11 | 396 yd362 m | 386 · 396 · 405 yd353 · 362 · 370 m | 19 yd17 m | 44 yd40 m | -5 yd-4 m | 38 yd35 m | Bunker 223 to 255 yd right · Bunker 373 to 396 yd left · Bunker 375 to 413 yd rightBunker 204 to 233 m right · Bunker 341 to 362 m left · Bunker 343 to 378 m right |
| 3 OSM | 5 | 1 | 551 yd504 m | 528 · 550 · 569 yd483 · 503 · 520 m | 40 yd37 m | 27 yd25 m | -4 yd-4 m | 165 yd151 m | Bunker 15 to 46 yd left · Bunker 238 to 300 yd right · Bunker 434 to 492 yd left · Bunker 528 to 553 yd leftBunker 14 to 42 m left · Bunker 218 to 274 m right · Bunker 397 to 450 m left · Bunker 483 to 506 m left |
| 4 OSM | 3 | 17 | 184 yd168 m | 173 · 184 · 199 yd158 · 168 · 182 m | 26 yd24 m | 33 yd30 m | -1 yd-1 m | 89 yd81 m | Bunker 164 to 192 yd right · Bunker 183 to 197 yd left · Bunker 242 to 260 yd leftBunker 150 to 176 m right · Bunker 167 to 180 m left · Bunker 221 to 238 m left |
| 5 OSM | 5 | 3 | 515 yd471 m | 494 · 514 · 533 yd452 · 470 · 487 m | 37 yd34 m | 30 yd27 m | +6 yd+6 m | 54 yd49 m | Bunker 213 to 244 yd right · Bunker 240 to 277 yd left · Bunker 434 to 469 yd right · Bunker 495 to 514 yd left · Bunker 507 to 530 yd right · Bunker 563 to 593 yd leftBunker 195 to 223 m right · Bunker 219 to 253 m left · Bunker 397 to 429 m right · Bunker 453 to 470 m left · Bunker 464 to 485 m right · Bunker 515 to 542 m left |
| 6 OSM | 4 | 9 | 416 yd380 m | 405 · 416 · 428 yd370 · 380 · 391 m | 23 yd21 m | 33 yd30 m | -3 yd-3 m | 52 yd48 m | Bunker 61 to 97 yd right · Bunker 224 to 254 yd left · Bunker 419 to 434 yd right · Bunker 423 to 433 yd leftBunker 56 to 89 m right · Bunker 205 to 232 m left · Bunker 383 to 397 m right · Bunker 387 to 396 m left |
| 7 OSM | 4 | 7 | 420 yd384 m | 398 · 417 · 432 yd364 · 381 · 395 m | 34 yd31 m | 27 yd25 m | +5 yd+4 m | 86 yd79 m | Bunker 163 to 191 yd left · Bunker 396 to 414 yd leftBunker 149 to 175 m left · Bunker 362 to 379 m left |
| 8 OSM | 3 | 15 | 176 yd161 m | 163 · 180 · 198 yd149 · 165 · 181 m | 36 yd33 m | 30 yd27 m | 0 yd0 m | 50 yd46 m | Bunker 68 to 86 yd right · Bunker 156 to 199 yd leftBunker 62 to 79 m right · Bunker 143 to 182 m left |
| 9 OSM | 4 | 13 | 384 yd351 m | 371 · 384 · 400 yd339 · 351 · 366 m | 30 yd27 m | 32 yd29 m | +4 yd+3 m | 128 yd117 m | Bunker 217 to 292 yd left · Bunker 388 to 400 yd rightBunker 198 to 267 m left · Bunker 355 to 366 m right |
| 10 OSM | 4 | 12 | 378 yd346 m | 359 · 376 · 397 yd328 · 344 · 363 m | 37 yd34 m | 28 yd26 m | -6 yd-6 m | 69 yd63 m | Bunker 80 to 92 yd right · Bunker 242 to 266 yd left · Bunker 247 to 273 yd rightBunker 73 to 84 m right · Bunker 221 to 243 m left · Bunker 226 to 250 m right |
| 11 OSM | 3 | 18 | 188 yd172 m | 171 · 186 · 201 yd156 · 170 · 184 m | 31 yd28 m | 37 yd34 m | -3 yd-3 m | 98 yd90 m | · |
| 12 OSM | 4 | 10 | 420 yd384 m | 401 · 419 · 435 yd367 · 383 · 398 m | 34 yd31 m | 32 yd29 m | +7 yd+6 m | 78 yd71 m | Bunker 246 to 266 yd right · Bunker 392 to 413 yd right · Bunker 435 to 446 yd leftBunker 225 to 243 m right · Bunker 358 to 378 m right · Bunker 398 to 408 m left |
| 13 OSM | 5 | 4 | 526 yd481 m | 514 · 525 · 534 yd470 · 480 · 488 m | 20 yd18 m | 40 yd37 m | -7 yd-7 m | 51 yd47 m | Bunker 45 to 67 yd right · Bunker 197 to 226 yd right · Bunker 535 to 545 yd leftBunker 41 to 61 m right · Bunker 180 to 207 m right · Bunker 489 to 498 m left |
| 14 OSM | 4 | 8 | 432 yd395 m | 418 · 433 · 451 yd382 · 396 · 412 m | 33 yd30 m | 33 yd30 m | +4 yd+3 m | 60 yd55 m | Bunker 246 to 289 yd right · Bunker 421 to 431 yd right · Bunker 429 to 453 yd leftBunker 225 to 264 m right · Bunker 385 to 394 m right · Bunker 392 to 414 m left |
| 15 OSM | 4 | 6 | 480 yd439 m | 465 · 480 · 495 yd425 · 439 · 453 m | 31 yd28 m | 34 yd31 m | -5 yd-5 m | 56 yd51 m | · |
| 16 OSM | 4 | 14 | 303 yd277 m | 283 · 302 · 316 yd259 · 276 · 289 m | 33 yd30 m | 34 yd31 m | +1 yd+1 m | 60 yd55 m | Bunker 273 to 311 yd left · Bunker 300 to 320 yd right · Bunker 317 to 325 yd left · Bunker 338 to 347 yd leftBunker 250 to 284 m left · Bunker 274 to 293 m right · Bunker 290 to 297 m left · Bunker 309 to 317 m left |
| 17 OSM | 3 | 16 | 212 yd194 m | 187 · 208 · 227 yd171 · 190 · 208 m | 39 yd36 m | 36 yd33 m | +3 yd+2 m | 72 yd66 m | Bunker 220 to 247 yd leftBunker 201 to 226 m left |
| 18 OSM | 5 | 2 | 588 yd538 m | 570 · 591 · 607 yd521 · 540 · 555 m | 36 yd33 m | 22 yd20 m | +11 yd+10 m | · | Bunker 25 to 51 yd right · Bunker 257 to 274 yd right · Bunker 388 to 414 yd right · Bunker 563 to 574 yd leftBunker 23 to 47 m right · Bunker 235 to 251 m right · Bunker 355 to 379 m right · Bunker 515 to 525 m left |
| HOLES 1 TO 9 | 36 | 3,471 yd3,173 m | |||||||
| HOLES 10 TO 18 | 36 | 3,527 yd3,226 m | |||||||
| 18 HOLES | 72 | 6,998 yd6,399 m |
For 18 of the 18 holes the elevation profile is calculated. Hole 18 has the most cumulative elevation change along the played line: 11 yd (11 yd up, 0 yd down; +11 yd net tee to green).Hole 18 has the most cumulative elevation change along the played line: 10 m (10 m up, 0 m down; +10 m net tee to green). The basis are official elevation models (US-3DEP).
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app, map it in FairwayMapper or correct it in OpenStreetMap straight away. Data as of 2026-08-31.
Free, no advertising, a community project.
Do you work for Saddleback Golf Course?
Pass OpenYardage on to your guests for free: a QR code for the clubhouse, a badge for your website, the booklet to leave out. Nothing to apply for, no contract.