Royal Canberra Golf Club is a golf course in Australia. 27 holes are surveyed here from OpenStreetMap, 9,165 m of playing length in total. A par is on record for 26 of the 27 holes, which is not enough for a total. The longest hole is number 24 at 504 m, the shortest number 8 at 133 m. Worked out in advance: the distance to the front and the back edge of the green for 27 holes as well as the carry distance over 59 bunkers and 2 water hazards for 26 holes.
Yardage book for Royal Canberra Golf Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
In OpenStreetMap this club has more holes than a single round, or hands out numbers more than once. Which hole belongs to which course is not in the data: the holes carry no golf:course:name. Where that tag is present we separate the courses and show them one by one. Here all holes stand together, and whoever writes the book makes the choice. Tagging the holes in OpenStreetMap settles it for everyone.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| par | 1 of 27 holes | Club choice and expectation |
| handicap | 26 of 27 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard. The stroke index ranks the holes by difficulty from 1 to 18 and decides where net strokes fall.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | STROKE INDEX | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|---|
| 1 OSM | 5 | 17 | 494 m | 478 · 493 · 509 m | 31 m | 28 m | 117 m | Bunker 437 to 451 m right · Bunker 470 to 496 m left |
| 2 OSM | 4 | · | 336 m | 317 · 334 · 353 m | 36 m | 25 m | 66 m | Bunker 315 to 331 m right · Bunker 334 to 344 m left |
| 3 OSM | 3 | · | 180 m | 160 · 176 · 190 m | 30 m | 23 m | 128 m | Bunker 91 to 129 m left · Bunker 146 to 166 m left · Bunker 153 to 165 m right |
| 4 OSM | 4 | · | 429 m | 411 · 429 · 445 m | 34 m | 28 m | 97 m | Bunker 377 to 409 m left |
| 5 OSM | 4 | · | 362 m | 334 · 351 · 367 m | 34 m | 22 m | 35 m | Bunker 318 to 357 m left · Bunker 367 to 373 m left |
| 6 OSM | 5 | · | 472 m | 454 · 472 · 488 m | 33 m | 23 m | 55 m | Bunker 409 to 418 m left · Bunker 449 to 477 m right · Bunker 453 to 473 m left |
| 7 OSM | 4 | · | 252 m | 238 · 251 · 264 m | 26 m | 21 m | 60 m | Bunker 115 to 127 m left · Bunker 194 to 216 m left · Bunker 231 to 253 m right |
| 8 OSM | 3 | · | 133 m | 113 · 131 · 145 m | 32 m | 22 m | 92 m | Bunker 110 to 130 m left |
| 9 OSM | 4 | · | 312 m | 297 · 311 · 326 m | 30 m | 31 m | 106 m | Bunker 270 to 284 m left · Bunker 282 to 303 m right · Bunker 319 to 328 m right |
| 10 OSM | 4 | · | 343 m | 324 · 342 · 358 m | 33 m | 22 m | 40 m | Bunker 307 to 344 m left |
| 11 OSM | 4 | · | 345 m | 322 · 342 · 362 m | 41 m | 30 m | 95 m | Bunker 178 to 204 m right · Bunker 323 to 359 m right · Bunker 331 to 346 m left |
| 12 OSM | 4 | · | 347 m | 329 · 344 · 362 m | 33 m | 27 m | 43 m | Bunker 279 to 295 m left · Bunker 317 to 343 m right |
| 13 OSM | 3 | · | 169 m | 156 · 168 · 183 m | 27 m | 24 m | 75 m | Bunker 146 to 185 m right |
| 14 OSM | 4 | · | 387 m | 372 · 385 · 401 m | 29 m | 29 m | 60 m | Water 86 to 284 m right · Bunker 201 to 212 m left · Bunker 361 to 372 m left · Bunker 369 to 400 m right · Bunker 384 to 403 m left |
| 15 OSM | 4 | · | 432 m | 421 · 433 · 447 m | 26 m | 32 m | 115 m | Bunker 257 to 293 m left · Water 348 to 437 m left · Bunker 440 to 455 m left |
| 16 OSM | 5 | · | 399 m | 384 · 397 · 410 m | 26 m | 21 m | 48 m | Bunker 230 to 246 m right · Bunker 377 to 393 m left |
| 17 OSM | 3 | · | 217 m | 202 · 217 · 232 m | 30 m | 29 m | 44 m | Bunker 182 to 213 m right |
| 18 OSM | 5 | · | 486 m | 466 · 482 · 502 m | 37 m | 26 m | 136 m | Bunker 281 to 295 m left · Bunker 432 to 446 m right · Bunker 472 to 508 m left |
| 19 OSM | · | · | 359 m | 342 · 358 · 372 m | 30 m | 22 m | 105 m | Bunker 208 to 227 m left · Bunker 336 to 355 m right |
| 20 OSM | 3 | · | 168 m | 150 · 165 · 182 m | 32 m | 20 m | 237 m | · |
| 21 OSM | 4 | · | 282 m | 270 · 282 · 296 m | 26 m | 24 m | 61 m | Bunker 200 to 233 m right · Bunker 224 to 236 m left · Bunker 238 to 251 m right |
| 22 OSM | 4 | · | 359 m | 343 · 359 · 375 m | 32 m | 30 m | 101 m | Bunker 214 to 233 m left · Bunker 335 to 351 m left |
| 23 OSM | 4 | · | 404 m | 388 · 402 · 418 m | 31 m | 19 m | 58 m | Bunker 297 to 305 m right · Bunker 362 to 390 m right |
| 24 OSM | 5 | · | 504 m | 490 · 504 · 518 m | 28 m | 21 m | 96 m | Bunker 194 to 211 m left · Bunker 239 to 263 m right · Bunker 365 to 389 m left · Bunker 404 to 429 m right · Bunker 469 to 479 m left · Bunker 479 to 492 m right |
| 25 OSM | 4 | · | 359 m | 344 · 358 · 373 m | 29 m | 22 m | 91 m | Bunker 335 to 345 m left |
| 26 OSM | 3 | · | 159 m | 147 · 161 · 175 m | 28 m | 18 m | 250 m | Bunker 149 to 169 m left |
| 27 OSM | 5 | · | 476 m | 461 · 476 · 489 m | 28 m | 24 m | · | Bunker 389 to 404 m right · Bunker 454 to 461 m right · Bunker 456 to 470 m left |
| HOLES 1 TO 9 | 36 | 2,970 m | ||||||
| HOLES 10 TO 18 | 36 | 3,125 m | ||||||
| 27 HOLES | 9,165 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-10.
Free, no advertising, a community project.