Roxboro Country Club is a golf course in the United States. 18 holes are surveyed here from OpenStreetMap, 5,084 m of playing length in total. No hole has a par on record. The longest hole is number 6 at 479 m, the shortest number 10 at 139 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 15 bunkers and 2 water hazards for 12 holes.
Yardage book for Roxboro Country Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| par | 18 of 18 holes | Club choice and expectation |
| handicap | 17 of 18 holes | Stroke index, net scoring |
| ref | 1 of 18 holes | Hole number, right order |
Holes without ref appear in the table below under numbers we assigned by length; the numbers on the course need not match.
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard. The stroke index ranks the holes by difficulty from 1 to 18 and decides where net strokes fall.
TABLE SCROLLS SIDEWAYS
| HOLE | STROKE INDEX | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|
| 1 OSM | · | 250 m | 216 · 235 · 255 m | 39 m | 18 m | 234 m | Water 22 to 314 m right |
| 2 OSM | · | 171 m | 157 · 170 · 183 m | 25 m | 20 m | 103 m | Bunker 147 to 174 m right · Bunker 147 to 179 m left |
| 3 OSM | · | 327 m | 315 · 327 · 339 m | 24 m | 31 m | 51 m | Bunker 300 to 314 m left · Bunker 304 to 313 m right |
| 4 OSM | · | 344 m | 331 · 345 · 361 m | 30 m | 13 m | 64 m | Bunker 323 to 347 m left |
| 5 OSM | · | 175 m | 159 · 175 · 186 m | 27 m | 18 m | 80 m | Bunker 156 to 172 m left · Bunker 157 to 176 m right |
| 6 OSM | · | 479 m | 468 · 480 · 491 m | 23 m | 17 m | 36 m | · |
| 7 OSM | · | 254 m | 243 · 252 · 265 m | 22 m | 18 m | 67 m | Bunker 220 to 234 m left · Water 260 to 354 m right |
| 8 OSM | · | 333 m | 323 · 335 · 348 m | 25 m | 23 m | 53 m | Bunker 214 to 223 m right |
| 9 OSM | · | 382 m | 365 · 375 · 389 m | 24 m | 19 m | 42 m | · |
| 10 OSM | · | 139 m | 129 · 139 · 147 m | 19 m | 20 m | 55 m | · |
| 11 OSM | · | 325 m | 312 · 326 · 339 m | 27 m | 19 m | 35 m | Bunker 202 to 223 m right |
| 12 OSM | · | 387 m | 374 · 385 · 397 m | 23 m | 27 m | 57 m | Bunker 359 to 378 m left |
| 13 OSM | · | 177 m | 163 · 177 · 188 m | 25 m | 23 m | 76 m | Bunker 143 to 175 m right · Bunker 148 to 164 m left |
| 14 OSM | · | 158 m | 140 · 154 · 166 m | 25 m | 21 m | 89 m | · |
| 15 OSM | · | 345 m | 336 · 346 · 356 m | 20 m | 29 m | 43 m | · |
| 16 OSM | · | 272 m | 261 · 270 · 279 m | 18 m | 24 m | 67 m | · |
| 17 OSM | 17 | 139 m | 125 · 137 · 148 m | 23 m | 19 m | 41 m | Bunker 113 to 121 m right |
| 18 OSM | · | 427 m | 413 · 425 · 438 m | 25 m | 17 m | · | Bunker 171 to 193 m right |
| HOLES 1 TO 9 | 2,715 m | ||||||
| HOLES 10 TO 18 | 2,369 m | ||||||
| 18 HOLES | 5,084 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-04.
Free, no advertising, a community project.