Prestonwood Country Club is a golf course in the United States. 54 holes are surveyed here from OpenStreetMap, 18,593 m of playing length in total, at par 214. The longest hole is number 9 at 545 m, the shortest number 32 at 115 m. Worked out in advance: the distance to the front and the back edge of the green for 53 holes as well as the carry distance over 150 bunkers and 15 water hazards for 53 holes. For 54 holes the elevation change between tee and green is on record as well.
Yardage book for Prestonwood Country Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
In OpenStreetMap this club has more holes than a single round, or hands out numbers more than once. Which hole belongs to which course is not in the data: the holes carry no golf:course:name. Where that tag is present we separate the courses and show them one by one. Here all holes stand together, and whoever writes the book makes the choice. Tagging the holes in OpenStreetMap settles it for everyone.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| handicap | 18 of 54 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard. The stroke index ranks the holes by difficulty from 1 to 18 and decides where net strokes fall.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | STROKE INDEX | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | ELEVATION | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|---|---|
| 1 OSM | 4 | 7 | 394 m | 373 · 390 · 407 m | 34 m | 28 m | -1 m | 46 m | Bunker 197 to 217 m left · Bunker 244 to 268 m right · Bunker 366 to 387 m right · Bunker 366 to 381 m left |
| 2 OSM | 3 | 15 | 174 m | 154 · 173 · 190 m | 36 m | 21 m | 0 m | 90 m | Bunker 148 to 161 m right |
| 3 OSM | 5 | 3 | 520 m | 502 · 517 · 535 m | 33 m | 21 m | 0 m | · | Red penalty area 0 to 102 m left · Bunker 218 to 236 m left · Bunker 248 to 264 m left · Bunker 260 to 290 m right · Red penalty area 297 to 581 m right · Bunker 484 to 501 m left · and 2 more |
| 4 OSM | 5 | 11 | 502 m | 486 · 499 · 509 m | 24 m | 31 m | -1 m | · | Bunker 217 to 232 m right · Bunker 379 to 410 m left · Bunker 469 to 487 m right · Bunker 481 to 488 m left |
| 5 OSM | 5 | 13 | 463 m | 452 · 463 · 474 m | 22 m | 31 m | +1 m | 83 m | Red penalty area 29 to 194 m left · Bunker 230 to 250 m right · Bunker 261 to 290 m left · Red penalty area 318 to 398 m left · Bunker 414 to 424 m right · Bunker 436 to 454 m left · and 1 more |
| 6 OSM | 4 | 11 | 385 m | 370 · 383 · 397 m | 27 m | 29 m | +1 m | · | Bunker 249 to 278 m right · Bunker 363 to 384 m left · Bunker 390 to 399 m right |
| 7 OSM | 4 | 3 | 404 m | 389 · 402 · 415 m | 26 m | 24 m | +3 m | · | Bunker 387 to 396 m right |
| 8 OSM | 4 | 5 | 376 m | 360 · 375 · 389 m | 28 m | 24 m | +1 m | · | Bunker 246 to 277 m right · Bunker 351 to 371 m right · Bunker 384 to 403 m left |
| 9 OSM | 5 | 7 | 545 m | 531 · 544 · 557 m | 26 m | 33 m | +1 m | · | Bunker 280 to 315 m left · Bunker 405 to 416 m right · Bunker 436 to 457 m right · Bunker 523 to 538 m right · Bunker 529 to 541 m left |
| 10 OSM | 5 | · | 469 m | 452 · 471 · 485 m | 32 m | 32 m | +5 m | · | Bunker 211 to 241 m left · Bunker 418 to 434 m right · Bunker 437 to 453 m left · Bunker 446 to 467 m right |
| 11 OSM | 4 | 2 | 388 m | 374 · 386 · 399 m | 25 m | 26 m | +1 m | 149 m | Bunker 249 to 273 m right · Bunker 326 to 339 m right · Bunker 356 to 376 m right · Bunker 368 to 376 m left · Bunker 394 to 411 m left |
| 12 OSM | 5 | 14 | 471 m | 459 · 473 · 488 m | 29 m | 26 m | 0 m | · | Red penalty area 24 to 482 m right · Bunker 216 to 248 m left · Bunker 258 to 268 m left · Bunker 431 to 449 m left · Bunker 452 to 460 m right |
| 13 OSM | 5 | 10 | 498 m | 483 · 497 · 508 m | 25 m | 31 m | +8 m | 110 m | Bunker 349 to 387 m right · Bunker 410 to 446 m right · Bunker 414 to 432 m left · Bunker 476 to 489 m left · Bunker 478 to 487 m right |
| 14 OSM | 4 | 2 | 388 m | 371 · 386 · 400 m | 29 m | 23 m | +8 m | · | Bunker 189 to 201 m right · Bunker 231 to 243 m left · Bunker 361 to 388 m right |
| 15 OSM | 4 | 8 | 399 m | 380 · 396 · 410 m | 30 m | 29 m | -8 m | · | Bunker 197 to 234 m left · Bunker 359 to 405 m right · Bunker 379 to 392 m left · Red penalty area 379 to 488 m left |
| 16 OSM | 5 | 8 | 512 m | 496 · 511 · 527 m | 31 m | 28 m | -10 m | · | Bunker 227 to 255 m left · Bunker 270 to 288 m left · Red penalty area 441 to 531 m right · Bunker 490 to 520 m right · Bunker 495 to 506 m left |
| 17 OSM | 5 | 12 | 456 m | 435 · 456 · 470 m | 35 m | 32 m | +3 m | 123 m | Bunker 236 to 272 m right · Bunker 245 to 276 m left · Bunker 400 to 421 m right · Bunker 432 to 448 m right · Bunker 433 to 450 m left |
| 18 OSM | 4 | · | 438 m | 420 · 436 · 454 m | 34 m | 27 m | +2 m | · | Red penalty area 135 to 358 m left · Bunker 415 to 434 m left · Bunker 433 to 450 m right |
| 19 OSM 1 | 4 | 9 | 377 m | 362 · 376 · 391 m | 30 m | 24 m | -2 m | · | Bunker 216 to 263 m right · Bunker 240 to 260 m left · Bunker 352 to 360 m right · Bunker 372 to 380 m right |
| 20 OSM 1 | 4 | 1 | 377 m | · | · | 37 m | -1 m | · | Red penalty area 4 to 710 m left |
| 21 OSM 1 | 4 | · | 337 m | 326 · 339 · 355 m | 30 m | 23 m | -1 m | 106 m | Bunker 196 to 228 m left · Bunker 200 to 228 m right · Bunker 305 to 322 m left |
| 22 OSM 2 | 3 | · | 132 m | 119 · 130 · 141 m | 22 m | 30 m | -1 m | 122 m | · |
| 23 OSM 3 | 5 | · | 449 m | 432 · 451 · 466 m | 33 m | 27 m | +5 m | · | Bunker 217 to 228 m left · Bunker 243 to 265 m left · Bunker 389 to 399 m right · Bunker 421 to 438 m right |
| 24 OSM 3 | 3 | 13 | 209 m | 193 · 207 · 222 m | 29 m | 30 m | +1 m | · | Bunker 186 to 199 m left · Bunker 202 to 214 m right |
| 25 OSM 4 | 4 | 1 | 394 m | 381 · 394 · 406 m | 25 m | 33 m | 0 m | · | Bunker 210 to 244 m right · Bunker 370 to 379 m left · Bunker 391 to 401 m left |
| 26 OSM 4 | 4 | · | 364 m | 345 · 362 · 379 m | 34 m | 20 m | -5 m | · | Bunker 342 to 352 m right |
| 27 OSM 5 | 4 | 5 | 395 m | 381 · 394 · 407 m | 27 m | 29 m | +1 m | · | Red penalty area 17 to 143 m right · Bunker 247 to 268 m right · Bunker 310 to 325 m left · Bunker 374 to 386 m left |
| 28 OSM 5 | 3 | · | 182 m | 165 · 181 · 199 m | 35 m | 20 m | +1 m | 69 m | Bunker 164 to 182 m right |
| 29 OSM 6 | 4 | · | 359 m | 344 · 360 · 377 m | 34 m | 21 m | -5 m | · | Bunker 257 to 266 m left · Bunker 339 to 369 m right |
| 30 OSM 6 | 3 | 17 | 165 m | 148 · 162 · 179 m | 31 m | 27 m | +4 m | · | Bunker 143 to 157 m right |
| 31 OSM 7 | 3 | 17 | 161 m | 147 · 159 · 173 m | 25 m | 32 m | 0 m | · | Bunker 157 to 179 m right · Bunker 171 to 179 m left |
| 32 OSM 7 | 3 | · | 115 m | 100 · 114 · 129 m | 29 m | 30 m | +4 m | · | Bunker 80 to 98 m left · Bunker 98 to 122 m right |
| 33 OSM 8 | 4 | 15 | 330 m | 315 · 329 · 340 m | 26 m | 29 m | -2 m | · | Bunker 310 to 327 m right · Bunker 317 to 335 m left · Bunker 341 to 349 m right |
| 34 OSM 8 | 4 | · | 312 m | 293 · 310 · 326 m | 33 m | 28 m | 0 m | · | Bunker 187 to 208 m right · Bunker 272 to 305 m left · Bunker 296 to 312 m right |
| 35 OSM 9 | 4 | 9 | 394 m | 380 · 394 · 408 m | 27 m | 26 m | +1 m | · | Bunker 261 to 310 m right · Bunker 265 to 296 m left · Bunker 368 to 388 m right |
| 36 OSM 9 | 4 | · | 345 m | 332 · 345 · 355 m | 23 m | 25 m | +3 m | · | Bunker 183 to 203 m left · Bunker 319 to 340 m right |
| 37 OSM 10 | 4 | 14 | 364 m | 352 · 363 · 375 m | 23 m | 31 m | -1 m | · | Bunker 236 to 269 m left · Bunker 338 to 351 m left |
| 38 OSM 10 | 3 | 18 | 152 m | 137 · 153 · 167 m | 30 m | 24 m | +1 m | · | Bunker 131 to 148 m right · Bunker 144 to 167 m left |
| 39 OSM 11 | 4 | 12 | 354 m | 335 · 353 · 368 m | 33 m | 31 m | -2 m | · | Red penalty area 68 to 463 m left · Bunker 341 to 348 m left |
| 40 OSM 11 | 4 | · | 333 m | 316 · 330 · 347 m | 32 m | 23 m | +1 m | · | Bunker 230 to 241 m left · Bunker 307 to 324 m right |
| 41 OSM 12 | 3 | 18 | 159 m | 142 · 156 · 173 m | 31 m | 28 m | -2 m | · | Bunker 138 to 147 m left |
| 42 OSM 12 | 3 | · | 158 m | 142 · 157 · 170 m | 29 m | 24 m | 0 m | 162 m | Bunker 151 to 159 m right |
| 43 OSM 13 | 5 | · | 451 m | 430 · 448 · 465 m | 34 m | 23 m | -2 m | · | Bunker 198 to 227 m left · Bunker 222 to 244 m right · Bunker 388 to 407 m right · Bunker 418 to 446 m right · Bunker 425 to 449 m left |
| 44 OSM 13 | 4 | 6 | 361 m | 347 · 363 · 374 m | 27 m | 27 m | +3 m | · | Red penalty area 187 to 318 m right · Bunker 228 m left · Bunker 312 to 331 m right · Bunker 340 to 354 m left · Bunker 349 to 360 m right |
| 45 OSM 14 | 4 | · | 354 m | 335 · 350 · 368 m | 33 m | 23 m | -9 m | · | Bunker 172 to 181 m right · Bunker 184 to 204 m left · Bunker 328 to 346 m right · Bunker 342 to 353 m left |
| 46 OSM 14 | 3 | 16 | 181 m | 167 · 180 · 193 m | 26 m | 32 m | +5 m | · | Bunker 158 to 170 m right · Bunker 163 to 175 m left |
| 47 OSM 15 | 4 | 4 | 382 m | 369 · 381 · 394 m | 25 m | 33 m | +3 m | · | Red penalty area 18 to 103 m left · Bunker 179 to 222 m right · Bunker 361 to 371 m right · Bunker 369 to 376 m left · Bunker 393 to 401 m right |
| 48 OSM 15 | 3 | · | 168 m | 150 · 165 · 180 m | 29 m | 27 m | +1 m | 67 m | Red penalty area 0 to 136 m left · Bunker 138 to 167 m right · Bunker 140 to 164 m left |
| 49 OSM 16 | 4 | 8 | 374 m | 359 · 375 · 389 m | 31 m | 23 m | +2 m | · | Bunker 266 to 287 m left · Bunker 352 to 359 m left |
| 50 OSM 16 | 4 | · | 355 m | 342 · 355 · 368 m | 27 m | 30 m | +2 m | 57 m | Bunker 229 to 240 m left · Bunker 271 to 294 m left · Bunker 326 to 349 m left · Bunker 341 to 354 m right |
| 51 OSM 17 | 4 | · | 387 m | 369 · 386 · 402 m | 33 m | 20 m | +1 m | · | Red penalty area 101 to 373 m right · Bunker 350 to 386 m right |
| 52 OSM 17 | 3 | 16 | 145 m | 133 · 145 · 156 m | 23 m | 31 m | -1 m | · | Bunker 126 to 133 m right |
| 53 OSM 18 | 4 | 4 | 386 m | 364 · 383 · 399 m | 36 m | 28 m | +2 m | · | Bunker 197 to 214 m right · Bunker 220 to 258 m left · Bunker 229 to 242 m right · Bunker 360 to 371 m right |
| 54 OSM 18 | 4 | 6 | 350 m | 332 · 347 · 361 m | 30 m | 27 m | -1 m | · | Bunker 50 to 338 m left · Bunker 351 to 363 m left |
| HOLES 1 TO 9 | 39 | 3,763 m | |||||||
| HOLES 10 TO 18 | 41 | 4,019 m | |||||||
| 54 HOLES | 214 | 18,593 m |
For 54 of the 54 holes the elevation change between tee and green is calculated. Hole 13 climbs the most, by 8 m between tee and green. Hole 16 drops the most, by 10 m. The basis are official elevation models (US-3DEP10).
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-04.
Free, no advertising, a community project.