Preston Golf Club is a golf course in the United Kingdom. 18 holes are surveyed here from OpenStreetMap, 5,328 m of playing length in total, at par 71. The longest hole is number 17 at 486 m, the shortest number 12 at 91 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 49 bunkers for 18 holes.
Yardage book for Preston Golf Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| handicap | 2 of 18 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard. The stroke index ranks the holes by difficulty from 1 to 18 and decides where net strokes fall.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | STROKE INDEX | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 | 102 m | 97 · 111 · 124 m | 27 m | Bunker 77 to 104 m left · Bunker 102 to 111 m right |
| 2 | 4 | 7 | 303 m | 287 · 300 · 313 m | 26 m | Bunker 174 to 183 m left |
| 3 | 4 | 1 | 377 m | 356 · 370 · 386 m | 30 m | Bunker 148 to 159 m right · Bunker 344 to 368 m left · Bunker 352 to 362 m right |
| 4 | 4 | 3 | 338 m | 322 · 335 · 348 m | 26 m | Bunker 186 to 194 m left · Bunker 318 to 327 m right |
| 5 | 4 | 11 | 288 m | 278 · 290 · 300 m | 21 m | Bunker 134 to 143 m right · Bunker 253 to 260 m right · Bunker 274 to 296 m right · and 1 more |
| 6 | 5 | 5 | 460 m | 442 · 455 · 469 m | 27 m | Bunker 432 to 439 m left · Bunker 438 to 446 m right |
| 7 | 5 | 9 | 426 m | 409 · 421 · 432 m | 23 m | Bunker 167 to 174 m left · Bunker 405 to 424 m right · Bunker 411 to 420 m left |
| 8 | 3 | 13 | 137 m | 127 · 143 · 160 m | 32 m | Bunker 121 to 146 m right · Bunker 125 to 142 m left |
| 9 | 4 | 15 | 277 m | 271 · 280 · 292 m | 21 m | Bunker 171 to 180 m left · Bunker 260 to 267 m right · Bunker 271 to 279 m left |
| 10 | 4 | 6 | 323 m | 306 · 317 · 329 m | 23 m | Bunker 226 to 234 m right · Bunker 287 to 293 m left · Bunker 298 to 304 m right · and 1 more |
| 11 | 4 | 12 | 288 m | 275 · 289 · 300 m | 25 m | Bunker 120 to 132 m right · Bunker 173 to 177 m left · Bunker 249 to 256 m right · and 2 more |
| 12 | 3 | 16 | 91 m | 83 · 96 · 108 m | 25 m | Bunker 70 to 90 m left · Bunker 78 to 104 m right |
| 13 | 4 | · | 253 m | 245 · 256 · 268 m | 23 m | Bunker 173 to 177 m left · Bunker 228 to 251 m left · Bunker 240 to 247 m right |
| 14 | 3 | · | 167 m | 156 · 166 · 177 m | 21 m | Bunker 130 to 162 m left · Bunker 144 to 175 m right · Bunker 173 to 185 m left |
| 15 | 4 | 10 | 298 m | 288 · 299 · 310 m | 22 m | Bunker 270 to 276 m right · Bunker 285 to 293 m left · Bunker 288 to 297 m right |
| 16 | 4 | 2 | 365 m | 351 · 369 · 388 m | 37 m | Bunker 179 to 187 m right · Bunker 335 to 356 m right · Bunker 348 to 354 m left |
| 17 | 5 | 4 | 486 m | 477 · 487 · 498 m | 21 m | Bunker 183 to 191 m right |
| 18 | 4 | 8 | 349 m | 331 · 345 · 355 m | 24 m | Bunker 146 to 179 m left · Bunker 330 to 349 m left · Bunker 334 to 344 m right |
| HOLES 1 TO 9 | 36 | 2,708 m | ||||
| HOLES 10 TO 18 | 35 | 2,620 m | ||||
| 18 HOLES | 71 | 5,328 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-07-31.
Free, no advertising, a community project.