Porto Alegre Country Club is a golf course in Brazil. 18 holes are surveyed here from OpenStreetMap, 5,377 m of playing length in total, at par 70. The longest hole is number 5 at 470 m, the shortest number 12 at 82 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 36 bunkers and 5 water hazards for 16 holes.
Yardage book for Porto Alegre Country Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| handicap | 18 of 18 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|
| 1 OSM | 4 | 364 m | 345 · 362 · 375 m | 30 m | 19 m | 391 m | · |
| 2 OSM | 4 | 297 m | 279 · 295 · 315 m | 36 m | 32 m | 74 m | Water 4 to 46 m right · Bunker 265 to 281 m left · Bunker 282 to 302 m right |
| 3 OSM | 3 | 152 m | 138 · 152 · 166 m | 28 m | 23 m | 59 m | Bunker 135 to 154 m left · Bunker 136 to 151 m right · Bunker 168 to 177 m right |
| 4 OSM | 3 | 139 m | 128 · 137 · 147 m | 20 m | 19 m | 90 m | Bunker 119 to 138 m left · Bunker 125 to 140 m right · Bunker 149 to 154 m left |
| 5 OSM | 5 | 470 m | 451 · 465 · 483 m | 32 m | 19 m | 59 m | Bunker 445 to 463 m right · Bunker 451 to 469 m left |
| 6 OSM | 4 | 312 m | 296 · 313 · 326 m | 29 m | 31 m | 51 m | Water 34 to 62 m left · Bunker 164 to 171 m left · Bunker 288 to 312 m left |
| 7 OSM | 4 | 349 m | 335 · 351 · 365 m | 31 m | 21 m | 44 m | Bunker 202 to 208 m left · Bunker 324 to 337 m left · Bunker 328 to 342 m right · Bunker 375 to 385 m left |
| 8 OSM | 4 | 333 m | 320 · 329 · 345 m | 25 m | 18 m | 107 m | Bunker 317 to 329 m left · Bunker 319 to 342 m right |
| 9 OSM | 4 | 288 m | 270 · 284 · 296 m | 26 m | 18 m | 70 m | Bunker 269 to 285 m right |
| 10 OSM | 4 | 390 m | 377 · 386 · 401 m | 24 m | 26 m | 37 m | Water 258 to 346 m right · Bunker 371 to 383 m left · Bunker 373 to 388 m right |
| 11 OSM | 5 | 417 m | 395 · 412 · 424 m | 28 m | 21 m | 22 m | Bunker 393 to 412 m right |
| 12 OSM | 3 | 82 m | 75 · 81 · 88 m | 13 m | 11 m | 52 m | · |
| 13 OSM | 4 | 361 m | 339 · 358 · 374 m | 34 m | 29 m | 42 m | Water 75 to 136 m right · Bunker 332 to 349 m right · Bunker 352 to 364 m left |
| 14 OSM | 4 | 389 m | 374 · 388 · 403 m | 29 m | 21 m | 54 m | Bunker 326 to 340 m left · Bunker 367 to 373 m right · Bunker 379 to 403 m left · Bunker 391 to 418 m right |
| 15 OSM | 4 | 268 m | 260 · 269 · 281 m | 21 m | 23 m | 55 m | Bunker 249 to 256 m right · Bunker 253 to 265 m left |
| 16 OSM | 3 | 158 m | 145 · 161 · 175 m | 29 m | 20 m | 112 m | Bunker 140 to 155 m left · Bunker 165 to 172 m right |
| 17 OSM | 4 | 311 m | 290 · 311 · 333 m | 42 m | 28 m | 46 m | Water 198 to 301 m right · Bunker 281 to 289 m left · Bunker 286 to 318 m right |
| 18 OSM | 4 | 297 m | 284 · 298 · 309 m | 25 m | 24 m | · | Bunker 277 to 291 m left · Bunker 282 to 298 m right |
| HOLES 1 TO 9 | 35 | 2,704 m | |||||
| HOLES 10 TO 18 | 35 | 2,673 m | |||||
| 18 HOLES | 70 | 5,377 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-12.
Free, no advertising, a community project.