Palmer Legends Country Club (The Villages), Cherry Hill is a golf course in the United States. 9 holes are surveyed here from OpenStreetMap, 3,465 yd3,168 m of playing length in total, at par 36. The longest hole is number 9 at 559 yd511 m, the shortest number 5 at 160 yd146 m. Worked out in advance: the distance to the front and the back edge of the green for 9 holes as well as the carry distance over 34 bunkers and 7 water hazards for 9 holes. For 9 holes the elevation change between tee and green is on record as well.
Yardage book for Palmer Legends Country Club (The Villages), Cherry Hill. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
Never played with a yardage book? What goes in one and how to read it
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| handicap | 9 of 9 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in yards, converted from the metre values in OpenStreetMap.All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | ELEVATION | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|---|
| 1 OSM | 5 | 530 yd485 m | 514 · 526 · 544 yd470 · 481 · 497 m | 31 yd28 m | 25 yd23 m | -2 yd-2 m | 209 yd191 m | Bunker 32 to 125 yd left · Bunker 107 to 156 yd right · Bunker 196 to 242 yd right · Bunker 464 to 521 yd right · Bunker 496 to 556 yd leftBunker 29 to 114 m left · Bunker 98 to 143 m right · Bunker 179 to 221 m right · Bunker 424 to 476 m right · Bunker 454 to 508 m left |
| 2 OSM | 4 | 422 yd386 m | 408 · 421 · 437 yd373 · 385 · 400 m | 28 yd26 m | 25 yd23 m | -2 yd-2 m | 89 yd81 m | Water 23 to 221 yd right · Bunker 195 to 282 yd right · Bunker 256 to 306 yd left · Water 303 to 509 yd right · Bunker 420 to 464 yd leftWater 21 to 202 m right · Bunker 178 to 258 m right · Bunker 234 to 280 m left · Water 277 to 465 m right · Bunker 384 to 424 m left |
| 3 OSM | 4 | 396 yd362 m | 381 · 394 · 411 yd348 · 360 · 376 m | 32 yd29 m | 24 yd22 m | +2 yd+2 m | 404 yd369 m | Water 38 to 151 yd right · Bunker 261 to 326 yd right · Bunker 363 to 429 yd left · Bunker 379 to 437 yd rightWater 35 to 138 m right · Bunker 239 to 298 m right · Bunker 332 to 392 m left · Bunker 347 to 400 m right |
| 4 OSM | 4 | 410 yd375 m | 398 · 412 · 425 yd364 · 377 · 389 m | 27 yd25 m | 21 yd19 m | -5 yd-5 m | 77 yd70 m | Bunker 17 to 96 yd left · Bunker 22 to 81 yd right · Bunker 205 to 254 yd left · Water 318 to 490 yd left · Bunker 336 to 361 yd right · Bunker 385 to 401 yd rightBunker 16 to 88 m left · Bunker 20 to 74 m right · Bunker 187 to 232 m left · Water 291 to 448 m left · Bunker 307 to 330 m right · Bunker 352 to 367 m right |
| 5 OSM | 3 | 160 yd146 m | 149 · 160 · 168 yd136 · 146 · 154 m | 20 yd18 m | 22 yd20 m | +2 yd+1 m | 124 yd113 m | Water 0 to 153 yd left · Bunker 138 to 147 yd right · Bunker 150 to 196 yd left · Bunker 163 to 188 yd rightWater 0 to 140 m left · Bunker 126 to 134 m right · Bunker 137 to 179 m left · Bunker 149 to 172 m right |
| 6 OSM | 4 | 428 yd391 m | 408 · 428 · 442 yd373 · 391 · 404 m | 34 yd31 m | 22 yd20 m | +6 yd+5 m | 102 yd93 m | Water 0 to 151 yd left · Bunker 212 to 262 yd left · Bunker 252 to 296 yd right · Bunker 364 to 378 yd left · Bunker 367 to 447 yd leftWater 0 to 138 m left · Bunker 194 to 240 m left · Bunker 230 to 271 m right · Bunker 333 to 346 m left · Bunker 336 to 409 m left |
| 7 OSM | 4 | 351 yd321 m | 336 · 351 · 363 yd307 · 321 · 332 m | 27 yd25 m | 22 yd20 m | -5 yd-4 m | 163 yd149 m | Water 213 to 425 yd right · Bunker 248 to 308 yd left · Bunker 328 to 358 yd right · Bunker 343 to 385 yd left · Bunker 370 to 383 yd rightWater 195 to 389 m right · Bunker 227 to 282 m left · Bunker 300 to 327 m right · Bunker 314 to 352 m left · Bunker 338 to 350 m right |
| 8 OSM | 3 | 209 yd191 m | 191 · 210 · 225 yd175 · 192 · 206 m | 34 yd31 m | 28 yd26 m | -1 yd-1 m | 400 yd366 m | Bunker 189 to 203 yd left · Bunker 227 to 250 yd leftBunker 173 to 186 m left · Bunker 208 to 229 m left |
| 9 OSM | 5 | 559 yd511 m | 541 · 559 · 573 yd495 · 511 · 524 m | 32 yd29 m | 27 yd25 m | +2 yd+2 m | · | Bunker 262 to 294 yd left · Bunker 462 to 506 yd right · Bunker 528 to 550 yd left · Bunker 545 to 581 yd right · Bunker 571 to 586 yd leftBunker 240 to 269 m left · Bunker 422 to 463 m right · Bunker 483 to 503 m left · Bunker 498 to 531 m right · Bunker 522 to 536 m left |
| 9 HOLES | 36 | 3,465 yd3,168 m |
For 9 of the 9 holes the elevation profile is calculated. Hole 2 has the most cumulative elevation change along the played line: 12 yd (5 yd up, 7 yd down; -2 yd net tee to green).Hole 2 has the most cumulative elevation change along the played line: 12 m (5 m up, 7 m down; -2 m net tee to green). The basis are official elevation models (US-3DEP).
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app, map it in FairwayMapper or correct it in OpenStreetMap straight away. Data as of 2026-08-31.
Free, no advertising, a community project.
Do you work for Palmer Legends Country Club (The Villages), Cherry Hill?
Pass OpenYardage on to your guests for free: a QR code for the clubhouse, a badge for your website, the booklet to leave out. Nothing to apply for, no contract.