Olivas Park Golf Course is a golf course in the United States. 18 holes are surveyed here from OpenStreetMap, 6,179 m of playing length in total, at par 72. The longest hole is number 14 at 505 m, the shortest number 17 at 131 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 31 bunkers and 4 water hazards for 16 holes.
Yardage book for Olivas Park Golf Course. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| handicap | 18 of 18 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|
| 1 OSM | 4 | 319 m | 306 · 320 · 332 m | 26 m | 28 m | 50 m | · |
| 2 OSM | 5 | 483 m | 473 · 484 · 494 m | 21 m | 30 m | 97 m | Water 14 to 96 m right · Bunker 459 to 471 m right |
| 3 OSM | 4 | 348 m | 336 · 347 · 361 m | 25 m | 24 m | 70 m | Bunker 263 to 286 m left · Bunker 266 to 276 m right · Bunker 311 to 319 m right · Bunker 325 to 334 m left · Bunker 351 to 359 m right |
| 4 OSM | 5 | 462 m | 450 · 462 · 473 m | 23 m | 24 m | 93 m | Bunker 268 to 280 m left |
| 5 OSM | 3 | 164 m | 142 · 163 · 183 m | 42 m | 26 m | 48 m | Bunker 150 to 169 m left · Bunker 179 to 187 m right |
| 6 OSM | 4 | 397 m | 384 · 398 · 410 m | 26 m | 26 m | 47 m | Bunker 381 to 389 m left |
| 7 OSM | 4 | 375 m | 363 · 375 · 388 m | 25 m | 25 m | 73 m | Bunker 247 to 270 m left |
| 8 OSM | 3 | 168 m | 153 · 170 · 184 m | 31 m | 30 m | 90 m | Water 37 to 203 m right · Bunker 151 to 168 m left |
| 9 OSM | 4 | 325 m | 310 · 326 · 340 m | 30 m | 35 m | 88 m | Bunker 220 to 229 m right · Bunker 235 to 243 m left · Bunker 248 to 259 m right · Bunker 304 to 314 m right |
| 10 OSM | 4 | 374 m | 357 · 376 · 388 m | 31 m | 23 m | 57 m | · |
| 11 OSM | 4 | 376 m | 362 · 375 · 387 m | 25 m | 29 m | 54 m | Water 159 to 301 m right · Bunker 272 m left · Bunker 282 to 296 m left · Bunker 354 to 362 m left |
| 12 OSM | 4 | 342 m | 326 · 344 · 359 m | 33 m | 21 m | 99 m | Bunker 220 to 228 m right |
| 13 OSM | 3 | 179 m | 159 · 180 · 200 m | 42 m | 27 m | 92 m | Water 119 to 218 m left |
| 14 OSM | 5 | 505 m | 493 · 505 · 518 m | 25 m | 31 m | 60 m | Bunker 454 to 476 m right |
| 15 OSM | 4 | 340 m | 324 · 338 · 354 m | 30 m | 28 m | 56 m | Bunker 251 to 266 m left · Bunker 318 to 324 m left |
| 16 OSM | 4 | 440 m | 427 · 440 · 450 m | 24 m | 34 m | 66 m | Bunker 334 to 354 m left · Bunker 424 to 433 m left |
| 17 OSM | 3 | 131 m | 119 · 133 · 149 m | 30 m | 31 m | 49 m | Bunker 106 to 116 m left · Bunker 142 to 151 m right |
| 18 OSM | 5 | 451 m | 436 · 454 · 472 m | 35 m | 24 m | · | Bunker 261 to 273 m right · Bunker 428 to 436 m right · Bunker 432 to 442 m left · Bunker 469 to 477 m right |
| HOLES 1 TO 9 | 36 | 3,041 m | |||||
| HOLES 10 TO 18 | 36 | 3,138 m | |||||
| 18 HOLES | 72 | 6,179 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-04.
Free, no advertising, a community project.