Old Marsh Country Club is a golf course in the United States. 18 holes are surveyed here from OpenStreetMap, 5,914 m of playing length in total, at par 70. The longest hole is number 13 at 483 m, the shortest number 15 at 145 m. Worked out in advance: the distance to the front and the back edge of the green for 17 holes as well as the carry distance over 58 bunkers and 7 water hazards for 18 holes. For 18 holes the elevation change between tee and green is on record as well.
Yardage book for Old Marsh Country Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| handicap | 7 of 18 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard. The stroke index ranks the holes by difficulty from 1 to 18 and decides where net strokes fall.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | STROKE INDEX | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | ELEVATION | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|---|---|
| 1 OSM | 4 | 9 | 396 m | 378 · 395 · 410 m | 32 m | 32 m | 0 m | 80 m | Bunker 232 to 251 m right · Bunker 267 to 275 m left · Bunker 292 to 313 m right · Bunker 316 to 402 m left |
| 2 OSM | 4 | 15 | 344 m | 328 · 344 · 361 m | 33 m | 27 m | 0 m | 79 m | Water 31 to 108 m left · Bunker 201 to 212 m left · Bunker 232 to 237 m left · Bunker 248 to 262 m left · Bunker 251 to 278 m right |
| 3 OSM | 5 | 5 | 467 m | 452 · 468 · 482 m | 30 m | 28 m | 0 m | 106 m | Bunker 227 to 239 m right · Bunker 249 to 261 m left · Water 318 to 479 m right · Bunker 389 to 489 m right · Bunker 409 to 416 m left · Bunker 452 to 462 m left · and 1 more |
| 4 OSM | 4 | 11 | 353 m | 340 · 351 · 366 m | 25 m | 18 m | 0 m | 48 m | Bunker 226 to 260 m right · Bunker 327 to 342 m left · Bunker 333 to 348 m right |
| 5 OSM | 4 | 7 | 378 m | 360 · 378 · 393 m | 33 m | 30 m | +5 m | 95 m | Bunker 163 to 279 m left · Bunker 275 to 293 m right · Bunker 347 to 374 m left · Bunker 371 to 389 m right |
| 6 OSM | 3 | 17 | 188 m | 172 · 186 · 199 m | 26 m | 26 m | -1 m | 125 m | Bunker 171 to 185 m right |
| 7 OSM | 4 | 3 | 386 m | 374 · 387 · 400 m | 26 m | 27 m | +1 m | 69 m | Bunker 153 to 206 m left · Bunker 183 to 191 m right · Bunker 221 to 223 m right |
| 8 OSM | 3 | 13 | 173 m | 155 · 171 · 187 m | 32 m | 20 m | 0 m | 228 m | Bunker 150 to 167 m left · Bunker 161 to 190 m right · Bunker 178 to 195 m left |
| 9 OSM | 4 | 1 | 410 m | 393 · 410 · 426 m | 33 m | 28 m | 0 m | 398 m | Water 28 to 104 m left · Bunker 233 to 238 m left · Bunker 370 to 398 m right |
| 10 OSM | 4 | 8 | 303 m | · | · | 44 m | -2 m | 373 m | Bunker 68 to 102 m right · Bunker 152 to 197 m right · Water 154 to 249 m right |
| 11 OSM | 4 | 14 | 347 m | 334 · 346 · 362 m | 28 m | 21 m | -2 m | 139 m | Bunker 221 to 236 m right · Bunker 244 to 255 m left · Bunker 268 to 278 m right · Bunker 332 to 357 m right · Bunker 340 to 366 m left |
| 12 OSM | 4 | · | 316 m | 300 · 315 · 328 m | 28 m | 23 m | +2 m | 172 m | Bunker 141 to 205 m right · Bunker 291 to 314 m left |
| 13 OSM | 5 | · | 483 m | 463 · 482 · 499 m | 36 m | 35 m | +2 m | 71 m | Bunker 160 to 481 m right · Bunker 248 to 255 m left · Bunker 286 to 305 m left · Bunker 411 to 431 m left · Bunker 459 to 474 m left |
| 14 OSM | 4 | · | 254 m | 243 · 254 · 271 m | 28 m | 26 m | -2 m | 159 m | Bunker 153 to 189 m right · Bunker 186 to 267 m left · Bunker 262 to 280 m right |
| 15 OSM | 3 | · | 145 m | 127 · 144 · 164 m | 37 m | 35 m | 0 m | 148 m | Water 29 to 157 m right · Bunker 66 to 118 m left · Bunker 141 to 177 m left |
| 16 OSM | 4 | · | 382 m | 366 · 381 · 400 m | 34 m | 34 m | +2 m | 141 m | Bunker 152 to 183 m left · Bunker 194 to 213 m left · Bunker 335 to 380 m left · Bunker 362 to 386 m right · Bunker 391 to 405 m left |
| 17 OSM | 3 | · | 184 m | 161 · 183 · 206 m | 45 m | 32 m | +1 m | 77 m | Water 12 to 189 m left |
| 18 OSM | 4 | · | 405 m | 390 · 406 · 423 m | 33 m | 24 m | -1 m | · | Bunker 233 to 270 m right · Water 296 to 407 m right · Bunker 383 to 413 m right · Bunker 403 to 421 m left · Bunker 460 to 482 m right |
| HOLES 1 TO 9 | 35 | 3,095 m | |||||||
| HOLES 10 TO 18 | 35 | 2,819 m | |||||||
| 18 HOLES | 70 | 5,914 m |
For 18 of the 18 holes the elevation change between tee and green is calculated. Hole 5 climbs the most, by 5 m between tee and green. Hole 10 drops the most, by 2 m. The basis are official elevation models (US-3DEP).
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-04.
Free, no advertising, a community project.