North Middlesex Golf Club is a golf course in the United Kingdom. 18 holes are surveyed here from OpenStreetMap, 4,913 m of playing length in total, at par 69. The longest hole is number 7 at 470 m, the shortest number 16 at 122 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 40 bunkers and 11 water hazards for 17 holes.
Yardage book for North Middlesex Golf Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| handicap | 18 of 18 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|
| 1 | 4 | 289 m | 277 · 288 · 299 m | 23 m | Bunker 198 to 204 m right · Bunker 275 to 303 m left · Bunker 276 to 286 m right |
| 2 | 4 | 254 m | 247 · 254 · 262 m | 15 m | Bunker 135 to 144 m right · Bunker 167 to 172 m right · Water 178 to 191 m left · and 1 more |
| 3 | 3 | 140 m | 126 · 139 · 155 m | 29 m | Bunker 119 to 143 m right · Bunker 130 to 138 m left |
| 4 | 4 | 284 m | 268 · 280 · 292 m | 24 m | Bunker 267 to 277 m right · Bunker 277 to 285 m left |
| 5 | 3 | 186 m | 175 · 188 · 203 m | 28 m | · |
| 6 | 5 | 440 m | 424 · 438 · 452 m | 28 m | Water 274 to 337 m right · Bunker 389 to 396 m right · Bunker 394 to 406 m left · and 1 more |
| 7 | 5 | 470 m | 457 · 469 · 482 m | 25 m | Bunker 261 to 269 m left · Bunker 270 to 280 m right · Bunker 408 to 418 m left · and 1 more |
| 8 | 4 | 332 m | 317 · 328 · 342 m | 25 m | Bunker 199 to 212 m left · Water 203 to 219 m right · Bunker 264 to 272 m right · and 2 more |
| 9 | 3 | 138 m | 121 · 134 · 150 m | 29 m | Bunker 113 to 133 m left · Bunker 115 to 152 m right |
| 10 | 4 | 275 m | 261 · 272 · 284 m | 23 m | Water 113 to 159 m left · Bunker 166 to 188 m right · Water 218 to 233 m right · and 1 more |
| 11 | 4 | 317 m | 305 · 317 · 329 m | 23 m | Bunker 277 to 298 m right · Bunker 289 to 299 m left |
| 12 | 4 | 353 m | 336 · 351 · 364 m | 27 m | Bunker 214 to 225 m left · Bunker 332 to 348 m left · Water 334 to 382 m left · and 1 more |
| 13 | 4 | 252 m | 241 · 251 · 262 m | 20 m | Water 142 to 157 m left · Water 152 to 154 m right · Bunker 225 to 237 m right · and 1 more |
| 14 | 4 | 322 m | 312 · 322 · 333 m | 21 m | Bunker 305 to 326 m left · Bunker 310 to 321 m right |
| 15 | 4 | 277 m | 267 · 278 · 288 m | 21 m | Water 137 to 201 m right · Bunker 247 to 259 m right · Bunker 255 to 264 m left |
| 16 | 3 | 122 m | 112 · 121 · 132 m | 19 m | Bunker 102 to 115 m right · Bunker 107 to 117 m left |
| 17 | 4 | 279 m | 269 · 280 · 294 m | 25 m | Bunker 262 to 279 m right |
| 18 | 3 | 183 m | 171 · 182 · 194 m | 23 m | Water 110 to 131 m right · Bunker 162 to 174 m left · Bunker 164 to 174 m right |
| HOLES 1 TO 9 | 35 | 2,533 m | |||
| HOLES 10 TO 18 | 34 | 2,380 m | |||
| 18 HOLES | 69 | 4,913 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-07-31.
Free, no advertising, a community project.