Mullion Golf Course is a golf course in the United Kingdom. 18 holes are surveyed here from OpenStreetMap, 5,467 m of playing length in total, at par 70. The longest hole is number 4 at 436 m, the shortest number 16 at 110 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 56 bunkers and 1 water hazards for 17 holes.
Yardage book for Mullion Golf Course. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
Par and stroke index are on record for every hole, so the card is complete. Not every club publishes its scorecard; this one is put together from the open data of OpenStreetMap and is not the club's official card. For a counting round the card from the pro shop is the one that applies.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard. The stroke index ranks the holes by difficulty from 1 to 18 and decides where net strokes fall.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | STROKE INDEX | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 | 177 m | 160 · 175 · 192 m | 32 m | Bunker 147 to 151 m left · Bunker 172 to 180 m right · Bunker 176 to 183 m left |
| 2 | 4 | 3 | 370 m | 354 · 369 · 382 m | 28 m | Bunker 216 to 222 m right · Bunker 318 to 324 m right · Bunker 356 to 362 m right · and 2 more |
| 3 | 4 | 5 | 372 m | 358 · 372 · 387 m | 29 m | Bunker 336 to 343 m left · Bunker 340 to 344 m right · Bunker 353 to 364 m left · and 1 more |
| 4 | 5 | 13 | 436 m | 421 · 434 · 449 m | 28 m | Bunker 309 to 318 m right · Bunker 411 to 421 m right · Bunker 414 to 441 m left |
| 5 | 4 | 9 | 331 m | 314 · 330 · 346 m | 32 m | Bunker 189 to 195 m left · Bunker 197 to 205 m right · Red penalty area 285 to 309 m right · and 4 more |
| 6 | 4 | 17 | 265 m | 251 · 264 · 276 m | 26 m | Bunker 163 to 170 m right · Bunker 229 to 258 m left · Bunker 243 to 266 m right |
| 7 | 4 | 1 | 392 m | 373 · 391 · 410 m | 37 m | Bunker 377 to 381 m right · Bunker 384 to 397 m left |
| 8 | 3 | 15 | 141 m | 129 · 140 · 153 m | 25 m | Bunker 121 to 162 m left · Bunker 124 to 129 m right |
| 9 | 5 | 11 | 400 m | 384 · 398 · 413 m | 29 m | Bunker 376 to 379 m right · Bunker 377 to 381 m left |
| 10 | 4 | 6 | 357 m | 346 · 357 · 373 m | 27 m | Bunker 343 to 347 m left · Bunker 359 to 371 m left |
| 11 | 3 | 16 | 143 m | 131 · 143 · 155 m | 24 m | Bunker 123 to 128 m right · Bunker 141 to 157 m left |
| 12 | 4 | 2 | 348 m | 334 · 348 · 358 m | 24 m | Bunker 329 to 333 m right |
| 13 | 4 | 12 | 312 m | 296 · 312 · 329 m | 33 m | Bunker 211 to 215 m right · Bunker 219 to 224 m left · Bunker 277 to 281 m right · and 3 more |
| 14 | 4 | 10 | 313 m | 296 · 310 · 325 m | 29 m | Bunker 188 to 194 m left · Bunker 268 to 274 m left · Bunker 297 to 300 m right · and 1 more |
| 15 | 4 | 4 | 365 m | 350 · 365 · 378 m | 28 m | Bunker 197 to 201 m right · Bunker 357 to 377 m left · Bunker 360 to 371 m right |
| 16 | 3 | 18 | 110 m | 95 · 110 · 124 m | 29 m | Bunker 76 to 83 m left · Bunker 79 to 104 m right · Bunker 104 to 109 m left |
| 17 | 4 | 4 | 282 m | 263 · 278 · 297 m | 34 m | · |
| 18 | 4 | 8 | 353 m | 340 · 354 · 365 m | 25 m | Bunker 83 to 89 m left · Bunker 226 to 258 m right · Bunker 232 to 236 m left · and 2 more |
| HOLES 1 TO 9 | 36 | 2,884 m | ||||
| HOLES 10 TO 18 | 34 | 2,583 m | ||||
| 18 HOLES | 70 | 5,467 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-07-31.
Free, no advertising, a community project.