Moyola Park is a golf course in the United Kingdom. 17 holes are surveyed here from OpenStreetMap, 5,255 m of playing length in total, at par 66. The longest hole is number 18 at 504 m, the shortest number 4 at 130 m. Worked out in advance: the distance to the front and the back edge of the green for 16 holes as well as the carry distance over 16 bunkers for 9 holes.
Yardage book for Moyola Park. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| handicap | 17 of 17 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|
| 2 | 4 | 357 m | 353 · 371 · 389 m | 36 m | · |
| 3 | 3 | 263 m | 252 · 265 · 279 m | 28 m | Bunker 248 to 264 m right |
| 4 | 3 | 130 m | 116 · 130 · 145 m | 29 m | Bunker 96 to 109 m right · Bunker 122 to 131 m right · Bunker 126 to 134 m left |
| 5 | 5 | 470 m | 451 · 470 · 488 m | 37 m | Bunker 396 to 407 m left · Bunker 455 to 465 m right |
| 6 | 4 | 365 m | · | · | · |
| 7 | 4 | 333 m | 319 · 337 · 352 m | 33 m | Bunker 322 to 332 m left |
| 8 | 4 | 378 m | 370 · 385 · 396 m | 26 m | · |
| 9 | 4 | 306 m | 295 · 308 · 320 m | 25 m | · |
| 10 | 4 | 306 m | 292 · 306 · 321 m | 29 m | · |
| 11 | 4 | 307 m | 299 · 310 · 321 m | 22 m | Bunker 148 to 157 m right · Bunker 178 to 185 m right |
| 12 | 3 | 175 m | 164 · 175 · 187 m | 23 m | · |
| 13 | 5 | 415 m | 403 · 416 · 429 m | 26 m | Bunker 365 to 380 m right · Bunker 402 to 414 m right |
| 14 | 4 | 360 m | 338 · 357 · 377 m | 39 m | · |
| 15 | 4 | 270 m | 257 · 267 · 278 m | 20 m | Bunker 189 to 196 m left · Bunker 246 to 256 m right · Bunker 248 to 265 m left |
| 16 | 3 | 144 m | 132 · 146 · 160 m | 28 m | Bunker 127 to 141 m right |
| 17 | 3 | 172 m | 160 · 172 · 188 m | 28 m | Bunker 136 to 158 m right |
| 18 | 5 | 504 m | 485 · 501 · 520 m | 35 m | · |
| HOLES 1 TO 9 | 31 | 2,602 m | |||
| HOLES 10 TO 18 | 35 | 2,653 m | |||
| 17 HOLES | 66 | 5,255 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-07-31.
Free, no advertising, a community project.