Miramar Golf Club (The Members' Course) is a golf course in New Zealand. 9 holes are surveyed here from OpenStreetMap, 2,663 yd2,435 m of playing length in total. No hole has a par on record. The longest hole is number 5 at 492 yd450 m, the shortest number 3 at 125 yd114 m. Worked out in advance: the distance to the front and the back edge of the green for 9 holes as well as the carry distance over 43 bunkers for 9 holes. For 9 holes the elevation change between tee and green is on record as well.
Yardage book for Miramar Golf Club (The Members' Course). In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
Never played with a yardage book? What goes in one and how to read it
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| par | 9 of 9 holes | Club choice and expectation |
| handicap | 9 of 9 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in yards, converted from the metre values in OpenStreetMap.All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | ELEVATION | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|
| 1 OSM | 398 yd364 m | 379 · 397 · 416 yd347 · 363 · 380 m | 35 yd32 m | 31 yd28 m | +3 yd+2 m | 48 yd44 m | Bunker 59 to 65 yd right · Bunker 233 to 244 yd left · Bunker 266 to 269 yd left · Bunker 304 to 339 yd left · Bunker 323 yd right · Bunker 351 to 355 yd left · and 2 moreBunker 54 to 59 m right · Bunker 213 to 223 m left · Bunker 243 to 246 m left · Bunker 278 to 310 m left · Bunker 295 m right · Bunker 321 to 325 m left · and 2 more |
| 2 OSM | 396 yd362 m | 374 · 394 · 413 yd342 · 360 · 378 m | 39 yd36 m | 21 yd19 m | -5 yd-4 m | 57 yd52 m | Bunker 46 to 49 yd left · Bunker 74 to 86 yd left · Bunker 189 to 191 yd right · Bunker 238 to 247 yd right · Bunker 294 to 297 yd left · Bunker 364 to 367 yd right · and 1 moreBunker 42 to 45 m left · Bunker 68 to 79 m left · Bunker 173 to 175 m right · Bunker 218 to 226 m right · Bunker 269 to 272 m left · Bunker 333 to 336 m right · and 1 more |
| 3 OSM | 125 yd114 m | 109 · 125 · 140 yd100 · 114 · 128 m | 31 yd28 m | 20 yd18 m | 0 yd0 m | 39 yd36 m | Bunker 66 to 70 yd leftBunker 60 to 64 m left |
| 4 OSM | 244 yd223 m | 225 · 243 · 259 yd206 · 222 · 237 m | 33 yd30 m | 31 yd28 m | +4 yd+4 m | 127 yd116 m | Bunker 192 to 197 yd right · Bunker 194 to 197 yd left · Bunker 220 to 223 yd right · Bunker 257 to 260 yd right · Bunker 262 to 266 yd left · Bunker 294 to 297 yd right · and 1 moreBunker 176 to 180 m right · Bunker 177 to 180 m left · Bunker 201 to 204 m right · Bunker 235 to 238 m right · Bunker 240 to 243 m left · Bunker 269 to 272 m right · and 1 more |
| 5 OSM | 492 yd450 m | 476 · 490 · 506 yd435 · 448 · 463 m | 30 yd27 m | 36 yd33 m | -3 yd-2 m | 35 yd32 m | Bunker 45 to 48 yd right · Bunker 253 to 260 yd right · Bunker 291 to 300 yd left · Bunker 351 to 354 yd right · Bunker 417 to 421 yd left · Bunker 474 to 482 yd right · and 1 moreBunker 41 to 44 m right · Bunker 231 to 238 m right · Bunker 266 to 274 m left · Bunker 321 to 324 m right · Bunker 381 to 385 m left · Bunker 433 to 441 m right · and 1 more |
| 6 OSM | 140 yd128 m | 125 · 138 · 152 yd114 · 126 · 139 m | 27 yd25 m | 19 yd17 m | -1 yd-1 m | 28 yd26 m | Bunker 133 to 137 yd leftBunker 122 to 125 m left |
| 7 OSM | 319 yd292 m | 303 · 318 · 334 yd277 · 291 · 305 m | 31 yd28 m | 28 yd26 m | +3 yd+3 m | 47 yd43 m | Bunker 68 to 77 yd right · Bunker 278 to 295 yd right · Bunker 318 to 334 yd rightBunker 62 to 70 m right · Bunker 254 to 270 m right · Bunker 291 to 305 m right |
| 8 OSM | 180 yd165 m | 165 · 182 · 194 yd151 · 166 · 177 m | 28 yd26 m | 26 yd24 m | -1 yd-1 m | 51 yd47 m | Bunker 62 to 78 yd right · Bunker 94 to 105 yd right · Bunker 152 to 155 yd left · Bunker 175 to 178 yd left · Bunker 194 to 196 yd leftBunker 57 to 71 m right · Bunker 86 to 96 m right · Bunker 139 to 142 m left · Bunker 160 to 163 m left · Bunker 177 to 179 m left |
| 9 OSM | 369 yd337 m | 359 · 370 · 381 yd328 · 338 · 348 m | 22 yd20 m | 33 yd30 m | -3 yd-2 m | · | Bunker 268 to 272 yd left · Bunker 284 to 289 yd left · Bunker 319 to 324 yd right · Bunker 350 to 357 yd rightBunker 245 to 249 m left · Bunker 260 to 264 m left · Bunker 292 to 296 m right · Bunker 320 to 326 m right |
| 9 HOLES | 2,663 yd2,435 m |
For 9 of the 9 holes the elevation profile is calculated. Hole 5 has the most cumulative elevation change along the played line: 7 yd (2 yd up, 5 yd down; -3 yd net tee to green).Hole 5 has the most cumulative elevation change along the played line: 6 m (2 m up, 4 m down; -2 m net tee to green). The basis are official elevation models (NZ-LINZ).
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app, map it in FairwayMapper or correct it in OpenStreetMap straight away. Data as of 2026-08-31.
Free, no advertising, a community project.
Do you work for Miramar Golf Club (The Members' Course)?
The club material is still waiting on OpenStreetMap: par is missing on 9 of 9 holes. You know your course better than any stranger: in OpenStreetMap that is an hour of work.
look at the course in OpenStreetMap · open the editor right away
As soon as it is there, the club material appears here: QR code, badge and the booklet to leave out.