Mingo Bottom Golf Club is a golf course in the United States. 18 holes are surveyed here from OpenStreetMap, 5,796 m of playing length in total, at par 71. The longest hole is number 2 at 468 m, the shortest number 16 at 130 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 31 bunkers and 8 water hazards for 17 holes.
Yardage book for Mingo Bottom Golf Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| handicap | 18 of 18 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|
| 1 OSM | 4 | 338 m | 322 · 336 · 352 m | 30 m | 22 m | 34 m | Bunker 187 to 212 m right · Bunker 308 to 322 m right |
| 2 OSM | 4 | 468 m | 450 · 465 · 480 m | 30 m | 24 m | 30 m | Bunker 258 to 276 m right · Bunker 303 to 322 m right · Bunker 413 to 438 m right · Bunker 419 to 431 m left |
| 3 OSM | 3 | 149 m | 133 · 147 · 161 m | 28 m | 23 m | 56 m | Water 41 to 220 m right · Bunker 137 to 141 m left |
| 4 OSM | 4 | 380 m | 368 · 379 · 390 m | 22 m | 25 m | 90 m | Bunker 366 to 394 m left |
| 5 OSM | 4 | 362 m | 349 · 361 · 372 m | 23 m | 29 m | 68 m | Bunker 226 to 253 m left · Bunker 273 to 278 m left · Bunker 329 to 348 m right |
| 6 OSM | 4 | 312 m | 299 · 310 · 320 m | 21 m | 21 m | 125 m | Bunker 195 to 282 m left · Water 213 to 337 m right · Bunker 298 to 317 m left · Water 325 to 395 m left |
| 7 OSM | 5 | 457 m | 440 · 454 · 469 m | 29 m | 17 m | 34 m | Water 0 to 71 m right · Bunker 424 to 453 m left |
| 8 OSM | 3 | 173 m | 160 · 173 · 186 m | 26 m | 24 m | 58 m | Water 24 to 117 m right · Bunker 137 to 149 m right · Bunker 148 to 170 m left |
| 9 OSM | 5 | 461 m | 448 · 458 · 470 m | 22 m | 27 m | 31 m | Bunker 303 to 312 m right · Water 412 to 444 m right · Water 415 to 444 m left · Bunker 456 to 473 m right |
| 10 OSM | 3 | 152 m | 140 · 152 · 163 m | 23 m | 23 m | 82 m | Water 69 to 166 m left |
| 11 OSM | 4 | 431 m | 414 · 431 · 447 m | 33 m | 21 m | 84 m | Bunker 403 to 417 m right · Bunker 427 to 446 m left · Bunker 434 to 445 m right |
| 12 OSM | 4 | 358 m | 338 · 356 · 375 m | 37 m | 22 m | 79 m | Bunker 185 to 200 m left · Bunker 334 to 349 m right · Bunker 337 to 364 m left |
| 13 OSM | 3 | 148 m | 136 · 149 · 162 m | 27 m | 20 m | 247 m | Bunker 140 to 169 m right |
| 14 OSM | 5 | 398 m | 383 · 400 · 413 m | 30 m | 18 m | 29 m | · |
| 15 OSM | 4 | 268 m | 257 · 267 · 279 m | 22 m | 19 m | 23 m | Bunker 250 to 263 m left |
| 16 OSM | 3 | 130 m | 117 · 129 · 138 m | 21 m | 13 m | 40 m | Bunker 125 to 145 m right |
| 17 OSM | 4 | 388 m | 373 · 387 · 401 m | 28 m | 22 m | 81 m | Bunker 368 to 387 m left · Bunker 377 to 390 m right |
| 18 OSM | 5 | 423 m | 411 · 422 · 433 m | 22 m | 24 m | · | Bunker 397 to 409 m left · Bunker 407 to 429 m right |
| HOLES 1 TO 9 | 36 | 3,100 m | |||||
| HOLES 10 TO 18 | 35 | 2,696 m | |||||
| 18 HOLES | 71 | 5,796 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-04.
Free, no advertising, a community project.