Millbrook is a golf course in New Zealand. 27 holes are surveyed here from OpenStreetMap, 9,378 m of playing length in total. No hole has a par on record. The longest hole is number 6 at 554 m, the shortest number 18 at 103 m. Worked out in advance: the distance to the front and the back edge of the green for 26 holes as well as the carry distance over 66 bunkers for 27 holes.
Yardage book for Millbrook. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
In OpenStreetMap this club has more holes than a single round, or hands out numbers more than once. Which hole belongs to which course is not in the data: the holes carry no golf:course:name. Where that tag is present we separate the courses and show them one by one. Here all holes stand together, and whoever writes the book makes the choice. Tagging the holes in OpenStreetMap settles it for everyone.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| par | 27 of 27 holes | Club choice and expectation |
| handicap | 27 of 27 holes | Stroke index, net scoring |
| ref | 9 of 27 holes | Hole number, right order |
Holes without ref appear in the table below under numbers we assigned by length; the numbers on the course need not match.
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|
| 1 | 508 m | · | · | Bunker 450 to 489 m left |
| 2 | 415 m | 401 · 415 · 430 m | 29 m | Bunker 359 to 364 m left · Bunker 395 to 411 m right · Bunker 401 to 410 m left |
| 3 | 445 m | 426 · 444 · 459 m | 32 m | Bunker 375 to 416 m right · Bunker 412 to 445 m left · Bunker 427 to 443 m right · and 1 more |
| 4 | 305 m | 294 · 306 · 317 m | 23 m | Bunker 226 to 256 m left · Bunker 269 to 286 m left |
| 5 | 475 m | 456 · 470 · 485 m | 30 m | Bunker 483 to 498 m left |
| 6 | 554 m | 531 · 551 · 571 m | 40 m | Bunker 479 to 489 m right · Bunker 519 to 546 m right |
| 7 | 286 m | 273 · 288 · 302 m | 30 m | Bunker 217 to 240 m left · Bunker 260 to 272 m right · Bunker 261 to 271 m left · and 1 more |
| 8 | 373 m | 354 · 370 · 386 m | 33 m | Bunker 23 to 41 m right · Bunker 297 to 310 m left · Bunker 353 to 360 m right · and 1 more |
| 9 | 520 m | 505 · 520 · 536 m | 32 m | Bunker 456 to 467 m left · Bunker 498 to 508 m right |
| 10 | 499 m | 483 · 505 · 520 m | 37 m | Bunker 410 to 420 m right · Bunker 434 to 446 m right · Bunker 491 to 507 m right |
| 11 | 396 m | 375 · 397 · 416 m | 41 m | Bunker 244 to 253 m right · Bunker 359 to 378 m right · Bunker 395 to 404 m right · and 1 more |
| 12 | 391 m | 371 · 389 · 407 m | 37 m | Bunker 257 to 274 m right · Bunker 370 to 403 m right · Bunker 398 to 410 m left |
| 13 | 363 m | 345 · 362 · 379 m | 34 m | Bunker 187 to 219 m left · Bunker 230 to 243 m right · Bunker 255 to 266 m right |
| 14 | 311 m | 292 · 308 · 330 m | 38 m | Bunker 266 to 301 m left |
| 15 | 270 m | 250 · 267 · 287 m | 37 m | Bunker 232 to 260 m right · Bunker 254 to 273 m left |
| 16 | 227 m | 208 · 232 · 251 m | 44 m | Bunker 89 to 104 m left · Bunker 125 to 135 m left · Bunker 200 to 220 m left · and 1 more |
| 17 | 179 m | 159 · 175 · 196 m | 38 m | Bunker 165 to 182 m left · Bunker 193 to 202 m right |
| 18 | 103 m | 76 · 96 · 116 m | 41 m | Bunker 70 to 93 m right · Bunker 95 to 105 m left |
| 19 OSM 1 | 471 m | 447 · 465 · 480 m | 32 m | Bunker 159 to 171 m left · Bunker 233 to 250 m right · Bunker 428 to 442 m right · and 1 more |
| 20 OSM 1 | 384 m | 367 · 381 · 398 m | 31 m | Bunker 364 to 379 m left |
| 21 OSM 2 | 130 m | 115 · 130 · 143 m | 28 m | Bunker 108 to 149 m right |
| 22 OSM 3 | 372 m | 359 · 374 · 391 m | 32 m | Bunker 325 to 334 m right · Bunker 349 to 361 m left · Bunker 357 to 362 m right |
| 23 OSM 5 | 393 m | 369 · 387 · 406 m | 36 m | Bunker 370 to 383 m right · Bunker 391 to 403 m left |
| 24 OSM 6 | 349 m | 331 · 348 · 364 m | 33 m | Bunker 318 to 335 m right · Bunker 351 to 371 m right |
| 25 OSM 7 | 157 m | 142 · 155 · 169 m | 28 m | Bunker 30 to 51 m right · Bunker 131 to 148 m right |
| 26 OSM 8 | 350 m | 331 · 347 · 361 m | 30 m | Bunker 250 to 263 m left · Bunker 363 to 373 m right |
| 27 OSM 9 | 152 m | 137 · 151 · 166 m | 30 m | Bunker 136 to 147 m right · Bunker 160 to 169 m right |
| HOLES 1 TO 9 | 3,881 m | |||
| HOLES 10 TO 18 | 2,739 m | |||
| 27 HOLES | 9,378 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-07-31.
Free, no advertising, a community project.