Members Club is a golf course in the United States. 24 holes are surveyed here from OpenStreetMap, 8,544 m of playing length in total. A par is on record for 1 of the 24 holes, which is not enough for a total. The longest hole is number 14 at 531 m, the shortest number 16 at 134 m. Worked out in advance: the distance to the front and the back edge of the green for 22 holes as well as the carry distance over 54 bunkers and 30 water hazards for 24 holes.
Yardage book for Members Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
In OpenStreetMap this club has more holes than a single round, or hands out numbers more than once. Which hole belongs to which course is not in the data: the holes carry no golf:course:name. Where that tag is present we separate the courses and show them one by one. Here all holes stand together, and whoever writes the book makes the choice. Tagging the holes in OpenStreetMap settles it for everyone.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| par | 23 of 24 holes | Club choice and expectation |
| handicap | 24 of 24 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|
| 1 OSM | · | 355 m | 338 · 355 · 372 m | 34 m | 23 m | · | Water 15 to 97 m left · Bunker 219 to 238 m right · Water 299 to 380 m left · Water 348 to 409 m right · Bunker 355 to 375 m right |
| 2 OSM | · | 379 m | 361 · 376 · 392 m | 31 m | 32 m | · | Bunker 263 to 277 m left · Bunker 363 to 369 m left · Bunker 392 to 407 m left |
| 3 OSM | · | 462 m | 445 · 464 · 481 m | 37 m | 23 m | 154 m | Water 52 to 271 m left · Water 256 to 408 m right · Bunker 292 to 329 m left · Water 371 to 519 m left · Bunker 441 to 461 m right |
| 4 OSM | · | 390 m | 376 · 389 · 402 m | 25 m | 32 m | 65 m | Water 9 to 130 m left · Bunker 150 to 185 m left · Bunker 360 to 378 m left |
| 5 OSM | · | 356 m | 340 · 355 · 369 m | 29 m | 23 m | 186 m | Bunker 198 to 221 m right · Bunker 299 to 314 m right · Bunker 332 to 345 m left |
| 6 OSM | · | 332 m | 317 · 332 · 348 m | 31 m | 26 m | · | Water 2 to 387 m right · Bunker 193 to 202 m left · Bunker 310 to 323 m right · Bunker 339 to 352 m right |
| 7 OSM | 5 | 481 m | 463 · 476 · 490 m | 28 m | 32 m | · | Water 50 to 281 m right · Water 380 to 534 m left · Bunker 440 to 464 m right · Bunker 444 to 473 m left · Bunker 480 to 492 m right |
| 8 OSM | · | 520 m | 506 · 519 · 532 m | 26 m | 20 m | · | Bunker 323 to 359 m left · Bunker 441 to 516 m left |
| 9 OSM | · | 512 m | 493 · 509 · 526 m | 33 m | 23 m | · | Bunker 241 to 272 m right · Water 448 to 568 m left · Bunker 501 to 513 m right |
| 10 OSM | · | 326 m | 311 · 325 · 340 m | 29 m | 31 m | 78 m | Water 7 to 139 m left · Bunker 192 to 243 m right · Bunker 248 to 262 m left · Bunker 303 to 319 m left |
| 11 OSM | · | 459 m | 438 · 459 · 478 m | 41 m | 27 m | 73 m | Water 343 to 494 m right |
| 12 OSM | · | 367 m | 354 · 368 · 381 m | 27 m | 19 m | 99 m | Water 78 to 275 m right · Water 137 to 217 m left · Bunker 226 to 268 m left · Water 305 to 445 m right · Bunker 371 to 378 m left |
| 13 OSM | · | 175 m | 154 · 174 · 194 m | 40 m | 35 m | 73 m | Bunker 137 to 184 m left · Bunker 173 to 183 m right |
| 14 OSM | · | 531 m | · | · | · | 83 m | Water 0 to 55 m right · Water 194 to 267 m left · Bunker 233 to 296 m right |
| 15 OSM | · | 428 m | 411 · 426 · 438 m | 27 m | 33 m | 35 m | Bunker 230 to 246 m right · Bunker 279 to 288 m right · Water 282 to 367 m right · Bunker 353 to 366 m right · Bunker 412 to 422 m left |
| 16 OSM | · | 134 m | · | · | · | 84 m | Water 0 to 161 m left |
| 17 OSM | · | 399 m | 381 · 397 · 413 m | 32 m | 29 m | 48 m | Bunker 198 to 230 m left · Water 235 to 277 m left · Bunker 385 to 394 m left |
| 18 OSM | · | 311 m | 296 · 312 · 328 m | 32 m | 34 m | · | Bunker 142 to 197 m right · Water 212 to 267 m left · Bunker 217 to 257 m right · Bunker 262 to 272 m left · Bunker 291 to 301 m left · Bunker 291 to 299 m right |
| 19 OSM 1 | · | 354 m | 344 · 355 · 367 m | 24 m | 27 m | · | Water 110 to 308 m left · Water 264 to 354 m right · Bunker 335 to 359 m right |
| 20 OSM 2 | · | 159 m | 144 · 159 · 172 m | 28 m | 22 m | · | Bunker 132 to 148 m left · Water 142 to 246 m right · Bunker 166 to 179 m left |
| 21 OSM 3 | · | 165 m | 142 · 162 · 181 m | 40 m | 26 m | · | Bunker 87 to 156 m left |
| 22 OSM 7 | · | 366 m | 350 · 366 · 382 m | 31 m | 32 m | 169 m | Water 6 to 125 m left · Bunker 153 to 192 m right · Bunker 214 to 227 m left · Bunker 251 to 267 m left · Water 251 to 339 m right · Bunker 323 to 359 m right · and 1 more |
| 23 OSM 8 | · | 175 m | 155 · 172 · 189 m | 34 m | 25 m | · | Water 0 to 51 m left · Bunker 149 to 157 m right · Bunker 154 to 173 m left |
| 24 OSM 9 | · | 408 m | 390 · 406 · 425 m | 35 m | 18 m | · | Water 242 to 321 m left · Bunker 347 to 365 m left · Water 384 to 426 m right · Bunker 413 to 428 m left |
| HOLES 1 TO 9 | 5 | 3,787 m | |||||
| HOLES 10 TO 18 | 3,130 m | ||||||
| 24 HOLES | 8,544 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-04.
Free, no advertising, a community project.