In OpenStreetMap this club has more holes than a single round, or hands out numbers more than once. Which hole belongs to which course is not in the data: the holes carry no golf:course:name. Where that tag is present we separate the courses and show them one by one. Here all holes stand together, and whoever writes the book makes the choice. Tagging the holes in OpenStreetMap settles it for everyone.
Malton & Norton Golf Club is a golf course in the United Kingdom. 27 holes are surveyed here from OpenStreetMap, 8,582 yd7,848 m of playing length in total, at par 108. The longest hole is number 1 at 499 yd456 m, the shortest number 13 at 131 yd120 m. Worked out in advance: the distance to the front and the back edge of the green for 27 holes as well as the carry distance over 7 bunkers for 3 holes. For 27 holes the elevation change between tee and green is on record as well.
Every hazard carries two numbers: the first reaches its near edge, the second carries past it. Drawn from OpenStreetMap, exactly as the app draws it.
Yardage book for Malton & Norton Golf Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
Never played with a yardage book? What goes in one and how to read it
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| handicap | 27 of 27 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: edit in FairwayMapper · look at the course in OpenStreetMap · open the editor right away.
All figures in yards, converted from the metre values in OpenStreetMap.All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | ELEVATION | WALK TO NEXT HOLE |
|---|---|---|---|---|---|---|---|
| 1 OSM | 5 | 499 yd456 m | 483 · 496 · 513 yd442 · 454 · 469 m | 28 yd26 m | 27 yd25 m | +6 yd+5 m | 91 yd83 m |
| 2 OSM | 3 | 141 yd129 m | 126 · 139 · 155 yd115 · 127 · 142 m | 30 yd27 m | 19 yd17 m | -2 yd-1 m | 40 yd37 m |
| 3 OSM | 4 | 359 yd328 m | 340 · 355 · 373 yd311 · 325 · 341 m | 34 yd31 m | 28 yd26 m | +15 yd+14 m | 94 yd86 m |
| 4 OSM | 3 | 172 yd157 m | 154 · 172 · 189 yd141 · 157 · 173 m | 34 yd31 m | 22 yd20 m | -6 yd-6 m | 36 yd33 m |
| 5 OSM | 5 | 486 yd444 m | 472 · 484 · 498 yd432 · 443 · 455 m | 25 yd23 m | 21 yd19 m | -12 yd-11 m | 61 yd56 m |
| 6 OSM | 4 | 319 yd292 m | 294 · 318 · 339 yd269 · 291 · 310 m | 45 yd41 m | 21 yd19 m | +9 yd+8 m | 71 yd65 m |
| 7 OSM | 4 | 271 yd248 m | 249 · 265 · 280 yd228 · 242 · 256 m | 32 yd29 m | 19 yd17 m | +6 yd+6 m | 172 yd157 m |
| 8 OSM | 4 | 349 yd319 m | 335 · 349 · 362 yd306 · 319 · 331 m | 27 yd25 m | 32 yd29 m | -10 yd-9 m | 81 yd74 m |
| 9 OSM | 4 | 342 yd313 m | 324 · 343 · 361 yd296 · 314 · 330 m | 38 yd35 m | 25 yd23 m | +1 yd+1 m | 35 yd32 m |
| 10 OSM | 5 | 443 yd405 m | 428 · 443 · 459 yd391 · 405 · 420 m | 32 yd29 m | 21 yd19 m | -1 yd-1 m | 65 yd59 m |
| 11 OSM | 4 | 328 yd300 m | 311 · 326 · 342 yd284 · 298 · 313 m | 32 yd29 m | 23 yd21 m | +7 yd+6 m | 21 yd19 m |
| 12 OSM | 4 | 301 yd275 m | 281 · 301 · 319 yd257 · 275 · 292 m | 38 yd35 m | 21 yd19 m | -6 yd-6 m | 97 yd89 m |
| 13 OSM | 3 | 131 yd120 m | 114 · 131 · 147 yd104 · 120 · 134 m | 33 yd30 m | 16 yd15 m | 0 yd0 m | 96 yd88 m |
| 14 OSM | 4 | 304 yd278 m | 287 · 303 · 323 yd262 · 277 · 295 m | 36 yd33 m | 32 yd29 m | 0 yd0 m | 80 yd73 m |
| 15 OSM | 4 | 366 yd335 m | 348 · 364 · 383 yd318 · 333 · 350 m | 35 yd32 m | 19 yd17 m | 0 yd0 m | 127 yd116 m |
| 16 OSM | 4 | 376 yd344 m | 365 · 378 · 389 yd334 · 346 · 356 m | 24 yd22 m | 26 yd24 m | -2 yd-2 m | 46 yd42 m |
| 17 OSM | 3 | 136 yd124 m | 122 · 137 · 150 yd112 · 125 · 137 m | 27 yd25 m | 26 yd24 m | 0 yd0 m | 34 yd31 m |
| 18 OSM | 5 | 483 yd442 m | 467 · 482 · 498 yd427 · 441 · 455 m | 31 yd28 m | 27 yd25 m | +2 yd+2 m | 58 yd53 m |
| 19 OSM | 4 | 382 yd349 m | 366 · 378 · 393 yd335 · 346 · 359 m | 27 yd25 m | 15 yd14 m | -2 yd-1 m | 148 yd135 m |
| 20 OSM | 3 | 157 yd144 m | 144 · 156 · 170 yd132 · 143 · 155 m | 25 yd23 m | 19 yd17 m | 0 yd0 m | 79 yd72 m |
| 21 OSM | 4 | 248 yd227 m | 230 · 243 · 259 yd210 · 222 · 237 m | 31 yd28 m | 26 yd24 m | -1 yd0 m | 38 yd35 m |
| 22 OSM | 5 | 445 yd407 m | 433 · 447 · 460 yd396 · 409 · 421 m | 27 yd25 m | 19 yd17 m | -1 yd-1 m | 55 yd50 m |
| 23 OSM | 3 | 153 yd140 m | 128 · 142 · 160 yd117 · 130 · 146 m | 32 yd29 m | 13 yd12 m | -1 yd-1 m | 49 yd45 m |
| 24 OSM | 4 | 330 yd302 m | 316 · 326 · 340 yd289 · 298 · 311 m | 24 yd22 m | 17 yd16 m | -5 yd-5 m | 65 yd59 m |
| 25 OSM | 4 | 257 yd235 m | 245 · 257 · 270 yd224 · 235 · 247 m | 25 yd23 m | 22 yd20 m | +5 yd+4 m | 33 yd30 m |
| 26 OSM | 4 | 336 yd307 m | 323 · 335 · 344 yd295 · 306 · 315 m | 22 yd20 m | 21 yd19 m | -1 yd-1 m | 65 yd59 m |
| 27 OSM | 5 | 468 yd428 m | 455 · 468 · 481 yd416 · 428 · 440 m | 26 yd24 m | 16 yd15 m | +2 yd+2 m | · |
| HOLES 1 TO 9 | 36 | 2,938 yd2,686 m | |||||
| HOLES 10 TO 18 | 36 | 2,868 yd2,623 m | |||||
| 27 HOLES | 108 | 8,582 yd7,848 m |
For 27 of the 27 holes the elevation profile is calculated. Hole 3 has the most cumulative elevation change along the played line: 15 yd (15 yd up, 0 yd down; +15 yd net tee to green).Hole 3 has the most cumulative elevation change along the played line: 14 m (14 m up, 0 m down; +14 m net tee to green). The basis are official elevation models (GB-EA).
Two numbers to every hazard: the first reaches its near edge, the second carries past it. Land between the two and you are in it.
Bunker Red penalty area Water · yards from the teemetres from the tee · L left · R right
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app, map it in FairwayMapper or correct it in OpenStreetMap straight away. Data as of 2026-09-14.
Do you know this course better than the map?
Ask a question, report a course that is missing, or say what should come next.
Do you work for Malton & Norton Golf Club?
Ready to use. No account, no application, no contract.
Takes a minute. Nothing to sign.