澳門國際高爾夫 Macau Golfe Internacional is a golf course in China. 18 holes are surveyed here from OpenStreetMap, 6,024 m of playing length in total. No hole has a par on record. The longest hole is number 1 at 553 m, the shortest number 18 at 115 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 63 bunkers and 9 water hazards for 18 holes.
Yardage book for 澳門國際高爾夫 Macau Golfe Internacional. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| par | 18 of 18 holes | Club choice and expectation |
| handicap | 18 of 18 holes | Stroke index, net scoring |
| ref | 18 of 18 holes | Hole number, right order |
Holes without ref appear in the table below under numbers we assigned by length; the numbers on the course need not match.
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|
| 1 OSM | 553 m | 537 · 556 · 576 m | 39 m | 22 m | · | Bunker 208 to 234 m right · Bunker 463 to 472 m left · Bunker 515 to 547 m right |
| 2 OSM | 507 m | 490 · 505 · 521 m | 31 m | 21 m | · | Water 108 to 547 m left · Bunker 345 to 365 m left · Bunker 391 to 415 m right · Bunker 480 to 496 m left · Bunker 485 to 511 m right |
| 3 OSM | 474 m | 461 · 479 · 495 m | 34 m | 24 m | · | Bunker 186 to 227 m left · Bunker 212 to 233 m right · Bunker 452 to 476 m right · Bunker 482 to 492 m left |
| 4 OSM | 454 m | 438 · 452 · 468 m | 30 m | 19 m | · | Bunker 145 to 212 m left · Bunker 190 to 209 m right · Bunker 432 to 464 m left · Bunker 444 to 457 m right |
| 5 OSM | 445 m | 431 · 443 · 464 m | 33 m | 32 m | · | Red penalty area 0 to 563 m left · Bunker 209 to 224 m right · Bunker 257 to 281 m right · Bunker 404 to 435 m left · Bunker 410 to 433 m right |
| 6 OSM | 385 m | 369 · 388 · 404 m | 34 m | 21 m | · | Bunker 211 to 225 m left · Bunker 312 to 337 m right · Bunker 366 to 389 m left · Bunker 372 to 384 m right |
| 7 OSM | 373 m | 362 · 374 · 385 m | 23 m | 29 m | 62 m | Water 0 to 649 m left · Bunker 236 to 272 m right · Bunker 284 to 293 m right · Bunker 345 to 375 m right · Bunker 386 to 396 m left |
| 8 OSM | 361 m | 344 · 359 · 378 m | 34 m | 32 m | · | Bunker 165 to 216 m right · Bunker 231 to 253 m right |
| 9 OSM | 344 m | 329 · 345 · 361 m | 33 m | 20 m | 247 m | Bunker 76 to 96 m right · Bunker 326 to 360 m left · Bunker 331 to 353 m right |
| 10 OSM | 333 m | 317 · 333 · 347 m | 30 m | 21 m | 77 m | Bunker 103 to 119 m left · Bunker 143 to 156 m left · Bunker 161 to 169 m right · Bunker 239 to 260 m right · Bunker 307 to 316 m left · Bunker 309 to 317 m right · and 2 more |
| 11 OSM | 327 m | 310 · 326 · 344 m | 34 m | 23 m | · | Bunker 86 to 110 m right · Water 222 to 277 m left · Bunker 240 to 269 m right · Water 291 to 365 m left · Bunker 303 to 340 m left · Bunker 316 to 326 m right |
| 12 OSM | 297 m | 283 · 295 · 312 m | 29 m | 30 m | · | Water 83 to 375 m left · Bunker 113 to 262 m left · Bunker 197 to 216 m right |
| 13 OSM | 292 m | 278 · 291 · 304 m | 26 m | 30 m | 47 m | Bunker 194 to 213 m right · Bunker 271 to 290 m right · Bunker 283 to 296 m left · Bunker 304 to 314 m right |
| 14 OSM | 198 m | 177 · 197 · 219 m | 42 m | 25 m | · | Bunker 56 to 66 m right · Water 93 to 159 m right · Bunker 168 to 179 m left · Bunker 172 to 206 m right · Bunker 210 to 219 m left |
| 15 OSM | 191 m | 176 · 191 · 206 m | 30 m | 34 m | · | Bunker 173 to 182 m left · Bunker 175 to 194 m right |
| 16 OSM | 189 m | 180 · 189 · 201 m | 21 m | 22 m | · | Bunker 162 to 207 m left · Bunker 172 to 183 m right · Bunker 199 to 208 m right |
| 17 OSM | 186 m | 168 · 183 · 198 m | 30 m | 28 m | · | Water 0 to 245 m left · Bunker 157 to 177 m right · Bunker 164 to 186 m left · Bunker 199 to 208 m right |
| 18 OSM | 115 m | 93 · 111 · 130 m | 37 m | 33 m | · | Red penalty area 0 to 108 m left · Bunker 102 to 133 m right |
| HOLES 1 TO 9 | 3,896 m | |||||
| HOLES 10 TO 18 | 2,128 m | |||||
| 18 HOLES | 6,024 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-10.
Free, no advertising, a community project.