Los Angeles Country Club is a golf course in the United States. 36 holes are surveyed here from OpenStreetMap, 12,382 m of playing length in total, at par 140. The longest hole is number 14 at 568 m, the shortest number 33 at 119 m. Worked out in advance: the distance to the front and the back edge of the green for 36 holes as well as the carry distance over 99 bunkers for 36 holes. For 36 holes the elevation change between tee and green is on record as well.
Yardage book for Los Angeles Country Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
In OpenStreetMap this club has more holes than a single round, or hands out numbers more than once. Which hole belongs to which course is not in the data: the holes carry no golf:course:name. Where that tag is present we separate the courses and show them one by one. Here all holes stand together, and whoever writes the book makes the choice. Tagging the holes in OpenStreetMap settles it for everyone.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| handicap | 36 of 36 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | ELEVATION | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|---|
| 1 OSM | 5 | 524 m | 508 · 523 · 536 m | 28 m | 33 m | -15 m | 108 m | Bunker 239 to 270 m right · Bunker 255 to 314 m left |
| 2 OSM | 4 | 457 m | 442 · 456 · 469 m | 26 m | 26 m | +6 m | · | Bunker 263 to 279 m left · Bunker 349 to 404 m left · Bunker 415 to 421 m left · Bunker 416 to 439 m right |
| 3 OSM | 5 | 517 m | 499 · 511 · 527 m | 28 m | 28 m | -14 m | · | Bunker 400 to 407 m left · Bunker 499 to 506 m left |
| 4 OSM | 3 | 211 m | 197 · 213 · 226 m | 30 m | 27 m | -8 m | 45 m | Bunker 37 to 63 m left · Bunker 126 to 210 m left · Bunker 191 to 205 m right |
| 5 OSM | 4 | 442 m | 422 · 438 · 458 m | 36 m | 28 m | +16 m | · | Bunker 407 to 438 m right |
| 6 OSM | 4 | 383 m | 372 · 384 · 394 m | 22 m | 27 m | 0 m | · | Bunker 275 to 293 m left · Bunker 397 to 402 m left |
| 7 OSM | 3 | 303 m | 281 · 299 · 316 m | 36 m | 24 m | -7 m | 19 m | Bunker 123 to 267 m left · Bunker 258 to 300 m right |
| 8 OSM | 5 | 487 m | 476 · 487 · 498 m | 22 m | 24 m | -12 m | 93 m | Bunker 207 to 259 m right · Bunker 287 to 344 m right · Bunker 427 to 507 m left · Bunker 461 to 490 m right |
| 9 OSM | 3 | 165 m | 144 · 163 · 183 m | 40 m | 21 m | +5 m | · | Bunker 65 to 130 m right · Bunker 141 to 168 m right · Bunker 142 to 172 m left |
| 10 OSM | 5 | 498 m | 472 · 490 · 513 m | 41 m | 30 m | -16 m | · | Bunker 258 to 277 m right · Bunker 329 to 353 m left · Bunker 438 to 452 m left · Bunker 475 to 495 m right · Bunker 505 to 523 m left |
| 11 OSM | 3 | 266 m | 247 · 263 · 282 m | 35 m | 19 m | -18 m | 82 m | Bunker 204 to 240 m left · Bunker 223 to 251 m right |
| 12 OSM | 4 | 359 m | 345 · 356 · 369 m | 25 m | 35 m | +19 m | 167 m | Bunker 329 to 366 m left · Bunker 329 to 349 m right |
| 13 OSM | 4 | 486 m | 467 · 485 · 501 m | 34 m | 23 m | +13 m | 51 m | Bunker 351 to 365 m left · Bunker 361 to 375 m right · Bunker 384 to 408 m left · Bunker 410 to 431 m right · Bunker 452 to 478 m right |
| 14 OSM | 5 | 568 m | 544 · 561 · 581 m | 37 m | 27 m | -10 m | · | Bunker 245 to 260 m left · Bunker 256 to 271 m right · Bunker 529 to 571 m left |
| 15 OSM | 4 | 397 m | 383 · 398 · 413 m | 30 m | 20 m | +9 m | 33 m | Bunker 257 to 297 m left · Bunker 308 to 335 m right · Bunker 374 to 390 m right |
| 16 OSM | 5 | 434 m | 421 · 433 · 445 m | 24 m | 24 m | -15 m | · | Bunker 216 to 221 m right · Bunker 436 to 454 m right |
| 17 OSM | 4 | 479 m | 461 · 476 · 492 m | 31 m | 32 m | -16 m | 72 m | Bunker 224 to 348 m right · Bunker 327 to 356 m left · Bunker 363 to 388 m right · Bunker 399 to 511 m right · Bunker 406 to 419 m left · Bunker 457 to 480 m left |
| 18 OSM | 4 | 455 m | 434 · 454 · 470 m | 36 m | 30 m | +13 m | 102 m | Bunker 400 to 458 m left · Bunker 428 to 450 m right |
| 19 OSM 1 | 4 | 313 m | 293 · 309 · 321 m | 28 m | 30 m | +5 m | 103 m | Bunker 238 to 252 m left · Bunker 292 to 307 m right · Bunker 292 to 312 m left |
| 20 OSM 2 | 4 | 363 m | 335 · 354 · 372 m | 36 m | 31 m | -11 m | · | Bunker 237 to 258 m right · Bunker 282 to 300 m left · Bunker 341 to 363 m right · Bunker 381 to 387 m right |
| 21 OSM 3 | 4 | 362 m | 343 · 357 · 374 m | 31 m | 38 m | +16 m | · | Bunker 0 to 53 m right · Bunker 328 to 356 m right · Bunker 335 to 355 m left |
| 22 OSM 4 | 3 | 181 m | 151 · 170 · 190 m | 39 m | 23 m | -5 m | 56 m | Bunker 138 to 162 m right · Bunker 173 to 189 m right · Bunker 174 to 190 m left |
| 23 OSM 5 | 4 | 416 m | 399 · 415 · 432 m | 33 m | 25 m | 0 m | · | Bunker 239 to 293 m left |
| 24 OSM 6 | 4 | 283 m | 277 · 285 · 295 m | 18 m | 33 m | -17 m | · | Bunker 266 to 278 m right · Bunker 291 to 302 m right |
| 25 OSM 7 | 3 | 135 m | 115 · 133 · 149 m | 33 m | 26 m | +8 m | 17 m | Bunker 13 to 42 m left · Bunker 122 to 134 m right |
| 26 OSM 8 | 5 | 450 m | 432 · 451 · 466 m | 34 m | 19 m | -1 m | 49 m | Bunker 244 to 303 m right · Bunker 406 to 416 m right |
| 27 OSM 9 | 3 | 157 m | 142 · 157 · 173 m | 31 m | 31 m | +3 m | · | Bunker 101 to 118 m right · Bunker 147 to 159 m left |
| 28 OSM 10 | 4 | 349 m | 336 · 351 · 366 m | 31 m | 18 m | +10 m | · | Bunker 192 to 250 m right · Bunker 287 to 305 m right · Bunker 318 to 366 m left · Bunker 334 to 350 m right |
| 29 OSM 11 | 3 | 158 m | 144 · 161 · 181 m | 36 m | 36 m | +7 m | 64 m | Bunker 150 to 166 m left · Bunker 150 to 190 m right |
| 30 OSM 12 | 4 | 291 m | 277 · 293 · 307 m | 30 m | 34 m | -10 m | 34 m | Bunker 233 to 251 m right |
| 31 OSM 13 | 4 | 313 m | 298 · 319 · 336 m | 38 m | 30 m | +16 m | 47 m | Bunker 33 to 77 m left · Bunker 248 to 255 m left · Bunker 290 to 330 m right · Bunker 303 to 321 m left |
| 32 OSM 14 | 3 | 145 m | 125 · 144 · 161 m | 36 m | 26 m | -2 m | · | Bunker 127 to 136 m right · Bunker 134 to 171 m left |
| 33 OSM 15 | 3 | 119 m | 97 · 118 · 136 m | 39 m | 27 m | +3 m | 54 m | Bunker 78 to 125 m right · Bunker 108 to 154 m left |
| 34 OSM 16 | 4 | 410 m | 391 · 407 · 427 m | 35 m | 25 m | -16 m | · | Bunker 365 to 389 m right |
| 35 OSM 17 | 3 | 136 m | 122 · 136 · 148 m | 26 m | 23 m | +4 m | 27 m | Bunker 22 to 83 m right · Bunker 85 to 116 m left · Bunker 139 to 158 m right |
| 36 OSM 18 | 4 | 370 m | 322 · 355 · 387 m | 65 m | 22 m | +11 m | · | Bunker 216 to 232 m right · Bunker 240 to 250 m left · Bunker 317 to 338 m left · Bunker 325 to 346 m right · Bunker 348 to 356 m left |
| HOLES 1 TO 9 | 36 | 3,489 m | ||||||
| HOLES 10 TO 18 | 38 | 3,942 m | ||||||
| 36 HOLES | 140 | 12,382 m |
For 36 of the 36 holes the elevation change between tee and green is calculated. Hole 12 climbs the most, by 19 m between tee and green. Hole 11 drops the most, by 18 m. The basis are official elevation models (US-3DEP).
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-04.
Free, no advertising, a community project.