Lincoln Hills Golf Club is a golf course in the United States. 36 holes are surveyed here from OpenStreetMap, 12,706 m of playing length in total. A par is on record for 18 of the 36 holes, which is not enough for a total. The longest hole is number 2 at 543 m, the shortest number 29 at 139 m. Worked out in advance: the distance to the front and the back edge of the green for 34 holes as well as the carry distance over 91 bunkers and 20 water hazards for 35 holes. For 36 holes the elevation change between tee and green is on record as well.
Yardage book for Lincoln Hills Golf Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
In OpenStreetMap this club has more holes than a single round, or hands out numbers more than once. Which hole belongs to which course is not in the data: the holes carry no golf:course:name. Where that tag is present we separate the courses and show them one by one. Here all holes stand together, and whoever writes the book makes the choice. Tagging the holes in OpenStreetMap settles it for everyone.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| par | 18 of 36 holes | Club choice and expectation |
| handicap | 36 of 36 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | ELEVATION | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|---|
| 1 OSM | · | 415 m | 398 · 416 · 434 m | 36 m | 26 m | +1 m | 143 m | Bunker 164 to 182 m left · Bunker 192 to 202 m left · Bunker 239 to 289 m left |
| 2 OSM | · | 543 m | 529 · 545 · 563 m | 35 m | 25 m | -23 m | · | Bunker 193 to 321 m left · Bunker 463 to 515 m left · Bunker 481 to 500 m right |
| 3 OSM | 4 | 363 m | 344 · 364 · 386 m | 42 m | 24 m | +15 m | 71 m | Bunker 126 to 141 m left · Bunker 162 to 193 m right · Bunker 241 to 256 m left · Bunker 335 to 369 m right |
| 4 OSM | 4 | 332 m | 311 · 328 · 344 m | 33 m | 21 m | -9 m | · | Bunker 223 to 261 m right · Bunker 345 to 367 m right |
| 5 OSM | · | 393 m | 377 · 393 · 408 m | 32 m | 26 m | +1 m | · | Bunker 322 to 343 m right · Bunker 346 to 395 m left · Bunker 388 to 421 m right |
| 6 OSM | 5 | 508 m | 491 · 507 · 526 m | 35 m | 24 m | +14 m | 97 m | Bunker 292 to 304 m right · Bunker 314 to 322 m right · Bunker 429 to 445 m right · Bunker 463 to 496 m left · Bunker 519 to 536 m right |
| 7 OSM | 3 | 194 m | 181 · 196 · 211 m | 30 m | 31 m | -7 m | · | Bunker 118 to 125 m right |
| 8 OSM | · | 467 m | 454 · 468 · 481 m | 27 m | 27 m | +1 m | · | Bunker 417 to 445 m right · Bunker 479 to 495 m left · Bunker 485 to 494 m right |
| 9 OSM | 4 | 359 m | 338 · 358 · 377 m | 40 m | 32 m | +6 m | · | Bunker 285 to 321 m right |
| 10 OSM | · | 493 m | 472 · 491 · 507 m | 35 m | 27 m | 0 m | · | Bunker 205 to 218 m right · Bunker 246 to 265 m right · Bunker 454 to 493 m left · Bunker 469 to 484 m right |
| 11 OSM | 5 | 427 m | 406 · 428 · 448 m | 42 m | 25 m | -2 m | · | Red penalty area 56 to 100 m right · Bunker 386 to 395 m right · Bunker 407 to 415 m right · Bunker 442 to 465 m right |
| 12 OSM | · | 374 m | 354 · 372 · 387 m | 33 m | 31 m | -1 m | · | Bunker 229 to 243 m right · Bunker 336 to 352 m right · Bunker 348 to 366 m left |
| 13 OSM | 5 | 472 m | 457 · 473 · 490 m | 34 m | 33 m | -7 m | · | Bunker 209 to 222 m right · Bunker 233 to 263 m left · Bunker 307 to 323 m left · Bunker 429 to 450 m left · Bunker 464 to 508 m left |
| 14 OSM | · | 414 m | 392 · 412 · 429 m | 37 m | 26 m | -1 m | · | Bunker 221 to 233 m right · Bunker 246 to 265 m right |
| 15 OSM | 4 | 495 m | 478 · 496 · 512 m | 34 m | 20 m | -9 m | · | Red penalty area 24 to 94 m left · Bunker 224 to 235 m right · Bunker 459 to 499 m right · Bunker 482 to 493 m left |
| 16 OSM | · | 186 m | 168 · 186 · 201 m | 33 m | 27 m | 0 m | 106 m | Bunker 160 to 244 m right |
| 17 OSM | · | 467 m | 452 · 466 · 478 m | 25 m | 27 m | +11 m | 152 m | Bunker 228 to 277 m right · Bunker 428 to 459 m left · Bunker 478 to 506 m right |
| 18 OSM | · | 389 m | 373 · 390 · 408 m | 35 m | 31 m | +1 m | · | Red penalty area 0 to 108 m right · Bunker 261 to 273 m left · Red penalty area 329 to 461 m left · Bunker 391 to 415 m right |
| 19 OSM 1 | 4 | 310 m | · | · | · | +14 m | · | Bunker 71 to 91 m left |
| 20 OSM 2 | 5 | 501 m | 483 · 503 · 520 m | 37 m | 21 m | -3 m | · | Water 19 to 310 m right · Bunker 255 to 311 m left · Bunker 435 to 449 m left · Bunker 473 to 483 m left |
| 21 OSM 3 | · | 346 m | 329 · 347 · 366 m | 37 m | 25 m | 0 m | 210 m | Red penalty area 244 to 600 m left |
| 22 OSM 4 | · | 182 m | 166 · 183 · 202 m | 36 m | 26 m | 0 m | · | · |
| 23 OSM 5 | 3 | 165 m | 144 · 162 · 179 m | 35 m | 31 m | +1 m | · | Water 0 to 83 m right · Bunker 150 to 159 m right · Bunker 170 to 200 m right |
| 24 OSM 6 | · | 338 m | 323 · 337 · 351 m | 28 m | 25 m | +3 m | 81 m | Red penalty area 0 to 75 m left · Bunker 141 to 150 m left · Bunker 186 to 205 m left · Bunker 238 to 264 m left |
| 25 OSM 7 | · | 161 m | 147 · 163 · 175 m | 29 m | 24 m | -3 m | · | Bunker 159 to 182 m right · Bunker 176 to 187 m left |
| 26 OSM 8 | 4 | 385 m | 363 · 383 · 403 m | 41 m | 24 m | +5 m | · | Red penalty area 0 to 141 m right · Bunker 171 to 223 m right · Bunker 383 to 404 m left |
| 27 OSM 9 | · | 342 m | 325 · 342 · 358 m | 33 m | 22 m | 0 m | · | Bunker 186 to 219 m right · Bunker 196 to 239 m left · Bunker 246 to 260 m right · Bunker 313 to 346 m right · Bunker 313 to 356 m left |
| 28 OSM 10 | 4 | 338 m | 318 · 337 · 357 m | 39 m | 22 m | +2 m | · | Red penalty area 156 to 210 m right · Red penalty area 242 to 485 m right · Bunker 247 to 264 m left · Bunker 309 to 317 m left |
| 29 OSM 11 | · | 139 m | 125 · 140 · 154 m | 29 m | 28 m | -1 m | · | Bunker 115 to 134 m left · Bunker 118 to 137 m right · Bunker 150 to 171 m left |
| 30 OSM 12 | 3 | 190 m | 168 · 190 · 211 m | 43 m | 23 m | -13 m | · | Red penalty area 142 to 176 m right · Bunker 163 to 177 m right · Bunker 197 to 218 m right · Red penalty area 238 to 315 m left |
| 31 OSM 13 | · | 364 m | 352 · 367 · 382 m | 30 m | 40 m | -1 m | · | Red penalty area 224 to 575 m left · Red penalty area 290 to 359 m right · Bunker 374 to 392 m left |
| 32 OSM 14 | 4 | 381 m | 366 · 381 · 398 m | 32 m | 32 m | -13 m | · | Bunker 326 to 354 m right · Red penalty area 371 to 451 m left · Bunker 386 to 394 m left |
| 33 OSM 15 | · | 432 m | · | · | · | +2 m | · | Bunker 220 to 286 m left · Bunker 241 to 249 m left · Bunker 407 to 421 m right · Bunker 421 to 445 m left · Red penalty area 450 to 500 m right · Red penalty area 454 to 478 m left |
| 34 OSM 16 | 3 | 158 m | 144 · 157 · 172 m | 28 m | 29 m | -10 m | 233 m | Bunker 130 to 191 m right · Bunker 136 to 148 m left |
| 35 OSM 17 | 4 | 343 m | 323 · 341 · 359 m | 37 m | 31 m | -6 m | · | Red penalty area 28 to 151 m right · Bunker 152 to 187 m left · Bunker 350 to 362 m left |
| 36 OSM 18 | 4 | 340 m | 318 · 336 · 355 m | 37 m | 26 m | +12 m | · | Bunker 58 to 115 m right · Bunker 267 to 290 m right · Bunker 300 to 319 m left · Bunker 367 to 407 m right · Red penalty area 371 to 400 m left |
| HOLES 1 TO 9 | 20 | 3,574 m | ||||||
| HOLES 10 TO 18 | 14 | 3,717 m | ||||||
| 36 HOLES | 12,706 m |
For 36 of the 36 holes the elevation change between tee and green is calculated. Hole 3 climbs the most, by 15 m between tee and green. Hole 2 drops the most, by 23 m. The basis are official elevation models (US-3DEP, US-3DEP10).
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-04.
Free, no advertising, a community project.