Letchworth Golf Club is a golf course in the United Kingdom. 18 holes are surveyed here from OpenStreetMap, 5,610 m of playing length in total, at par 71. The longest hole is number 7 at 475 m, the shortest number 14 at 136 m. Worked out in advance: the distance to the front and the back edge of the green for 17 holes as well as the carry distance over 49 bunkers and 2 water hazards for 18 holes.
Yardage book for Letchworth Golf Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
Par and stroke index are on record for every hole, so the card is complete. Not every club publishes its scorecard; this one is put together from the open data of OpenStreetMap and is not the club's official card. For a counting round the card from the pro shop is the one that applies.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard. The stroke index ranks the holes by difficulty from 1 to 18 and decides where net strokes fall.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | STROKE INDEX | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 | 248 m | · | · | Bunker 47 to 53 m left · Bunker 77 to 82 m left · Water 104 to 131 m left |
| 2 | 3 | 10 | 168 m | 152 · 167 · 181 m | 29 m | Bunker 132 to 142 m right · Bunker 144 to 168 m left · Bunker 157 to 165 m right |
| 3 | 4 | 4 | 358 m | 343 · 357 · 373 m | 30 m | Bunker 215 to 228 m right · Bunker 337 to 346 m right · Bunker 338 to 346 m left |
| 4 | 4 | 6 | 334 m | 319 · 335 · 348 m | 29 m | Bunker 216 to 223 m right · Bunker 314 to 323 m right · Bunker 322 to 331 m left |
| 5 | 4 | 14 | 314 m | 299 · 312 · 326 m | 27 m | Bunker 258 to 265 m left · Bunker 276 to 287 m right · Bunker 295 to 300 m left · and 1 more |
| 6 | 4 | 2 | 370 m | 357 · 371 · 383 m | 25 m | Bunker 231 to 242 m right · Bunker 349 to 360 m right · Bunker 350 to 360 m left |
| 7 | 5 | 8 | 475 m | 458 · 474 · 487 m | 29 m | Bunker 411 to 429 m right · Bunker 436 to 474 m left |
| 8 | 3 | 12 | 142 m | 130 · 142 · 153 m | 23 m | Bunker 112 to 138 m left |
| 9 | 4 | 18 | 302 m | 287 · 301 · 316 m | 29 m | Bunker 227 to 241 m right · Bunker 279 to 285 m left · Bunker 279 to 285 m right · and 1 more |
| 10 | 4 | 5 | 349 m | 335 · 348 · 363 m | 28 m | Bunker 214 to 221 m left · Bunker 328 to 334 m right · Bunker 330 to 339 m left |
| 11 | 4 | 7 | 327 m | 311 · 327 · 340 m | 28 m | Bunker 308 to 318 m right · Bunker 314 to 328 m left |
| 12 | 5 | 17 | 435 m | 420 · 435 · 450 m | 30 m | Bunker 219 to 226 m right · Bunker 414 to 419 m right · Bunker 417 to 422 m left |
| 13 | 4 | 1 | 354 m | 336 · 352 · 369 m | 33 m | Bunker 324 to 337 m left · Bunker 335 to 343 m right |
| 14 | 3 | 13 | 136 m | 119 · 135 · 150 m | 31 m | Bunker 103 to 136 m right · Bunker 114 to 124 m left |
| 15 | 4 | 9 | 317 m | 306 · 318 · 329 m | 23 m | Bunker 286 to 301 m right · Bunker 312 to 318 m right |
| 16 | 5 | 15 | 422 m | 408 · 423 · 437 m | 30 m | Bunker 174 to 184 m left · Bunker 401 to 411 m right |
| 17 | 3 | 11 | 154 m | 139 · 153 · 168 m | 28 m | Water 89 to 113 m left · Bunker 125 to 136 m right · Bunker 131 to 141 m left · and 2 more |
| 18 | 4 | 3 | 405 m | 389 · 404 · 419 m | 30 m | Bunker 223 to 235 m right · Bunker 382 to 391 m left · Bunker 400 to 410 m right · and 1 more |
| HOLES 1 TO 9 | 35 | 2,711 m | ||||
| HOLES 10 TO 18 | 36 | 2,899 m | ||||
| 18 HOLES | 71 | 5,610 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-07-31.
Free, no advertising, a community project.