Kotka Golf Center is a golf course in Finland. 18 holes are surveyed here from OpenStreetMap, 5,932 m of playing length in total, at par 71. The longest hole is number 10 at 478 m, the shortest number 7 at 140 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 38 bunkers and 10 water hazards for 16 holes.
Yardage book for Kotka Golf Center. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
Par and stroke index are on record for every hole, so the card is complete. Not every club publishes its scorecard; this one is put together from the open data of OpenStreetMap and is not the club's official card. For a counting round the card from the pro shop is the one that applies.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard. The stroke index ranks the holes by difficulty from 1 to 18 and decides where net strokes fall.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | STROKE INDEX | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 | 309 m | 293 · 306 · 321 m | 28 m | Bunker 184 to 195 m right · Bunker 287 to 304 m right |
| 2 | 5 | 10 | 440 m | 428 · 445 · 460 m | 32 m | Bunker 188 to 201 m left · Bunker 194 to 205 m right · Water 219 to 291 m right · and 3 more |
| 3 | 3 | 14 | 198 m | 189 · 200 · 213 m | 24 m | Bunker 173 to 179 m right · Bunker 213 to 219 m left |
| 4 | 4 | 16 | 298 m | 282 · 298 · 312 m | 30 m | Bunker 179 to 191 m left · Bunker 279 to 294 m right |
| 5 | 5 | 8 | 466 m | 447 · 463 · 477 m | 30 m | Bunker 262 to 280 m left · Bunker 439 to 467 m right |
| 6 | 4 | 6 | 347 m | 329 · 345 · 363 m | 34 m | Bunker 225 to 230 m right · Bunker 257 to 268 m left |
| 7 | 3 | 18 | 140 m | 128 · 139 · 151 m | 22 m | · |
| 8 | 4 | 4 | 391 m | 371 · 390 · 404 m | 33 m | Bunker 206 to 228 m right · Water 216 to 259 m right · Bunker 376 to 396 m left |
| 9 | 4 | 2 | 397 m | 381 · 395 · 412 m | 31 m | Bunker 192 to 203 m right · Bunker 390 to 403 m right |
| 10 | 5 | 5 | 478 m | 464 · 479 · 491 m | 27 m | Bunker 210 to 219 m left · Water 271 to 391 m right · Bunker 445 to 480 m right |
| 11 | 4 | 9 | 327 m | 310 · 324 · 340 m | 29 m | Water 69 to 258 m right · Bunker 307 to 332 m right |
| 12 | 4 | 11 | 326 m | 308 · 326 · 345 m | 37 m | Water 161 to 178 m left · Water 286 to 304 m left · Bunker 297 to 318 m left · and 1 more |
| 13 | 3 | 13 | 184 m | 169 · 185 · 200 m | 31 m | Water 111 to 262 m right · Bunker 187 to 210 m left |
| 14 | 5 | 7 | 470 m | 460 · 471 · 481 m | 21 m | Water 303 to 413 m left · Bunker 450 to 458 m left · Bunker 484 to 490 m left |
| 15 | 4 | 15 | 305 m | 292 · 305 · 319 m | 27 m | Bunker 202 to 223 m left · Bunker 207 to 219 m right · Bunker 281 to 288 m right · and 2 more |
| 16 | 4 | 1 | 371 m | 356 · 369 · 385 m | 29 m | Bunker 180 to 209 m left · Bunker 344 to 355 m right · Bunker 353 to 370 m left |
| 17 | 3 | 17 | 141 m | 116 · 140 · 162 m | 46 m | · |
| 18 | 3 | 3 | 344 m | 324 · 341 · 360 m | 36 m | Water 0 to 53 m left · Water 179 to 280 m right · Bunker 304 to 315 m right · and 2 more |
| HOLES 1 TO 9 | 36 | 2,986 m | ||||
| HOLES 10 TO 18 | 35 | 2,946 m | ||||
| 18 HOLES | 71 | 5,932 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-07-31.
Free, no advertising, a community project.