Kosati Pines is a golf course in the United States. 18 holes are surveyed here from OpenStreetMap, 6,765 m of playing length in total, at par 72. The longest hole is number 18 at 569 m, the shortest number 12 at 149 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 41 bunkers and 20 water hazards for 18 holes.
Yardage book for Kosati Pines. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| handicap | 3 of 18 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard. The stroke index ranks the holes by difficulty from 1 to 18 and decides where net strokes fall.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | STROKE INDEX | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|---|
| 1 OSM | 5 | · | 548 m | 528 · 541 · 555 m | 28 m | 26 m | 90 m | Red penalty area 26 to 83 m left · Red penalty area 46 to 120 m right · Bunker 517 to 525 m right · Bunker 527 to 557 m left |
| 2 OSM | 4 | 13 | 393 m | 375 · 391 · 407 m | 32 m | 32 m | 62 m | Bunker 247 to 274 m left · Bunker 369 to 385 m right |
| 3 OSM | 3 | 17 | 179 m | 160 · 175 · 186 m | 26 m | 26 m | 119 m | Red penalty area 0 to 63 m left · Red penalty area 48 to 181 m right · Bunker 149 to 170 m right · Bunker 160 to 175 m left |
| 4 OSM | 4 | 1 | 420 m | 401 · 419 · 436 m | 35 m | 22 m | 79 m | Red penalty area 0 to 122 m right · Bunker 233 to 275 m right · Bunker 262 to 302 m left · Bunker 383 to 423 m left · Bunker 405 to 413 m right |
| 5 OSM | 4 | 7 | 345 m | 328 · 342 · 358 m | 29 m | 35 m | 82 m | Red penalty area 0 to 53 m right · Red penalty area 7 to 496 m left · Bunker 313 to 334 m left · Bunker 358 to 369 m left |
| 6 OSM | 4 | 3 | 429 m | 409 · 424 · 442 m | 33 m | 32 m | 108 m | Red penalty area 8 to 556 m right · Bunker 404 to 417 m left · Bunker 439 to 451 m left |
| 7 OSM | 3 | 15 | 210 m | 189 · 207 · 225 m | 36 m | 36 m | 152 m | Red penalty area 0 to 200 m left · Bunker 184 to 204 m right |
| 8 OSM | 4 | 5 | 414 m | 399 · 414 · 431 m | 33 m | 26 m | 81 m | Bunker 197 to 272 m left · Bunker 272 to 297 m right · Bunker 383 to 441 m left · Bunker 408 to 430 m right |
| 9 OSM | 5 | 11 | 478 m | 457 · 475 · 494 m | 37 m | 24 m | 163 m | Red penalty area 21 to 61 m left · Red penalty area 21 to 486 m right · Bunker 455 to 461 m right · Bunker 459 to 489 m left |
| 10 OSM | 5 | · | 491 m | 465 · 482 · 502 m | 36 m | 24 m | 76 m | Bunker 310 to 384 m left · Bunker 446 to 488 m left · Bunker 450 to 473 m right |
| 11 OSM | 4 | 14 | 358 m | 339 · 353 · 371 m | 32 m | 34 m | 67 m | Red penalty area 0 to 333 m left · Red penalty area 257 to 422 m right · Bunker 332 to 339 m right · Bunker 343 to 352 m left |
| 12 OSM | 3 | 18 | 149 m | 128 · 147 · 165 m | 37 m | 22 m | 139 m | Red penalty area 0 to 66 m left · Bunker 113 to 154 m right · Bunker 151 to 159 m left |
| 13 OSM | 4 | 12 | 360 m | 345 · 358 · 373 m | 28 m | 32 m | 66 m | Red penalty area 75 to 340 m left · Bunker 239 to 245 m right · Bunker 334 to 343 m right · Bunker 350 to 360 m left |
| 14 OSM | 4 | 10 | 384 m | 364 · 383 · 401 m | 37 m | 21 m | 80 m | Bunker 347 to 390 m left · Bunker 377 to 385 m right |
| 15 OSM | 4 | 8 | 400 m | 385 · 400 · 416 m | 31 m | 33 m | 135 m | Red penalty area 7 to 419 m left · Bunker 183 to 286 m left · Bunker 297 to 305 m left · Bunker 369 to 392 m left |
| 16 OSM | 3 | 16 | 218 m | 196 · 216 · 232 m | 36 m | 23 m | 115 m | Red penalty area 93 to 217 m right · Bunker 191 to 221 m right |
| 17 OSM | 4 | 2 | 420 m | 406 · 420 · 434 m | 28 m | 23 m | 102 m | Bunker 273 to 320 m left · Bunker 278 to 307 m right · Bunker 395 to 411 m left · Bunker 415 to 437 m right |
| 18 OSM | 5 | · | 569 m | 557 · 572 · 589 m | 32 m | 29 m | · | Red penalty area 0 to 82 m left · Red penalty area 235 to 340 m left · Red penalty area 284 to 588 m right |
| HOLES 1 TO 9 | 36 | 3,416 m | ||||||
| HOLES 10 TO 18 | 36 | 3,349 m | ||||||
| 18 HOLES | 72 | 6,765 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-04.
Free, no advertising, a community project.