In OpenStreetMap this club has more holes than a single round, or hands out numbers more than once. Which hole belongs to which course is not in the data: the holes carry no golf:course:name. Where that tag is present we separate the courses and show them one by one. Here all holes stand together, and whoever writes the book makes the choice. Tagging the holes in OpenStreetMap settles it for everyone.
Kingswood Berksdale Golf Course is a golf course in the United States. 27 holes are surveyed here from OpenStreetMap, 9,131 yd8,346 m of playing length in total. No hole has a par on record. The longest hole is number 18 at 534 yd488 m, the shortest number 12 at 149 yd136 m. Worked out in advance: the distance to the front and the back edge of the green for 27 holes as well as the carry distance over 31 bunkers and 3 water hazards for 18 holes. For 27 holes the elevation change between tee and green is on record as well.
Every hazard carries two numbers: the first reaches its near edge, the second carries past it. Drawn from OpenStreetMap, exactly as the app draws it.
Yardage book for Kingswood Berksdale Golf Course. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
Never played with a yardage book? What goes in one and how to read it
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| par | 27 of 27 holes | Club choice and expectation |
| handicap | 27 of 27 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: edit in FairwayMapper · look at the course in OpenStreetMap · open the editor right away.
All figures in yards, converted from the metre values in OpenStreetMap.All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | ELEVATION | WALK TO NEXT HOLE |
|---|---|---|---|---|---|---|
| 1 OSM | 353 yd323 m | 342 · 360 · 374 yd313 · 329 · 342 m | 31 yd28 m | 23 yd21 m | -12 yd-11 m | · |
| 2 OSM | 377 yd345 m | 355 · 371 · 388 yd325 · 339 · 355 m | 33 yd30 m | 25 yd23 m | -18 yd-16 m | 47 yd43 m |
| 3 OSM | 521 yd476 m | 504 · 522 · 536 yd461 · 477 · 490 m | 32 yd29 m | 24 yd22 m | 0 yd0 m | · |
| 4 OSM | 515 yd471 m | 501 · 517 · 529 yd458 · 473 · 484 m | 27 yd25 m | 30 yd27 m | -1 yd-1 m | · |
| 5 OSM | 523 yd478 m | 507 · 521 · 535 yd464 · 476 · 489 m | 26 yd24 m | 31 yd28 m | +3 yd+3 m | · |
| 6 OSM | 341 yd312 m | 324 · 341 · 357 yd296 · 312 · 326 m | 34 yd31 m | 32 yd29 m | -1 yd-1 m | · |
| 7 OSM | 392 yd358 m | 375 · 393 · 407 yd343 · 359 · 372 m | 32 yd29 m | 30 yd27 m | -1 yd-1 m | · |
| 8 OSM | 373 yd341 m | 355 · 373 · 388 yd325 · 341 · 355 m | 33 yd30 m | 24 yd22 m | +1 yd+1 m | · |
| 9 OSM | 512 yd468 m | 499 · 514 · 525 yd456 · 470 · 480 m | 26 yd24 m | 34 yd31 m | -2 yd-1 m | · |
| 10 OSM | 163 yd149 m | 144 · 164 · 182 yd132 · 150 · 166 m | 38 yd35 m | 19 yd17 m | -3 yd-3 m | 46 yd42 m |
| 11 OSM | 340 yd311 m | 327 · 341 · 353 yd299 · 312 · 323 m | 26 yd24 m | 27 yd25 m | 0 yd0 m | 47 yd43 m |
| 12 OSM | 149 yd136 m | 135 · 150 · 163 yd123 · 137 · 149 m | 28 yd26 m | 37 yd34 m | -5 yd-5 m | 147 yd134 m |
| 13 OSM | 354 yd324 m | 336 · 351 · 367 yd307 · 321 · 336 m | 32 yd29 m | 21 yd19 m | +1 yd+1 m | 157 yd144 m |
| 14 OSM | 427 yd390 m | 417 · 423 · 434 yd381 · 387 · 397 m | 17 yd16 m | 32 yd29 m | +2 yd+2 m | 78 yd71 m |
| 15 OSM | 347 yd317 m | 329 · 343 · 362 yd301 · 314 · 331 m | 33 yd30 m | 20 yd18 m | +1 yd+1 m | 93 yd85 m |
| 16 OSM | 498 yd455 m | 482 · 496 · 513 yd441 · 454 · 469 m | 31 yd28 m | 27 yd25 m | +1 yd+1 m | 113 yd103 m |
| 17 OSM | 171 yd156 m | 153 · 167 · 184 yd140 · 153 · 168 m | 32 yd29 m | 23 yd21 m | 0 yd0 m | 57 yd52 m |
| 18 OSM | 534 yd488 m | 516 · 530 · 550 yd472 · 485 · 503 m | 35 yd32 m | 26 yd24 m | 0 yd0 m | · |
| 19 OSM 1 | 335 yd306 m | 318 · 331 · 349 yd291 · 303 · 319 m | 31 yd28 m | 24 yd22 m | +12 yd+11 m | · |
| 20 OSM 2 | 171 yd156 m | 155 · 172 · 187 yd142 · 157 · 171 m | 32 yd29 m | 23 yd21 m | -5 yd-4 m | 77 yd70 m |
| 21 OSM 3 | 319 yd292 m | 307 · 316 · 331 yd281 · 289 · 303 m | 24 yd22 m | 34 yd31 m | +1 yd+1 m | · |
| 22 OSM 4 | 194 yd177 m | 180 · 191 · 201 yd165 · 175 · 184 m | 21 yd19 m | 27 yd25 m | +2 yd+1 m | · |
| 23 OSM 5 | 383 yd350 m | 364 · 385 · 399 yd333 · 352 · 365 m | 34 yd31 m | 25 yd23 m | +1 yd+1 m | · |
| 24 OSM 6 | 173 yd158 m | 154 · 170 · 189 yd141 · 155 · 173 m | 35 yd32 m | 28 yd26 m | 0 yd0 m | · |
| 25 OSM 7 | 183 yd167 m | 167 · 182 · 194 yd153 · 166 · 177 m | 26 yd24 m | 25 yd23 m | +1 yd+1 m | · |
| 26 OSM 8 | 152 yd139 m | 133 · 153 · 167 yd122 · 140 · 153 m | 34 yd31 m | 23 yd21 m | +1 yd+1 m | · |
| 27 OSM 9 | 331 yd303 m | 312 · 328 · 347 yd285 · 300 · 317 m | 35 yd32 m | 25 yd23 m | +2 yd+1 m | · |
| HOLES 1 TO 9 | 3,907 yd3,572 m | |||||
| HOLES 10 TO 18 | 2,983 yd2,726 m | |||||
| 27 HOLES | 9,131 yd8,346 m |
For 27 of the 27 holes the elevation profile is calculated. Hole 2 has the most cumulative elevation change along the played line: 30 yd (6 yd up, 24 yd down; -18 yd net tee to green).Hole 2 has the most cumulative elevation change along the played line: 28 m (6 m up, 22 m down; -16 m net tee to green). The basis are official elevation models (US-3DEP).
Two numbers to every hazard: the first reaches its near edge, the second carries past it. Land between the two and you are in it.
Bunker Red penalty area Water · yards from the teemetres from the tee · L left · R right
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app, map it in FairwayMapper or correct it in OpenStreetMap straight away. Data as of 2026-09-18.
Do you know this course better than the map?
Ask a question, report a course that is missing, or say what should come next.
Do you work for Kingswood Berksdale Golf Course?
The club material is still waiting on OpenStreetMap: the gap is listed above, under par. You know your course better than any stranger: in OpenStreetMap that is an hour of work.
edit in FairwayMapper · look at the course in OpenStreetMap · open the editor right away
As soon as it is there, the club material appears here: QR code, badge and the booklet to leave out.